Local forecast · NA
CZR.gg | Solo/Duo | Weekly | Monday
Online NA 104.143.2.43:28016 checked 2h ago
Current conditions
observed 2h agoplayers now
2% full
- 7-day average
- 1
- peak 7
- Rank
- #2,917
- top 13% · #481 in NA
- Last wipe
- 1d ago
- weekly schedule
- Next wipe
- 5d 1h
- Mon 2 Nov, 20:58 UK · 20:58 UTC
Next wipe
fixed weekdaysMonday 2 November, 20:58 UK · 20:58 UTC
in 5d 1h
Every Monday at 20:58 UTC · high confidence
Coming wipes
- Mon 2 Nov 20:58 UK · 20:58 UTC 5d 1h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 23h FW
- Mon 9 Nov 20:58 UK · 20:58 UTC 12d 1h
- Mon 16 Nov 20:58 UK · 20:58 UTC 19d 1h
- Mon 23 Nov 20:58 UK · 20:58 UTC 26d 1h
- Mon 30 Nov 20:58 UK · 20:58 UTC 33d 1h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 23h FW
- Mon 7 Dec 20:58 UK · 20:58 UTC 40d 1h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 26% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 20:58 UK · 20:58 UTC, in 5d 1h. Every Monday at 20:58 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 4 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 20:58 UKMon 26 Oct, 20:58 UTC · 1d ago | – | – | running | 0 |
| Mon 19 Oct, 21:58 UKMon 19 Oct, 20:58 UTC · 8d ago | 3 | held half | 7 days | 0 |
| Mon 12 Oct, 21:58 UKMon 12 Oct, 20:58 UTC · 15d ago | 2 | halved by day 4 | 7 days | 0 |
| Mon 5 Oct, 21:58 UKMon 5 Oct, 20:58 UTC · 22d ago | 5 | halved by day 4 | 7 days | 0 |
| Thu 1 Oct, 18:37 UK FWThu 1 Oct, 17:37 UTC · 27d ago | 4 | held half | 4.1 days | 1 |
| Mon 28 Sep, 21:58 UKMon 28 Sep, 20:58 UTC · 29d ago | 5 | held half | 2.9 days | 1 |
| Mon 21 Sep, 21:58 UKMon 21 Sep, 20:58 UTC · 36d ago | 5 | halved by day 3 | 7 days | 4 |
| Mon 14 Sep, 21:59 UKMon 14 Sep, 20:59 UTC · 43d ago | 7 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is performance good on CZR.gg | Solo/Duo | Weekly | Monday?
Its average over the last 48 hours was 59 server fps, and it never dropped below 25. At its peak the world had 97,459 entities, counting buildings, deployables and the rest. At most it drew 4,238 MB of memory. Players feel lag when fps drops and the entity count climbs.
Is CZR.gg | Solo/Duo | Weekly | Monday online at the moment, and how consistent is its uptime?
As of now, CZR.gg | Solo/Duo | Weekly | Monday is online. Going by its reported uptime, the last restart was about 3 hours ago. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
Where does CZR.gg | Solo/Duo | Weekly | Monday run from?
In North America is where CZR.gg | Solo/Duo | Weekly | Monday lists itself, using its NA tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 104.143.2.43:28016.
What version of Rust is running on CZR.gg | Solo/Duo | Weekly | Monday?
Rust network protocol 2635 and build 168909 on Linux is what CZR.gg | Solo/Duo | Weekly | Monday runs. To join you need the same protocol, and Steam handles the update.
Tags, lists and filters
Who operates CZR.gg | Solo/Duo | Weekly | Monday?
A czr.gg hostname is published by CZR.gg | Solo/Duo | Weekly | Monday and by 6 other servers we track, which points to the same operator running them.
How should you read the tags on CZR.gg | Solo/Duo | Weekly | Monday?
The server browser reads these tags from CZR.gg | Solo/Duo | Weekly | Monday: gmrust (Game mode): The mode is plain Rust survival; mp100 (Max players): 100 player slots are available; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region has been set; ^w (Weekly): Wipes come once a week here; ^v (Vanilla): No changed rates, kits or rules: this is the stock Facepunch game; ^y (Carbon): Carbon is the plugin framework it runs; NA (North America): The server browser puts it under North America; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard ones. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Where does CZR.gg | Solo/Duo | Weekly | Monday appear among the Rust Wipe Stats lists and filters?
The Rust Wipe Stats lists that include CZR.gg | Solo/Duo | Weekly | Monday are: Community Rust servers, US Rust servers and Vanilla Rust servers. Find it on the server list under Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Rules and settings
What map is CZR.gg | Solo/Duo | Weekly | Monday on?
The map on CZR.gg | Solo/Duo | Weekly | Monday is custom, size 4,000, with its file published for download on this page.
Which settings and rules are in force on CZR.gg | Solo/Duo | Weekly | Monday?
The name of CZR.gg | Solo/Duo | Weekly | Monday says nothing about gather rate. No group setting is published, so the game default of 8 players applies. It plays as survival, gather, build, raid: the standard game. Both PvP and raiding are on. You will find it under Community in the server browser. Carbon are the plugin frameworks it runs. It describes itself as vanilla, meaning no changed rates, kits or rules: this is the stock Facepunch game. This server has VAC switched on.
Wipe schedule
When does CZR.gg | Solo/Duo | Weekly | Monday wipe?
The wipe rhythm on CZR.gg | Solo/Duo | Weekly | Monday is every Monday at 20:58 UTC. Monday 2 November at 20:58 UTC is when its next wipe is due. The world it is running now dates from 46 hours. Its tags carry a weekly wipe schedule.
What happens on CZR.gg | Solo/Duo | Weekly | Monday when wipe day arrives?
Its recent wipes drew an average peak of 3 players. The crowd on the latest wipe reached its high 4 hours in. Half the peak or more lasted to the next wipe in 60% of its recent wipes. In the wipes that lost it, numbers fell under half by day 4.
Player counts
How many players does CZR.gg | Solo/Duo | Weekly | Monday hold?
Out of 100 slots, CZR.gg | Solo/Duo | Weekly | Monday has 2 filled right now. Averaged over seven days: 1 players, peaking at 7. Its busiest point in the last 48 hours was 03:00 UTC, averaging 5 players.
Where does CZR.gg | Solo/Duo | Weekly | Monday sit in the rankings?
Seven-day player hours place CZR.gg | Solo/Duo | Weekly | Monday at #2,917, inside the top 13% of ranked servers and at #481 in North America.
Getting in
What steps let you join CZR.gg | Solo/Duo | Weekly | Monday?
Two ways in: press F1 and enter client.connect 104.143.2.43:28016, or join from this page with Launch Rust, which opens Steam and connects you. https://discord.com/invite/WBuDvDaU2m is its website.
