Local forecast · NA · us1
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+
Online NA · us1 108.165.15.23:28015 checked 2h ago
Current conditions
observed 2h agoplayers now
0% full
- 7-day average
- 0
- peak 4
- Rank
- #4,598
- top 21% · #786 in NA
- Last wipe
- 3d ago
- weekly schedule
- Next wipe
- 1d 0h
- Thu 29 Oct, 19:57 UK · 19:57 UTC
Next wipe
fixed weekdaysThursday 29 October, 19:57 UK · 19:57 UTC
in 1d 0h
Every Thursday at 19:57 and every Sunday at 16:57 UTC · high confidence
Coming wipes
- Thu 29 Oct 19:57 UK · 19:57 UTC 1d 0h
- Sun 1 Nov 16:57 UK · 16:57 UTC 3d 21h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 23h FW
- Sun 8 Nov 16:57 UK · 16:57 UTC 10d 21h
- Thu 12 Nov 19:57 UK · 19:57 UTC 15d 0h
- Sun 15 Nov 16:57 UK · 16:57 UTC 17d 21h
- Thu 19 Nov 19:57 UK · 19:57 UTC 22d 0h
- Sun 22 Nov 16:57 UK · 16:57 UTC 24d 21h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 42% in NA, and #330 of the trio servers (top 53%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:57 UK · 19:57 UTC, in 1d 0h. Every Thursday at 19:57 and every Sunday at 16:57 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 4 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 16:57 UKSun 25 Oct, 16:57 UTC · 3d ago | 2 | – | running | 0 |
| Thu 22 Oct, 20:57 UKThu 22 Oct, 19:57 UTC · 5d ago | 3 | held half | 2.9 days | 0 |
| Sun 18 Oct, 17:57 UKSun 18 Oct, 16:57 UTC · 10d ago | 4 | held half | 4.1 days | 0 |
| Thu 15 Oct, 21:00 UKThu 15 Oct, 20:00 UTC · 12d ago | 4 | held half | 2.9 days | 0 |
| Sun 11 Oct, 17:59 UKSun 11 Oct, 16:59 UTC · 17d ago | 3 | held half | 4.1 days | 0 |
| Thu 8 Oct, 21:00 UKThu 8 Oct, 20:00 UTC · 19d ago | 2 | held half | 2.9 days | 0 |
| Sun 4 Oct, 18:01 UKSun 4 Oct, 17:01 UTC · 24d ago | 4 | held half | 4.1 days | 0 |
| Thu 1 Oct, 19:07 UK FWThu 1 Oct, 18:07 UTC · 27d ago | 3 | held half | 3 days | 0 |
| Sun 27 Sep, 17:57 UKSun 27 Sep, 16:57 UTC · 31d ago | 4 | held half | 4 days | 0 |
| Thu 24 Sep, 21:00 UKThu 24 Sep, 20:00 UTC · 33d ago | 6 | held half | 2.9 days | 0 |
| Sun 20 Sep, 17:57 UKSun 20 Sep, 16:57 UTC · 38d ago | 4 | held half | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is performance good on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Server fps averaged 40 in the last 48 hours; the lowest was 40. At its peak the world had 40,548 entities, counting buildings, deployables and the rest. Memory use reached 3,906 MB at its peak. A falling fps and a rising entity count show up to players as lag.
Is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ online at the moment, and how consistent is its uptime?
As of now, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is online. Going by its reported uptime, the last restart was about 2 days 23 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. The first sighting by Rust Wipe Stats was on 17 September 2026.
In which location does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ sit?
Its region code is us1, and US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ lists itself in North America with its NA tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 108.165.15.23:28015 is its address.
What version of Rust is running on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Rust network protocol 2635 and build 168909 on Linux is what US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ runs. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Who is behind US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ and 4 other servers we track all publish a andysolam.us hostname, so the same operator most likely runs them.
What do US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+'s tags tell you?
The server browser reads these tags from US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+: gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): Capacity: 200; ts3 (Group limit): Team size is capped at 3; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): The standard RakNet layer carries the connection; $rus1 (Region code): Its region code is us1; ^w (Weekly): It wipes weekly; ^i (Battlefield): Kits and high rates keep the PvP quick; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Modded is its category, with plugins or settings changing the game; NA (North America): The server browser puts it under North America; rustmaps (Custom tag): This is no standard Rust tag: a plugin or the owner added it. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
The Rust Wipe Stats lists that include US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ are: 10x Rust servers, Modded Rust servers, Rust battlefield servers, Trio servers, group limit 3 and US Rust servers. Find it on the server list under Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Rules and settings
What map is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ on?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ runs its own custom map, size 4,250. Download the published map file from this page.
What settings does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ use, and what rules does it enforce?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ sets gather at 10x, according to its own name. The limit for groups is 3 players (trio). It plays as battlefield, high rates and kits for quick PvP. Plugins or settings change the game here, and the browser files it under Modded. Plugin frameworks in use: Oxide. This server has VAC switched on.
Wipe days
When does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ wipe?
The wipe rhythm on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is every Thursday at 19:57 and every Sunday at 16:57 UTC. Expect the next wipe on Thursday 29 October at 19:57 UTC. The world it is running now dates from 3 days 2 hours. Its tags carry a weekly wipe schedule.
What happens on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ when wipe day arrives?
The average peak across its recent wipes was 3 players. The crowd on the latest wipe reached its high 4 hours in. Half the peak or more lasted to the next wipe in 100% of its recent wipes.
Population
Is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ busy or quiet?
Out of 200 slots, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ has 0 filled right now. The seven-day average is 0 players, with a peak of 4. At 23:00 UTC it was busiest over the past 48 hours, averaging 1 players.
Where does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ sit in the rankings?
Seven-day player hours place US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ at #4,598, inside the top 21% of ranked servers and at #786 in North America. Ranked against other trio servers, it comes in at #330.
How to join
How do you get into US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Two ways in: press F1 and enter client.connect 108.165.15.23:28015, or join from this page with Launch Rust, which opens Steam and connects you. https://www.andysolam.com is its website.