Local forecast
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN
Online 116.202.218.236:28015 checked 8m ago
Current conditions
observed 8m agoplayers now
1% full
- 7-day average
- 0
- peak 4
- Rank
- #4,116
- top 18%
- Last wipe
- 14d ago
- biweekly schedule
- Next wipe
- 6d 23h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
fixed weekdaysThursday 5 November, 19:00 UK · 19:00 UTC
in 6d 23h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 23h FW
- Thu 12 Nov 17:42 UK · 17:42 UTC 13d 22h
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 23h FW
- Thu 10 Dec 17:42 UK · 17:42 UTC 41d 22h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 6d 23h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:42 UKThu 15 Oct, 17:42 UTC · 14d ago | 3 | – | running | 2 |
| Thu 1 Oct, 19:16 UK FWThu 1 Oct, 18:16 UTC · 28d ago | 4 | held half | 14 days | 0 |
| Thu 17 Sep, 19:05 UKThu 17 Sep, 18:05 UTC · 42d ago | 7 | halved by day 12 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN hold a steady performance?
Server fps averaged 209 in the last 48 hours; the lowest was 53. Buildings, deployables and all else in the world took the entity count to a peak of 66,489. The peak memory draw was 2,966 MB. Lag is what players call it when fps is low and entities are piling up.
How reliable is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN, and is it online now?
Right now [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN is up and running. Its reported uptime shows a restart about 7 hours ago. It was up for 167 of 168 hours across the last 7 full days, 99% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
What location is [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN based in?
The name of [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN points to Europe, but no region tag is published. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 116.202.218.236:28015.
What version of Rust is running on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
Rust network protocol 2635 and build 167781 on Linux is what [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN runs. The protocol must match for you to join, and Steam keeps it updated.
Lists and tags
What do [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN's tags tell you?
For the game's server browser, [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): It holds 150 players; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Your game must run protocol 2635 to get in; cs167781 (Build): It runs game build 167781; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region has been set; ^b (Biweekly): The cycle is two weeks between wipes; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Which Rust Wipe Stats filters and lists carry [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
The Rust Wipe Stats lists that include [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN are: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. Find it on the server list under Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
Map and rules
Which map is in use on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
[EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN runs a procedural map of size 3,500, seed 1337, made by the game. You can look at it on RustMaps from this page: same size and seed, same map. You will see the map named Custom Map.
Which settings and rules are in force on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
The name gives 2x gather for [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN. The default of 8 players is the group limit here. It plays as survival, gathering, building and raiding, as the game normally plays. You can fight other players and raid their bases. You will find it under Modded, with plugins or settings changing the game. Plugin frameworks in use: Oxide. This server has VAC switched on.
Wipe days
When does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN wipe?
Wipes on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN follow a every 4 weeks on Thursday at 17:42 UTC pattern. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server takes it. The current map and world began 14 days 1 hours. The tags say it wipes every two weeks.
What happens on [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN when wipe day arrives?
The average peak across its recent wipes was 5 players. Peak numbers on the latest wipe arrived 2 hours after the reset. Half the peak or more lasted to the next wipe in 50% of its recent wipes. The fall below half came by day 12 when the crowd did not hold.
Player counts
What sort of population does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN carry?
Out of 150 slots, [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN has 1 filled right now. Across the past week it peaked at 4 and averaged 0 players. The last 48 hours peak at 20:00 UTC, when the average was 2 players.
What position does [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN hold among Rust servers?
Player hours over the past week put [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN at #4,116, inside the top 18% of all ranked servers.
Join the server
How do you get into [EU] Nowhere - MAIN - | 2x | Solo-Duo-Trio | 50% Up | NO OFFLIN?
Two ways in: press F1 and enter client.connect 116.202.218.236:28015, or join from this page with Launch Rust, which opens Steam and connects you.
