Local forecast
BUFORDOWNIA |PL|.maxcraft.pl
Online 146.59.53.230:28060 checked 1h ago
Current conditions
observed 1h agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,426
- top 69%
- Last wipe
- 14d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 09:02 UKWed 14 Oct, 08:02 UTC · 14d ago | 2 | – | running | 0 |
| Fri 2 Oct, 08:08 UKFri 2 Oct, 07:08 UTC · 26d ago | 3 | halved by day 2 | 12 days | 0 |
| Tue 29 Sep, 07:35 UKTue 29 Sep, 06:35 UTC · 29d ago | 3 | halved by day 2 | 3 days | 0 |
| Fri 25 Sep, 14:18 UKFri 25 Sep, 13:18 UTC · 33d ago | 2 | held half | 3.7 days | 0 |
| Thu 24 Sep, 21:10 UKThu 24 Sep, 20:10 UTC · 33d ago | 2 | – | 0.7 days | 3 |
| Wed 23 Sep, 08:23 UKWed 23 Sep, 07:23 UTC · 35d ago | 3 | – | 1.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
How smoothly does BUFORDOWNIA |PL|.maxcraft.pl run?
Server fps averaged 30 in the last 48 hours; the lowest was 30. The world held as many as 210,309 entities, buildings and deployables included. Memory use reached 4,132 MB at its peak. A falling fps and a rising entity count show up to players as lag.
Is BUFORDOWNIA |PL|.maxcraft.pl online at the moment, and how consistent is its uptime?
Right now BUFORDOWNIA |PL|.maxcraft.pl is up and running. Going by its reported uptime, the last restart was about 8 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
In which location does BUFORDOWNIA |PL|.maxcraft.pl sit?
The name of BUFORDOWNIA |PL|.maxcraft.pl points to Europe, but no region tag is published. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 146.59.53.230:28060.
What version of Rust is running on BUFORDOWNIA |PL|.maxcraft.pl?
On BUFORDOWNIA |PL|.maxcraft.pl you will find Rust network protocol 2634 and build 166494, hosted on Linux. The protocol must match for you to join, and Steam keeps it updated.
Lists and tags
What do BUFORDOWNIA |PL|.maxcraft.pl's tags tell you?
For the game's server browser, BUFORDOWNIA |PL|.maxcraft.pl publishes these tags: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): Capacity: 40; ts8 (Group limit): Teams are at the game default of 8; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166494 (Build): It runs game build 166494; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): This server carries no region code. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry BUFORDOWNIA |PL|.maxcraft.pl?
The Rust Wipe Stats lists that include BUFORDOWNIA |PL|.maxcraft.pl are: Community Rust servers and Rust servers in Europe. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Map and rules
Which map is in use on BUFORDOWNIA |PL|.maxcraft.pl?
BUFORDOWNIA |PL|.maxcraft.pl runs a procedural map of size 6,000, seed 26020520, made by the game. You can look at it on RustMaps from this page: same size and seed, same map.
Which settings and rules are in force on BUFORDOWNIA |PL|.maxcraft.pl?
The name of BUFORDOWNIA |PL|.maxcraft.pl says nothing about gather rate. The default of 8 players is the group limit here. This server runs survival, gather, build, raid: the standard game. Raiding and player combat are both allowed. You will find it under Community in the server browser. VAC, Valve's anti-cheat, is enabled.
Wipe days
On what schedule does BUFORDOWNIA |PL|.maxcraft.pl wipe?
No next wipe can be predicted for BUFORDOWNIA |PL|.maxcraft.pl: it wipes at irregular times. The next monthly force wipe, which every Rust server takes, is on Thursday 5 November at 19:00 UTC. The current map and world began 14 days 10 hours.
What should you expect from wipe day on BUFORDOWNIA |PL|.maxcraft.pl?
The average peak across its recent wipes was 3 players. 1 hours after the latest wipe, the crowd hit its peak. 33% of recent wipes kept more than half the peak until the next wipe. The fall below half came by day 2 when the crowd did not hold.
Player counts
What sort of population does BUFORDOWNIA |PL|.maxcraft.pl carry?
BUFORDOWNIA |PL|.maxcraft.pl is carrying 0 players at the moment, out of 40 slots. Over seven days to now, 0 players on average.
Where does BUFORDOWNIA |PL|.maxcraft.pl sit in the rankings?
Player hours over the past week put BUFORDOWNIA |PL|.maxcraft.pl at #15,426, inside the top 69% of all ranked servers.
How to join
What do you do to join BUFORDOWNIA |PL|.maxcraft.pl?
Enter client.connect 146.59.53.230:28060 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.