Local forecast
[US]OmniRust | 5x | Biweekly | kits
Offline 149.120.127.66:28015 checked 2d ago
Current conditions
observed 2d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,349
- top 69%
- Last wipe
- 17d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 12:43 UKSun 11 Oct, 11:43 UTC · 17d ago | 1 | – | running | 0 |
| Sun 11 Oct, 02:16 UKSun 11 Oct, 01:16 UTC · 17d ago | 1 | – | 0.4 days | 0 |
| Fri 2 Oct, 11:14 UKFri 2 Oct, 10:14 UTC · 26d ago | 1 | held half | 8.6 days | 0 |
| Sun 27 Sep, 13:42 UKSun 27 Sep, 12:42 UTC · 31d ago | 3 | halved by day 2 | 4.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is [US]OmniRust | 5x | Biweekly | kits online at the moment, and how consistent is its uptime?
Last seen 2 days ago, [US]OmniRust | 5x | Biweekly | kits is offline now. It was up for 17 of 168 hours across the last 7 full days, 10% of the time. The first sighting by Rust Wipe Stats was on 24 September 2026.
In which location does [US]OmniRust | 5x | Biweekly | kits sit?
No region tag is published by [US]OmniRust | 5x | Biweekly | kits, but the name suggests North America. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 149.120.127.66:28015.
What Rust version is [US]OmniRust | 5x | Biweekly | kits on?
Rust network protocol 2634 and build 167398 on Linux is what [US]OmniRust | 5x | Biweekly | kits runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
What do [US]OmniRust | 5x | Biweekly | kits's tags tell you?
These are the tags [US]OmniRust | 5x | Biweekly | kits publishes for the game's server browser to read: gmvanilla (Game mode): This is vanilla survival; mp100 (Max players): Capacity: 100; ts8 (Group limit): This is the standard limit: 8 to a team; v2634 (Protocol): Joining needs game protocol 2634 on your copy of the game; cs167398 (Build): Build 167398 is installed here; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): No region has been set; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Modded is its category, with plugins or settings changing the game. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry [US]OmniRust | 5x | Biweekly | kits?
[US]OmniRust | 5x | Biweekly | kits appears in the following Rust Wipe Stats lists: 5x Rust servers: wipe and player forecast, Modded Rust servers and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Rules and settings
What map is [US]OmniRust | 5x | Biweekly | kits on?
[US]OmniRust | 5x | Biweekly | kits runs a procedural map of size 4,500, seed 138020313, made by the game. You can look at it on RustMaps from this page: same size and seed, same map.
Which settings and rules are in force on [US]OmniRust | 5x | Biweekly | kits?
[US]OmniRust | 5x | Biweekly | kits sets gather at 5x, according to its own name. Groups fall back to the game's default of 8 players. It plays as survival, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. The server browser lists it as Modded, where plugins or settings alter the game. Oxide are the plugin frameworks it runs. VAC, Valve's anti-cheat, is enabled.
Wipe days
Which days and times does [US]OmniRust | 5x | Biweekly | kits schedule its wipes for?
No next wipe can be predicted for [US]OmniRust | 5x | Biweekly | kits: it wipes at irregular times. A monthly force wipe hits every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world it is running now dates from 17 days 12 hours.
What happens on [US]OmniRust | 5x | Biweekly | kits when wipe day arrives?
Its recent wipes drew an average peak of 1 players. The crowd on the latest wipe reached its high 1 hours in. 50% of recent wipes kept more than half the peak until the next wipe. The fall below half came by day 2 when the crowd did not hold.
Player counts
What sort of population does [US]OmniRust | 5x | Biweekly | kits carry?
At this moment [US]OmniRust | 5x | Biweekly | kits is down, having last been seen 2 days ago. The average for the past week is 0 players.
Where does [US]OmniRust | 5x | Biweekly | kits sit in the rankings?
Ranked #15,349 on seven-day player hours, [US]OmniRust | 5x | Biweekly | kits is in the top 69% of all ranked servers.
Join the server
What steps let you join [US]OmniRust | 5x | Biweekly | kits?
Two ways in: press F1 and enter client.connect 149.120.127.66:28015, or join from this page with Launch Rust, which opens Steam and connects you.
