Local forecast
Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com
Online 15.204.65.149:28015 checked 7m ago
Current conditions
observed 7m agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,349
- top 69%
- Last wipe
- 26d ago
- no schedule published
- Next wipe
- –
- too few wipes seen yet
Next wipe
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:33 UKFri 2 Oct, 06:33 UTC · 26d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is performance good on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com?
Server fps averaged 105 in the last 48 hours; the lowest was 35. Buildings, deployables and all else in the world took the entity count to a peak of 131,525. At most it drew 3,945 MB of memory. A falling fps and a rising entity count show up to players as lag.
Is Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com online at the moment, and how consistent is its uptime?
Right now Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com is up and running. Its reported uptime shows a restart about 3 hours ago. In the last 7 full days it stayed up 144 of 168 hours, 86% of the time. The first sighting by Rust Wipe Stats was on 14 September 2026.
Where does Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com run from?
There is no published region for Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 15.204.65.149:28015 is its address.
What Rust version is Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com on?
On Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com you will find Rust network protocol 2634 and build 166494, hosted on Windows. Steam updates your game for you; the protocol must match to join.
Lists and tags
How should you read the tags on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com?
These are the tags Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): It holds 150 players; ts8 (Group limit): This is the standard limit: 8 to a team; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166494 (Build): Build 166494 is installed here; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): This server carries no region code; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com appear among the Rust Wipe Stats lists and filters?
Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com appears in the following Rust Wipe Stats lists: 10x Rust servers and Modded Rust servers. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 10x.
Map and rules
Which map is in use on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com?
The game generates the map on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com, procedural, size 4,500, seed 2121498802. You can look at it on RustMaps from this page: same size and seed, same map.
Which settings and rules are in force on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com?
Its name carries the gather figure: 10x on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com. No group setting is published, so the game default of 8 players applies. This server runs survival, gather, build, raid: the standard game. Both PvP and raiding are on. The server browser lists it as Modded, where plugins or settings alter the game. It runs these plugin frameworks: Oxide. This server has VAC switched on.
Wipe schedule
Which days and times does Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com schedule its wipes for?
Too few wipes on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com are logged to establish a rhythm. All Rust servers wipe at the force wipe each month, next due Thursday 5 November at 19:00 UTC. 26 days 17 hours is how long the current world has been running.
What should you expect from wipe day on Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com?
The average peak across its recent wipes was 1 players. 0 hours after the latest wipe, the crowd hit its peak.
Player counts
What sort of population does Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com carry?
Out of 150 slots, Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com has 0 filled right now. The seven-day average stands at 0 players.
Where does Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com sit in the rankings?
The last seven days of player hours rank Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com at #15,349, in the top 69% of ranked servers.
Getting in
How do you get into Fear_No_One/10X/TP/Loot/Backpack | SurvivalServers.com?
Open the console in Rust with F1, then type client.connect 15.204.65.149:28015 to join. On this page, Launch Rust does the same through Steam.