Local forecast
[JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]
Offline 160.251.142.144:28015 checked 20d ago
Current conditions
observed 20d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,848
- top 72%
- Last wipe
- 26d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 4 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 09:37 UKFri 2 Oct, 08:37 UTC · 26d ago | 8 | – | running | 0 |
| Tue 29 Sep, 12:57 UKTue 29 Sep, 11:57 UTC · 29d ago | 24 | held half | 2.9 days | 1 |
| Mon 21 Sep, 08:26 UKMon 21 Sep, 07:26 UTC · 37d ago | 23 | halved by day 4 | 8.2 days | 0 |
| Sat 19 Sep, 02:10 UKSat 19 Sep, 01:10 UTC · 40d ago | 14 | held half | 2.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
How reliable is [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped], and is it online now?
[JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] is currently offline, with the last sighting 20 days 11 hours ago. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. On 15 September 2026 it was first recorded by Rust Wipe Stats.
Where does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] run from?
The name of [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] points to Asia, but no region tag is published. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 160.251.142.144:28015.
What Rust version is [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] on?
On [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] you will find Rust network protocol 2634 and build 166586, hosted on Linux. The protocol must match for you to join, and Steam keeps it updated.
Lists and tags
How should you read the tags on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
These are the tags [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp100 (Max players): Capacity: 100; ts8 (Group limit): Teams are at the game default of 8; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166586 (Build): Build 166586 is installed here; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): The region field is left blank; ^v (Vanilla): No changed rates, kits or rules: this is the stock Facepunch game; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] appear among the Rust Wipe Stats lists and filters?
The Rust Wipe Stats lists that include [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] are: Community Rust servers and Vanilla Rust servers. These filters on the server list will bring it up: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Vanilla ^v and Oxide ^o; Group limit: 5 or more.
Settings and rules
What map is [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] on?
[JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] runs a procedural map of size 3,500, seed 435135887, made by the game. You can look at it on RustMaps from this page: same size and seed, same map.
Which settings and rules are in force on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
No gather rate appears in the name [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]. Groups fall back to the game's default of 8 players. survival is the game mode, the usual game of gathering, building and raiding. Both PvP and raiding are on. You will find it under Community in the server browser. It runs these plugin frameworks: Oxide. Its own description reads vanilla: no changed rates, kits or rules: this is the stock Facepunch game. VAC, Valve's anti-cheat, is enabled.
Wipe days
Which days and times does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] schedule its wipes for?
No next wipe can be predicted for [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]: it wipes at irregular times. All Rust servers wipe at the force wipe each month, next due Thursday 5 November at 19:00 UTC. The world it is running now dates from 26 days 15 hours.
What happens on [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] when wipe day arrives?
The average peak across its recent wipes was 18 players. The crowd on the latest wipe reached its high 4 hours in. 67% of recent wipes kept more than half the peak until the next wipe. When it did not hold, the crowd dropped under half by day 4.
Population
How many players does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] hold?
[JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] is offline at the moment; the last sighting was 20 days 11 hours ago.
Where does [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] sit in the rankings?
The last seven days of player hours rank [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped] at #15,848, in the top 72% of ranked servers.
Join the server
What steps let you join [JP]ReiwaServer|Solo/Duo/Trio [10/2 Just wiped]?
Enter client.connect 160.251.142.144:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.
