Local forecast · EA
[JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28
Online EA 160.251.231.184:28015 checked 11m ago
Current conditions
observed 11m agoplayers now
14% full
- 7-day average
- 17
- peak 61
- Rank
- #716
- top 3% · #46 in EA
- Last wipe
- 16h ago
- weekly schedule
- Next wipe
- 6d 6h
- Wed 4 Nov, 08:46 UK · 08:46 UTC
Next wipe
a steady gapWednesday 4 November, 08:46 UK · 08:46 UTC
in 6d 6h
Every 7 days · medium confidence
Coming wipes
- Wed 4 Nov 08:46 UK · 08:46 UTC 6d 6h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 17h FW
- Wed 11 Nov 08:46 UK · 08:46 UTC 13d 6h
- Wed 18 Nov 08:46 UK · 08:46 UTC 20d 6h
- Wed 25 Nov 08:46 UK · 08:46 UTC 27d 6h
- Wed 2 Dec 08:46 UK · 08:46 UTC 34d 6h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 17h FW
- Wed 9 Dec 08:46 UK · 08:46 UTC 41d 6h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 8% in EA, and #32 of the solo servers (top 15%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Wednesday 4 November, 08:46 UK · 08:46 UTC, in 6d 6h. Every 7 days · medium confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 58, 5 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 08:46 UKWed 28 Oct, 08:46 UTC · 16h ago | – | – | running | 2 |
| Wed 21 Oct, 09:46 UKWed 21 Oct, 08:46 UTC · 7d ago | 58 | halved by day 3 | 7 days | 3 |
| Wed 14 Oct, 09:46 UKWed 14 Oct, 08:46 UTC · 14d ago | 56 | halved by day 3 | 7 days | 1 |
| Wed 7 Oct, 09:46 UKWed 7 Oct, 08:46 UTC · 21d ago | 41 | halved by day 3 | 7 days | 1 |
| Fri 2 Oct, 09:46 UKFri 2 Oct, 08:46 UTC · 26d ago | 32 | halved by day 4 | 5 days | 0 |
| Wed 23 Sep, 06:10 UKWed 23 Sep, 05:10 UTC · 35d ago | 48 | halved by day 3 | 9.1 days | 2 |
| Wed 16 Sep, 09:48 UKWed 16 Sep, 08:48 UTC · 42d ago | 72 | halved by day 2 | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
How smoothly does [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 run?
Its average over the last 48 hours was 49 server fps, and it never dropped below 25. At its peak the world had 112,249 entities, counting buildings, deployables and the rest. The peak memory draw was 3,645 MB. Lag is what players call it when fps is low and entities are piling up.
How reliable is [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28, and is it online now?
Right now [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 is up and running. The uptime it reports puts the last restart about 3 hours ago. It was up for 163 of 168 hours across the last 7 full days, 97% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
Where does [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 run from?
In Asia is where [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 lists itself, using its EA tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 160.251.231.184:28015.
What Rust version is [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 on?
Rust network protocol 2635 and build 168909 on Linux is what [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 runs. The protocol must match for you to join, and Steam keeps it updated.
Server tags
Who is behind [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28?
The same operator most likely runs [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 and 2 other servers we track, as all publish a sorayu.me hostname.
How should you read the tags on [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28?
These are the tags [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 publishes for the game's server browser to read: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): Capacity: 100; ts1 (Group limit): You can have up to 1 players per team; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^w (Weekly): A wipe every week; ^v (Vanilla): Nothing is altered: no changed rates, kits or rules, just the game Facepunch ships; ^o (Oxide): The plugins run through Oxide (uMod); EA (East Asia): Its place in the server browser is East Asia; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard ones. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28?
[JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 appears in the following Rust Wipe Stats lists: Community Rust servers, Solo Rust servers and Vanilla Rust servers. Find it on the server list under Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 10+ on average.
Settings and rules
What map is [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 on?
Custom map, size 3,700, on [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28; the published file is available to download here.
Which settings and rules are in force on [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28?
Gather rate is not given in the name for [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28. You play alone here; teams are off. This server runs survival, the usual game of gathering, building and raiding. Raiding and player combat are both allowed. You will find it under Community in the server browser. Plugin frameworks in use: Oxide. Its own description reads vanilla: nothing is altered: no changed rates, kits or rules, just the game Facepunch ships. Valve anti-cheat (VAC) runs on this server.
Wipe times
Which days and times does [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 schedule its wipes for?
Recent wipes on [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 have come about every 7 days. Expect the next wipe on Wednesday 4 November at 08:46 UTC. The current map and world began 16 hours. The tags state that it wipes every week.
What happens on [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 when wipe day arrives?
The average peak across its recent wipes was 52 players. Peak numbers on the latest wipe arrived 5 hours after the reset. Half the peak or more lasted to the next wipe in 0% of its recent wipes. The fall below half came by day 3 when the crowd did not hold.
Population
Is [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 busy or quiet?
[JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 is carrying 14 players at the moment, out of 100 slots. Averaged over seven days: 17 players, peaking at 61. Its busiest point in the last 48 hours was 12:00 UTC, averaging 57 players.
What position does [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 hold among Rust servers?
Seven-day player hours place [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28 at #716, inside the top 3% of ranked servers and at #46 in Asia. Ranked against other solo servers, it comes in at #32.
Getting in
What do you do to join [JP] RUST☆STAR - SoloOnly/Under3000H|Wed/水曜日|10/28?
Open the console in Rust with F1, then type client.connect 160.251.231.184:28015 to join. On this page, Launch Rust does the same through Steam. You can find its website at https://rust-star.sorayu.me/.
