Local forecast · EU
RustForNoobs.com | Mondays | Solo Duo Trio | EU
Online EU 168.100.161.141:28014 checked 8m ago
Current conditions
observed 8m agoplayers now
21% full
- 7-day average
- 43
- peak 342
- Rank
- #389
- top 2% · #202 in EU
- Last wipe
- 2d ago
- weekly schedule
- Next wipe
- 4d 13h
- Mon 2 Nov, 16:53 UK · 16:53 UTC
Next wipe
fixed weekdaysMonday 2 November, 16:53 UK · 16:53 UTC
in 4d 13h
Every Monday at 16:53 UTC · high confidence
Coming wipes
- Mon 2 Nov 16:53 UK · 16:53 UTC 4d 13h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 15h FW
- Mon 9 Nov 16:53 UK · 16:53 UTC 11d 13h
- Mon 16 Nov 16:53 UK · 16:53 UTC 18d 13h
- Mon 23 Nov 16:53 UK · 16:53 UTC 25d 13h
- Mon 30 Nov 16:53 UK · 16:53 UTC 32d 13h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 15h FW
- Mon 7 Dec 16:53 UK · 16:53 UTC 39d 13h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 7% in EU, and #47 of the trio servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 16:53 UK · 16:53 UTC, in 4d 13h. Every Monday at 16:53 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 342, 3 hours in, with 1 in the queue.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:53 UKMon 26 Oct, 16:53 UTC · 2d ago | 342+1 queue | – | running | 47 |
| Mon 19 Oct, 16:53 UKMon 19 Oct, 15:53 UTC · 9d ago | 245 | halved by day 2 | 7 days | 36 |
| Mon 12 Oct, 16:53 UKMon 12 Oct, 15:53 UTC · 16d ago | 342 | halved by day 1 | 7 days | 38 |
| Mon 5 Oct, 16:53 UKMon 5 Oct, 15:53 UTC · 23d ago | 264 | halved by day 2 | 7 days | 27 |
| Mon 28 Sep, 16:53 UKMon 28 Sep, 15:53 UTC · 30d ago | 316 | halved by day 2 | 7 days | 44 |
| Mon 21 Sep, 16:53 UKMon 21 Sep, 15:53 UTC · 37d ago | 313 | halved by day 2 | 7 days | 38 |
| Mon 14 Sep, 16:54 UKMon 14 Sep, 15:54 UTC · 44d ago | 285 | halved by day 1 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Does RustForNoobs.com | Mondays | Solo Duo Trio | EU hold a steady performance?
Server fps averaged 103 in the last 48 hours; the lowest was 58. Buildings, deployables and all else in the world took the entity count to a peak of 170,752. At most it drew 6,062 MB of memory. Lag is what players call it when fps is low and entities are piling up.
Is RustForNoobs.com | Mondays | Solo Duo Trio | EU online at the moment, and how consistent is its uptime?
You will find RustForNoobs.com | Mondays | Solo Duo Trio | EU online at the moment. The uptime it reports puts the last restart about 19 hours ago. In the last 7 full days it stayed up 167 of 168 hours, 99% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
What location is RustForNoobs.com | Mondays | Solo Duo Trio | EU based in?
With its EU tag, RustForNoobs.com | Mondays | Solo Duo Trio | EU lists itself in Europe. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 168.100.161.141:28014.
What Rust version is RustForNoobs.com | Mondays | Solo Duo Trio | EU on?
On RustForNoobs.com | Mondays | Solo Duo Trio | EU you will find Rust network protocol 2635 and build 168909, hosted on Windows. The protocol must match for you to join, and Steam keeps it updated.
Tags, lists and filters
Which operator is responsible for RustForNoobs.com | Mondays | Solo Duo Trio | EU?
A rustfornoobs.com hostname is published by RustForNoobs.com | Mondays | Solo Duo Trio | EU and by 51 other servers we track, which points to the same operator running them.
What do RustForNoobs.com | Mondays | Solo Duo Trio | EU's tags tell you?
The server browser reads these tags from RustForNoobs.com | Mondays | Solo Duo Trio | EU: gmrust (Game mode): Standard survival, the Rust way; mp150 (Max players): 150 player slots are available; ts3 (Group limit): Team size is capped at 3; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): It runs game build 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^w (Weekly): A wipe every week; ^v (Vanilla): Nothing is altered: no changed rates, kits or rules, just the game Facepunch ships; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; EU (Europe): Its place in the server browser is Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry RustForNoobs.com | Mondays | Solo Duo Trio | EU?
The Rust Wipe Stats lists that include RustForNoobs.com | Mondays | Solo Duo Trio | EU are: Rust servers for new players, Community Rust servers, Rust servers in Europe, Trio servers, group limit 3 and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 25+ on average.
Map and rules
Which map is in use on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
The game generates the map on RustForNoobs.com | Mondays | Solo Duo Trio | EU, procedural, size 3,750, seed 11504. From this page RustMaps opens it, since equal size and seed give an equal map. Map name, as listed: RustForNoobs Generated Maps.
Which settings and rules are in force on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
No gather rate appears in the name RustForNoobs.com | Mondays | Solo Duo Trio | EU. Groups can reach 3 players, under trio. It plays as survival, gather, build, raid: the standard game. Both PvP and raiding are on. The server browser files it under Community. Plugin frameworks in use: Oxide. It describes itself as vanilla, meaning nothing is altered: no changed rates, kits or rules, just the game Facepunch ships. This server has VAC switched on.
Wipe times
On what schedule does RustForNoobs.com | Mondays | Solo Duo Trio | EU wipe?
The wipe rhythm on RustForNoobs.com | Mondays | Solo Duo Trio | EU is every Monday at 16:53 UTC. Expect the next wipe on Monday 2 November at 16:53 UTC. The current map and world began 2 days 10 hours. Its tags carry a weekly wipe schedule.
What should you expect from wipe day on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Its recent wipes drew an average peak of 310 players. 3 hours after the latest wipe the crowd peaked, and 1 more were queued. Half the peak or more lasted to the next wipe in 0% of its recent wipes. When it did not hold, the crowd dropped under half by day 2.
Population history
Is RustForNoobs.com | Mondays | Solo Duo Trio | EU busy or quiet?
RustForNoobs.com | Mondays | Solo Duo Trio | EU is carrying 32 players at the moment, out of 150 slots. Across the past week it peaked at 342 and averaged 43 players. Its busiest point in the last 48 hours was 19:00 UTC, averaging 225 players.
How does RustForNoobs.com | Mondays | Solo Duo Trio | EU compare with other Rust servers in the rankings?
Seven-day player hours place RustForNoobs.com | Mondays | Solo Duo Trio | EU at #389, inside the top 2% of ranked servers and at #202 in Europe. Ranked against other trio servers, it comes in at #47.
Join the server
What steps let you join RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Two ways in: press F1 and enter client.connect 168.100.161.141:28014, or join from this page with Launch Rust, which opens Steam and connects you. https://rustfornoobs.com is its website.
