Local forecast · EU
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly
Online EU 168.100.161.21:28315 checked 8m ago
Current conditions
observed 8m agoplayers now
4% full
- 7-day average
- 2
- peak 9
- Rank
- #2,038
- top 9% · #785 in EU
- Last wipe
- 9d ago
- biweekly schedule
- Next wipe
- 4d 15h
- Sun 1 Nov, 09:59 UK · 09:59 UTC
Next wipe
from its schedule tagSunday 1 November, 09:59 UK · 09:59 UTC
in 4d 15h
Its biweekly schedule tag · low confidence
Coming wipes
- Sun 1 Nov 09:59 UK · 09:59 UTC 4d 15h
- Thu 5 Nov 19:00 UK · 19:00 UTC 9d 0h FW
- Sun 15 Nov 09:59 UK · 09:59 UTC 18d 15h
- Sun 29 Nov 09:59 UK · 09:59 UTC 32d 15h
- Thu 3 Dec 19:00 UK · 19:00 UTC 37d 0h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 09:59 UK · 09:59 UTC, in 4d 15h. Its biweekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 10:59 UKSun 18 Oct, 09:59 UTC · 9d ago | 10 | – | running | 4 |
| Thu 1 Oct, 19:43 UK FWThu 1 Oct, 18:43 UTC · 25d ago | 9 | halved by day 9 | 16.6 days | 4 |
| Thu 17 Sep, 19:45 UKThu 17 Sep, 18:45 UTC · 39d ago | 8 | halved by day 3 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is performance good on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
Server fps averaged 43 in the last 48 hours; the lowest was 26. The world held as many as 153,847 entities, buildings and deployables included. Memory use reached 5,810 MB at its peak. Players feel lag when fps drops and the entity count climbs.
Is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly online at the moment, and how consistent is its uptime?
Right now [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly is up and running. Going by its reported uptime, the last restart was about 8 hours ago. In the last 7 full days it stayed up 161 of 168 hours, 96% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
What location is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly based in?
The EU tag places [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly in Europe, as it lists itself. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 168.100.161.21:28315 is its address.
What Rust version is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly on?
On [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly you will find Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Which meaning sits behind each tag on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
For the game's server browser, [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly publishes these tags: gmrust (Game mode): Standard survival, the Rust way; mp50 (Max players): It holds 50 players; ts30 (Group limit): Team size is capped at 30; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): It runs game build 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^b (Biweekly): A wipe falls every other week; ^r (Roleplay): A server for roleplay; ^p (PvE): The danger comes from the world, not other players; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): Carbon is the plugin framework it runs; modded (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): The server browser puts it under Europe; oxidation (Custom tag): Neither standard Rust nor Facepunch defines this tag: the owner or a plugin supplied it. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly: 10x Rust servers, Rust servers in Europe, Modded Rust servers, Rust PvE servers, live, Rust roleplay servers, live and Rust servers with zombies. Find it on the server list under Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Rules and settings
Which map is in use on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly runs a procedural map of size 4,500, seed 1654399960, made by the game. The same map comes from the same size and seed, and RustMaps shows it from this page.
Which settings and rules are in force on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
Its name carries the gather figure: 10x on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly. The limit on groups is 30 players. It plays as roleplay, roleplay rules, with towns and jobs. The server browser lists it as Modded, where plugins or settings alter the game. Carbon are the plugin frameworks it runs. This server has VAC switched on.
Wipe schedule
On what schedule does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly wipe?
The prediction follows its tag, as too few of [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly's wipes are recorded to confirm the schedule. Sunday 1 November at 09:59 UTC is when its next wipe is due. The current map and world began 9 days 8 hours. The tags say it wipes every two weeks.
What happens on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly when wipe day arrives?
The average peak across its recent wipes was 9 players. The crowd on the latest wipe reached its high 0 hours in. 0% of recent wipes kept more than half the peak until the next wipe. The fall below half came by day 6 when the crowd did not hold.
Population history
Is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly busy or quiet?
The live count for [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly: 2 players, with 50 slots in total. The seven-day average is 2 players, with a peak of 9. At 21:00 UTC it was busiest over the past 48 hours, averaging 5 players.
Where does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly sit in the rankings?
Player hours over the last seven days rank [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly at #2,038, top 9% overall and #785 in Europe.
Join the server
What do you do to join [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
Two ways in: press F1 and enter client.connect 168.100.161.21:28315, or join from this page with Launch Rust, which opens Steam and connects you. You can find its website at https://enchantedservers.com.
