Local forecast
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe
Offline 172.92.245.215:28015 checked 26d ago
Current conditions
observed 26d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,937
- top 70%
- Last wipe
- 26d ago
- no schedule published
- Next wipe
- –
- no wipe seen yet
Next wipe
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
How reliable is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, and is it online now?
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is currently offline, with the last sighting 26 days 10 hours ago. It was up for 0 of 168 hours across the last 7 full days, 0% of the time. The first sighting by Rust Wipe Stats was on 2 October 2026.
What location is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe based in?
Its name points to North America and its region code is us3, though [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe publishes no region tag. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 172.92.245.215:28015 is its address.
What Rust version is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe on?
Rust network protocol 2625 and build 152489 on Windows is what [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe runs. To join you need the same protocol, and Steam handles the update.
Server tags
What do [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe's tags tell you?
For the game's server browser, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe publishes these tags: gmvanilla (Game mode): Survival in vanilla form; mp300 (Max players): Capacity: 300; ts8 (Group limit): Teams are at the game default of 8; v2625 (Protocol): Joining needs game protocol 2625 on your copy of the game; cs152489 (Build): It runs game build 152489; ptrak (Networking): The standard RakNet layer carries the connection; $rus3 (Region code): Its region code is us3. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe appear among the Rust Wipe Stats lists and filters?
The Rust Wipe Stats lists that include [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe are: Community Rust servers and US Rust servers. Find it on the server list under Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Settings and rules
What map is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe on?
A procedural map of size 4,500 with seed 18365497, generated by the game, runs on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe. You can look at it on RustMaps from this page: same size and seed, same map.
What settings does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe use, and what rules does it enforce?
Gather rate is not given in the name for [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe. No group setting is published, so the game default of 8 players applies. It plays as survival, gather, build, raid: the standard game. Raiding and player combat are both allowed. You will find it under Community in the server browser. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
Which days and times does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe schedule its wipes for?
The record of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe's wipes is too thin yet to show its rhythm. A monthly force wipe hits every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world it is running now dates from 26 days 10 hours.
Population
What sort of population does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe carry?
At this moment [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is down, having last been seen 26 days 10 hours ago.
How does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe compare with other Rust servers in the rankings?
Ranked #15,937 on seven-day player hours, [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is in the top 70% of all ranked servers.
Getting in
What steps let you join [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
Enter client.connect 172.92.245.215:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.