Local forecast · SA
[BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|
Offline SA 181.233.115.142:28015 checked 25d ago
Current conditions
observed 25d agoplayers now
13% full
- 7-day average
- 0
- peak –
- Rank
- #7,513
- top 33% · #155 in SA
- Last wipe
- 26d ago
- biweekly schedule
- Next wipe
- 1d 14h
- Thu 29 Oct, 18:14 UK · 18:14 UTC
Next wipe
Thursday 29 October, 18:14 UK · 18:14 UTC
in 1d 14h
Biweekly: 14 days after its last wipe
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 33% of all ranked servers, top 66% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:14 UK · 18:14 UTC, in 1d 14h. Biweekly: 14 days after its last wipe
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| online at the moment, and how consistent is its uptime?
[BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| is currently offline, with the last sighting 25 days 7 hours ago. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. It came to Rust Wipe Stats's notice first on 2 October 2026.
In which location does [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| sit?
With its SA tag, [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| lists itself in South America. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 181.233.115.142:28015 is its address.
What version of Rust is running on [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|?
On [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| you will find Rust network protocol 2634 and build 166586, hosted on Windows. Steam updates your game for you; the protocol must match to join.
Server tags
Which meaning sits behind each tag on [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|?
The server browser reads these tags from [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): 100 player slots are available; ts8 (Group limit): Teams are at the game default of 8; v2634 (Protocol): Joining needs game protocol 2634 on your copy of the game; cs166586 (Build): Game build: 166586; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^b (Biweekly): It wipes once a fortnight; ^p (PvE): No player-versus-player combat: the world is what threatens you; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; SA (South America): Its place in the server browser is South America. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|?
The Rust Wipe Stats lists that include [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| are: 10x Rust servers, Modded Rust servers and Rust PvE servers, live. Find it on the server list under Region: South America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 10x; Players now: At least 10.
Settings and rules
What map is [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| on?
The game generates the map on [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|, procedural, size 4,500, seed 1337. From this page RustMaps opens it, since equal size and seed give an equal map. The map goes by Custom Map.
What settings does [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| use, and what rules does it enforce?
The name gives 10x gather for [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|. Groups fall back to the game's default of 8 players. It plays as pve, other players cannot be fought. Plugins or settings change the game here, and the browser files it under Modded. Plugin frameworks in use: Oxide. Valve anti-cheat (VAC) runs on this server.
Wipe days
On what schedule does [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| wipe?
biweekly: 14 days after its last wipe is what the estimate of [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|'s next wipe rests on. Expect the next wipe on Thursday 29 October at 18:14 UTC. The current map and world began 26 days 9 hours. A fortnightly wipe schedule appears in its tags.
Player counts
How many players does [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| hold?
The last time [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| was seen was 25 days 7 hours ago; it is offline right now.
Where does [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| sit in the rankings?
Player hours over the last seven days rank [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS| at #7,513, top 33% overall and #155 in South America.
Join the server
What do you do to join [BR/LATAM] MASTERS | 10X PVE++ |ARMAS LENDÁRIAS|EPIC TOOLS|?
Enter client.connect 181.233.115.142:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. https://discord.com/invite/the-masters is its website.
