Local forecast
EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10
Online 185.189.255.28:35000 checked 1h ago
Current conditions
observed 1h agoplayers now
0% full
- 7-day average
- 0
- peak 1
- Rank
- #9,878
- top 44%
- Last wipe
- 9d ago
- monthly schedule
- Next wipe
- 8d 0h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
force wipes onlyThursday 5 November, 19:00 UK · 19:00 UTC
in 8d 0h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 8d 0h FW
- Thu 3 Dec 19:00 UK · 19:00 UTC 36d 0h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 8d 0h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 18:11 UKSun 18 Oct, 17:11 UTC · 10d ago | 1 | – | running | 1 |
| Mon 5 Oct, 20:00 UKMon 5 Oct, 19:00 UTC · 22d ago | 2 | held half | 12.9 days | 2 |
| Sun 4 Oct, 12:27 UKSun 4 Oct, 11:27 UTC · 24d ago | 2 | – | 1.3 days | 2 |
| Sat 3 Oct, 13:03 UKSat 3 Oct, 12:03 UTC · 25d ago | 2 | – | 1 days | 0 |
| Fri 2 Oct, 13:02 UKFri 2 Oct, 12:02 UTC · 26d ago | 2 | – | 1 days | 2 |
| Thu 1 Oct, 21:36 UK FWThu 1 Oct, 20:36 UTC · 26d ago | 2 | – | 0.6 days | 0 |
| Thu 1 Oct, 14:56 UKThu 1 Oct, 13:56 UTC · 27d ago | 2 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 hold a steady performance?
Its average over the last 48 hours was 242 server fps, and it never dropped below 135. The world held as many as 65,615 entities, buildings and deployables included. The peak memory draw was 3,384 MB. Players feel lag when fps drops and the entity count climbs.
Is EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 online at the moment, and how consistent is its uptime?
Right now EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 is up and running. Its reported uptime shows a restart about 3 days 9 hours ago. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
In which location does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 sit?
The name of EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 points to Europe, but no region tag is published. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 185.189.255.28:35000.
What Rust version is EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 on?
Rust network protocol 2635 and build 168909 on Windows is what EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 runs. The protocol must match for you to join, and Steam keeps it updated.
Tags, lists and filters
What do EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10's tags tell you?
For the game's server browser, EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 publishes these tags: gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): Capacity: 50; ts10 (Group limit): Team size is capped at 10; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): The region field is left blank; ^m (Monthly): Wipes follow Facepunch's monthly force wipe; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
These Rust Wipe Stats lists include EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. Find it on the server list under Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Settings and rules
Which map is in use on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
The game generates the map on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10, procedural, size 3,500, seed 143345761. The same map comes from the same size and seed, and RustMaps shows it from this page.
What settings does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 use, and what rules does it enforce?
The name gives 2x gather for EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10. The limit on groups is 10 players. This server runs survival, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. The server browser lists it as Modded, where plugins or settings alter the game. It runs these plugin frameworks: Oxide. Valve anti-cheat (VAC) runs on this server.
Wipe days
Which days and times does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 schedule its wipes for?
Once a month is all EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 wipes, at the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next one. The current map and world began 9 days 22 hours. Its tags carry a monthly wipe schedule.
What should you expect from wipe day on EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
Its recent wipes drew an average peak of 2 players. The crowd on the latest wipe reached its high 3 hours in. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
Population
How many players does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 hold?
EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 is carrying 0 players at the moment, out of 50 slots. Across the past week it peaked at 1 and averaged 0 players. Its busiest point in the last 48 hours was 20:00 UTC, averaging 1 players.
How does EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 compare with other Rust servers in the rankings?
Player hours over the past week put EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10 at #9,878, inside the top 44% of all ranked servers.
Getting in
What do you do to join EU| MTB rust x2 | Vanilla+ | FPS+ - wiped 19.10?
Two ways in: press F1 and enter client.connect 185.189.255.28:35000, or join from this page with Launch Rust, which opens Steam and connects you.