Local forecast · EU
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10
Online EU 185.207.214.133:35010 checked 12m ago
Current conditions
observed 12m agoplayers now
6% full
- 7-day average
- 131
- peak 514
- Rank
- #230
- top 1% · #117 in EU
- Last wipe
- 2d ago
- weekly schedule
- Next wipe
- 4d 11h
- Mon 2 Nov, 14:00 UK · 14:00 UTC
Next wipe
from its schedule tagMonday 2 November, 14:00 UK · 14:00 UTC
in 4d 11h
Its weekly schedule tag · low confidence
Coming wipes
- Mon 2 Nov 14:00 UK · 14:00 UTC 4d 11h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 16h FW
- Mon 9 Nov 14:00 UK · 14:00 UTC 11d 11h
- Mon 16 Nov 14:00 UK · 14:00 UTC 18d 11h
- Mon 23 Nov 14:00 UK · 14:00 UTC 25d 11h
- Mon 30 Nov 14:00 UK · 14:00 UTC 32d 11h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 16h FW
- Mon 7 Dec 14:00 UK · 14:00 UTC 39d 11h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU, and #29 of the trio servers (top 5%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 14:00 UK · 14:00 UTC, in 4d 11h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 514, 4 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:00 UKMon 26 Oct, 14:00 UTC · 2d ago | 514 | – | running | 8 |
| Mon 19 Oct, 12:00 UKMon 19 Oct, 11:00 UTC · 9d ago | 372 | halved by day 2 | 7.1 days | 1 |
| Mon 12 Oct, 11:03 UKMon 12 Oct, 10:03 UTC · 16d ago | 344 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
How smoothly does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 run?
Server fps averaged 51 in the last 48 hours; the lowest was 25. At its peak the world had 212,851 entities, counting buildings, deployables and the rest. The peak memory draw was 9,060 MB. Lag is what players call it when fps is low and entities are piling up.
Is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 online at the moment, and how consistent is its uptime?
Right now MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is up and running. The uptime it reports puts the last restart about 20 hours ago. It was up for 105 of 168 hours across the last 7 full days, 62% of the time. The first sighting by Rust Wipe Stats was on 8 October 2026.
In which location does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 sit?
In Europe is where MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 lists itself, using its EU tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 185.207.214.133:35010.
What Rust version is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 on?
Rust network protocol 2635 and build 168909 on Windows is what MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
Who operates MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
A miragerust.com hostname is published by MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 and by 15 other servers we track, which points to the same operator running them.
How should you read the tags on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The server browser reads these tags from MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10: gmrust (Game mode): The mode is plain Rust survival; mp350 (Max players): 350 player slots are available; ts3 (Group limit): You can have up to 3 players per team; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region has been set; ^w (Weekly): A wipe every week; ^v (Vanilla): No changed rates, kits or rules: this is the stock Facepunch game; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): Carbon is the plugin framework it runs; EU (Europe): You will find it listed in Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 appear among the Rust Wipe Stats lists and filters?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Rust servers in Europe, Modded Rust servers and Trio servers, group limit 3. Find it on the server list under Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
Map and rules
What map is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 on?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 runs its own custom map, size 3,500. Download the published map file from this page.
Which settings and rules are in force on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The name gives 2x gather for MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10. trio sets the group limit at 3 players. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are both allowed. Plugins or settings change the game here, and the browser files it under Modded. It runs these plugin frameworks: Carbon. Its own description reads vanilla: no changed rates, kits or rules: this is the stock Facepunch game. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
On what schedule does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 wipe?
The prediction follows its tag, as too few of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10's wipes are recorded to confirm the schedule. Expect the next wipe on Monday 2 November at 14:00 UTC. 2 days 12 hours is how long the current world has been running. The tags state that it wipes every week.
What should you expect from wipe day on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
At their busiest, its recent wipes averaged 410 players. The crowd on the latest wipe reached its high 4 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The fall below half came by day 1.5 when the crowd did not hold.
Population
Is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 busy or quiet?
Out of 350 slots, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 has 20 filled right now. Across the past week it peaked at 514 and averaged 131 players. At 13:00 UTC it was busiest over the past 48 hours, averaging 490 players.
What position does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 hold among Rust servers?
Player hours over the last seven days rank MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 at #230, top 1% overall and #117 in Europe. Ranked against other trio servers, it comes in at #29.
Join the server
What steps let you join MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
Enter client.connect 185.207.214.133:35010 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. You can find its website at https://miragerust.gg.
