Local forecast
UltimateRust.com - Test Server | 28.10
Online 185.207.214.72:27777 checked 8m ago
Current conditions
observed 8m agoplayers now
0% full
- 7-day average
- 0
- peak 1
- Rank
- #14,245
- top 64%
- No wipes
- resets
- 5 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
Next wipe
This server resets its world every few hours (5 new worlds this week), so there is no wipe to forecast.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers, and #358 of the duo servers (top 85%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 14:22 UKWed 28 Oct, 14:22 UTC · 18h ago | – | – | – | 0 |
| Tue 27 Oct, 14:22 UKTue 27 Oct, 14:22 UTC · 1d ago | – | – | – | 0 |
| Mon 26 Oct, 14:25 UKMon 26 Oct, 14:25 UTC · 2d ago | – | – | – | 0 |
| Sun 25 Oct, 14:22 UKSun 25 Oct, 14:22 UTC · 3d ago | 0 | – | 1 days | 0 |
| Sat 24 Oct, 15:22 UKSat 24 Oct, 14:22 UTC · 4d ago | 0 | – | 1 days | 0 |
| Sun 18 Oct, 15:22 UKSun 18 Oct, 14:22 UTC · 10d ago | 1 | halved by day 1 | 6 days | 0 |
| Sat 17 Oct, 19:32 UKSat 17 Oct, 18:32 UTC · 11d ago | – | – | – | 0 |
| Sat 17 Oct, 15:29 UKSat 17 Oct, 14:29 UTC · 11d ago | 2 | – | 1 days | 0 |
| Fri 16 Oct, 15:30 UKFri 16 Oct, 14:30 UTC · 12d ago | 2 | – | 1 days | 0 |
| Thu 15 Oct, 15:31 UKThu 15 Oct, 14:31 UTC · 13d ago | 0 | – | 1 days | 0 |
| Wed 14 Oct, 15:31 UKWed 14 Oct, 14:31 UTC · 14d ago | 0 | – | 1 days | 0 |
| Tue 13 Oct, 15:29 UKTue 13 Oct, 14:29 UTC · 15d ago | 0 | – | 1 days | 0 |
| Mon 12 Oct, 15:29 UKMon 12 Oct, 14:29 UTC · 16d ago | 0 | – | 1 days | 0 |
| Sun 11 Oct, 15:30 UKSun 11 Oct, 14:30 UTC · 17d ago | 0 | – | 1 days | 0 |
| Sat 10 Oct, 15:29 UKSat 10 Oct, 14:29 UTC · 18d ago | 0 | – | 1 days | 0 |
| Fri 9 Oct, 15:29 UKFri 9 Oct, 14:29 UTC · 19d ago | 0 | – | 1 days | 0 |
| Thu 8 Oct, 15:29 UKThu 8 Oct, 14:29 UTC · 20d ago | 0 | – | 1 days | 0 |
| Wed 7 Oct, 23:06 UKWed 7 Oct, 22:06 UTC · 21d ago | 0 | – | 0.7 days | 0 |
| Wed 7 Oct, 01:33 UKWed 7 Oct, 00:33 UTC · 22d ago | – | – | – | 0 |
| Wed 7 Oct, 01:22 UKWed 7 Oct, 00:22 UTC · 22d ago | 0 | – | 0.9 days | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is UltimateRust.com - Test Server | 28.10 online at the moment, and how consistent is its uptime?
You will find UltimateRust.com - Test Server | 28.10 online at the moment. It was up for 122 of 168 hours across the last 7 full days, 73% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
In which location does UltimateRust.com - Test Server | 28.10 sit?
For UltimateRust.com - Test Server | 28.10, no region is published. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 185.207.214.72:27777 is its address.
What version of Rust is running on UltimateRust.com - Test Server | 28.10?
On UltimateRust.com - Test Server | 28.10 you will find Rust network protocol 2635 and build 168909, hosted on Windows. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Which meaning sits behind each tag on UltimateRust.com - Test Server | 28.10?
The server browser reads these tags from UltimateRust.com - Test Server | 28.10: gmrust (Game mode): Standard survival, the Rust way; mp200 (Max players): Capacity: 200; ts2 (Group limit): Team size is capped at 2; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region has been set; ^w (Weekly): A wipe every week; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework it runs. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does UltimateRust.com - Test Server | 28.10 appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include UltimateRust.com - Test Server | 28.10: Duo Rust servers and Modded Rust servers. Find it on the server list under Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours.
Settings and rules
What settings does UltimateRust.com - Test Server | 28.10 use, and what rules does it enforce?
The name of UltimateRust.com - Test Server | 28.10 says nothing about gather rate. Groups can reach 2 players, under duo. survival is the game mode, the usual game of gathering, building and raiding. Both PvP and raiding are on. The server browser lists it as Modded, where plugins or settings alter the game. Carbon are the plugin frameworks it runs. This server has VAC switched on.
Wipe times
When does UltimateRust.com - Test Server | 28.10 wipe?
None of the resets on UltimateRust.com - Test Server | 28.10 counts as a wipe: it rebuilds the world every few hours and publishes no wipe schedule.
Population
Is UltimateRust.com - Test Server | 28.10 busy or quiet?
Out of 200 slots, UltimateRust.com - Test Server | 28.10 has 0 filled right now. The seven-day average is 0 players, with a peak of 1.
What position does UltimateRust.com - Test Server | 28.10 hold among Rust servers?
Player hours over the past week put UltimateRust.com - Test Server | 28.10 at #14,245, inside the top 64% of all ranked servers. Ranked against other duo servers, it comes in at #358.
Getting in
What steps let you join UltimateRust.com - Test Server | 28.10?
Two ways in: press F1 and enter client.connect 185.207.214.72:27777, or join from this page with Launch Rust, which opens Steam and connects you.