Local forecast · EU
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
Offline EU 192.35.206.89:28015 checked 25d ago
Current conditions
observed 25d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,985
- top 70% · #2481 in EU
- Last wipe
- 26d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 08:13 UKFri 2 Oct, 07:13 UTC · 26d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:53 UK FWThu 1 Oct, 17:53 UTC · 27d ago | 1 | – | 0.6 days | 1 |
| Tue 29 Sep, 11:12 UKTue 29 Sep, 10:12 UTC · 29d ago | 2 | held half | 2.3 days | 0 |
| Fri 25 Sep, 11:12 UKFri 25 Sep, 10:12 UTC · 33d ago | 3 | halved by day 3 | 4 days | 0 |
| Mon 21 Sep, 11:12 UKMon 21 Sep, 10:12 UTC · 37d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 18:19 UKFri 18 Sep, 17:19 UTC · 40d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, and is it online now?
Right now Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is down; the last sighting was 25 days 22 hours ago. It was up for 0 of 168 hours across the last 7 full days, 0% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
What location is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini based in?
The EU tag places Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini in Europe, as it lists itself. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 192.35.206.89:28015.
What version of Rust is running on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Rust network protocol 2634 and build 166586 on Windows is what Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs. To join you need the same protocol, and Steam handles the update.
Server tags
How should you read the tags on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
These are the tags Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini publishes for the game's server browser to read: gmrust (Game mode): Standard survival, the Rust way; mp400 (Max players): Capacity: 400; ts8 (Group limit): Teams are at the game default of 8; v2634 (Protocol): Joining needs game protocol 2634 on your copy of the game; cs166586 (Build): It runs game build 166586; ptsw (Networking): Connections use the 'sw' network layer; $r? (Region code): The region field is left blank; EU (Europe): The server browser puts it under Europe. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Which Rust Wipe Stats filters and lists carry Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini appears in the following Rust Wipe Stats lists: 10x Rust servers, Community Rust servers and Rust servers in Europe. These filters on the server list will bring it up: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 10x.
Settings and rules
Which map is in use on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
A procedural map of size 4,000 with seed 2147483647, generated by the game, runs on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini. The same map comes from the same size and seed, and RustMaps shows it from this page.
Which settings and rules are in force on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini sets gather at 10x, according to its own name. The default of 8 players is the group limit here. survival is the game mode, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. The server browser files it under Community. This server has VAC switched on.
Wipe schedule
When does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini wipe?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini keeps no regular rhythm, and its wipes fall at irregular times, so no next wipe can be named. All Rust servers wipe at the force wipe each month, next due Thursday 5 November at 19:00 UTC. The world it is running now dates from 26 days 23 hours.
What happens on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini when wipe day arrives?
The average peak across its recent wipes was 1 players. Peak numbers on the latest wipe arrived 0 hours after the reset. The crowd stayed above half that peak until the next wipe in 75% of its recent wipes. In the wipes that lost it, numbers fell under half by day 3.
Population history
Is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini busy or quiet?
At this moment Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is down, having last been seen 25 days 22 hours ago.
What position does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini hold among Rust servers?
Player hours over the last seven days rank Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini at #15,985, top 70% overall and #2,481 in Europe.
How to join
How do you get into Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Two ways in: press F1 and enter client.connect 192.35.206.89:28015, or join from this page with Launch Rust, which opens Steam and connects you. https://corebound.cc is its website.
