Local forecast · NA · us1
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22
Online NA · us1 194.46.57.114:28010 checked 11m ago
Current conditions
observed 11m agoplayers now
3% full
- 7-day average
- 2
- peak 8
- Rank
- #2,362
- top 11% · #377 in NA
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 20h
- Thu 29 Oct, 19:58 UK · 19:58 UTC
Next wipe
fixed weekdaysThursday 29 October, 19:58 UK · 19:58 UTC
in 20h
Every Thursday at 19:58 UTC · high confidence
Coming wipes
- Thu 29 Oct 19:58 UK · 19:58 UTC 20h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 19h FW
- Thu 12 Nov 19:58 UK · 19:58 UTC 14d 20h
- Thu 19 Nov 19:58 UK · 19:58 UTC 21d 20h
- Thu 26 Nov 19:58 UK · 19:58 UTC 28d 20h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 19h FW
- Thu 10 Dec 19:58 UK · 19:58 UTC 42d 20h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 20% in NA, and #192 of the trio servers (top 31%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:58 UK · 19:58 UTC, in 20h. Every Thursday at 19:58 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 6 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 20:58 UKThu 22 Oct, 19:58 UTC · 6d ago | 8 | – | running | 1 |
| Thu 15 Oct, 20:58 UKThu 15 Oct, 19:58 UTC · 13d ago | 9 | halved by day 5 | 7 days | 7 |
| Thu 8 Oct, 20:58 UKThu 8 Oct, 19:58 UTC · 20d ago | 10 | halved by day 4 | 7 days | 6 |
| Thu 1 Oct, 19:15 UK FWThu 1 Oct, 18:15 UTC · 27d ago | 7 | halved by day 6 | 7.1 days | 2 |
| Thu 24 Sep, 21:01 UKThu 24 Sep, 20:01 UTC · 34d ago | 9 | held half | 6.9 days | 1 |
| Thu 17 Sep, 20:58 UKThu 17 Sep, 19:58 UTC · 41d ago | 13 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How smoothly does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 run?
Its average over the last 48 hours was 30 server fps, and it never dropped below 27. Buildings, deployables and all else in the world took the entity count to a peak of 89,682. Memory use reached 3,539 MB at its peak. Players feel lag when fps drops and the entity count climbs.
How reliable is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22, and is it online now?
Right now [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 is up and running. Its reported uptime shows a restart about 11 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
Where does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 run from?
Its region code is us1, and [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 lists itself in North America with its NA tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 194.46.57.114:28010.
What version of Rust is running on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
Rust network protocol 2635 and build 168909 on Linux is what [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 runs. Steam updates your game for you; the protocol must match to join.
Lists and tags
Which operator is responsible for [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 and 1 other server we track all publish a lagoonrust.com hostname, so the same operator most likely runs them.
What do [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22's tags tell you?
The server browser reads these tags from [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22: gmrust (Game mode): Standard survival, the Rust way; mp100 (Max players): Capacity: 100; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $rus1 (Region code): Region code: us1; ^w (Weekly): A wipe every week; ^v (Vanilla): No changed rates, kits or rules: this is the stock Facepunch game; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework it runs; NA (North America): You will find it listed in North America. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22: 1.5x Rust servers, Modded Rust servers, Trio servers, group limit 3 and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x.
Settings and rules
What map is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 on?
A procedural map of size 3,950 with seed 330733858, generated by the game, runs on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22. The same map comes from the same size and seed, and RustMaps shows it from this page. Map name, as listed: Custom Map.
Which settings and rules are in force on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
The name gives 1.5x gather for [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22. trio sets the group limit at 3 players. It plays as survival, gather, build, raid: the standard game. Raiding and player combat are both allowed. The server browser lists it as Modded, where plugins or settings alter the game. It runs these plugin frameworks: Carbon. It describes itself as vanilla, meaning no changed rates, kits or rules: this is the stock Facepunch game. Valve anti-cheat (VAC) runs on this server.
Wipe schedule
On what schedule does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 wipe?
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 runs a every Thursday at 19:58 UTC wipe. Expect the next wipe on Thursday 29 October at 19:58 UTC. The current map and world began 6 days 3 hours. Wipes once a week, according to its tags.
What happens on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 when wipe day arrives?
The average peak across its recent wipes was 9 players. The crowd on the latest wipe reached its high 6 hours in. 20% of recent wipes kept more than half the peak until the next wipe. When it did not hold, the crowd dropped under half by day 5.
Population history
Is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 busy or quiet?
The live count for [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22: 3 players, with 100 slots in total. Across the past week it peaked at 8 and averaged 2 players. At 03:00 UTC it was busiest over the past 48 hours, averaging 2 players.
How does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 compare with other Rust servers in the rankings?
Seven-day player hours place [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 at #2,362, inside the top 11% of ranked servers and at #377 in North America. The #192 position among trio servers is where it falls.
Getting in
What steps let you join [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
Enter client.connect 194.46.57.114:28010 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. You can find its website at https://lagoonrust.com/.
