Local forecast
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23
Online 194.46.57.83:28015 checked 7m ago
Current conditions
observed 7m agoplayers now
16% full
- 7-day average
- 38
- peak 141
- Rank
- #415
- top 2%
- Last wipe
- 3d ago
- weekly schedule
- Next wipe
- 45m
- Tue 27 Oct, 18:59 UK · 18:59 UTC
Next wipe
fixed weekdaysTuesday 27 October, 18:59 UK · 18:59 UTC
in 45m
Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
Coming wipes
- Tue 27 Oct 18:59 UK · 18:59 UTC 45m
- Fri 30 Oct 18:58 UK · 18:58 UTC 3d 0h
- Tue 3 Nov 18:59 UK · 18:59 UTC 7d 0h
- Thu 5 Nov 19:00 UK · 19:00 UTC 9d 0h FW
- Fri 6 Nov 18:58 UK · 18:58 UTC 10d 0h
- Tue 10 Nov 18:59 UK · 18:59 UTC 14d 0h
- Fri 13 Nov 18:58 UK · 18:58 UTC 17d 0h
- Tue 17 Nov 18:59 UK · 18:59 UTC 21d 0h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, and #47 of the trio servers (top 7%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 27 October, 18:59 UK · 18:59 UTC, in 45m. Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 141, 3 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 19:58 UKFri 23 Oct, 18:58 UTC · 3d ago | 141 | – | running | 20 |
| Tue 20 Oct, 19:59 UKTue 20 Oct, 18:59 UTC · 6d ago | 82+1 queue | halved by day 2 | 3 days | 20 |
| Fri 16 Oct, 19:58 UKFri 16 Oct, 18:58 UTC · 10d ago | 135+1 queue | halved by day 2 | 4 days | 25 |
| Tue 13 Oct, 19:59 UKTue 13 Oct, 18:59 UTC · 13d ago | 96+2 queue | halved by day 2 | 3 days | 21 |
| Fri 9 Oct, 19:58 UKFri 9 Oct, 18:58 UTC · 17d ago | 135 | halved by day 2 | 4 days | 25 |
| Tue 6 Oct, 19:59 UKTue 6 Oct, 18:59 UTC · 20d ago | 91+1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 19:58 UKFri 2 Oct, 18:58 UTC · 24d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 18:59 UK FWThu 1 Oct, 17:59 UTC · 26d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 19:59 UKTue 29 Sep, 18:59 UTC · 27d ago | 116+1 queue | – | 2 days | 20 |
| Fri 25 Sep, 19:58 UKFri 25 Sep, 18:58 UTC · 31d ago | 133+1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 19:59 UKTue 22 Sep, 18:59 UTC · 34d ago | 104+1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 19:58 UKFri 18 Sep, 18:58 UTC · 38d ago | 145+1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 19:59 UKTue 15 Sep, 18:59 UTC · 41d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 hold a steady performance?
Server fps averaged 59 in the last 48 hours; the lowest was 59. Buildings, deployables and all else in the world took the entity count to a peak of 103,143. At most it drew 6,219 MB of memory. A falling fps and a rising entity count show up to players as lag.
Is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 online at the moment, and how consistent is its uptime?
You will find ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 online at the moment. The uptime it reports puts the last restart about 3 days 21 hours ago. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 run from?
For ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23, no region is published. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 194.46.57.83:28015 is its address.
What version of Rust is running on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23?
Rust network protocol 2635 and build 168909 on Windows is what ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
Which operator is responsible for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23?
A projectnova.gg hostname is published by ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 and by 1 other server we track, which points to the same operator running them.
How should you read the tags on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23?
For the game's server browser, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 publishes these tags: gmrust (Game mode): Standard survival, the Rust way; mp50 (Max players): Capacity: 50; ts3 (Group limit): You can have up to 3 players per team; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region field is left blank; ^w (Weekly): It wipes weekly; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Modded is its category, with plugins or settings changing the game; rustmaps (Custom tag): This is no standard Rust tag: a plugin or the owner added it. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 appears in the following Rust Wipe Stats lists: 3x Rust servers, Modded Rust servers and Trio servers, group limit 3. Find it on the server list under Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Average players: 25+ on average.
Rules and settings
Which map is in use on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23?
Custom map, size 2,900, on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23; the published file is available to download here.
What settings does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 use, and what rules does it enforce?
Its name carries the gather figure: 3x on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23. trio sets the group limit at 3 players. This server runs survival, the usual game of gathering, building and raiding. You can fight other players and raid their bases. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Oxide. This server has VAC switched on.
Wipe times
When does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 wipe?
The wipe rhythm on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 is every Tuesday at 18:59 and every Friday at 18:58 UTC. Tuesday 27 October at 18:59 UTC is when its next wipe is due. 3 days 23 hours is how long the current world has been running. The tags state that it wipes every week.
What happens on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 when wipe day arrives?
The average peak across its recent wipes was 119 players. 3 hours after the latest wipe, the crowd hit its peak. 0% of recent wipes kept more than half the peak until the next wipe. The fall below half came by day 2 when the crowd did not hold.
Population
What sort of population does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 carry?
The live count for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23: 8 players, with 50 slots in total. Averaged over seven days: 38 players, peaking at 141. At 22:00 UTC it was busiest over the past 48 hours, averaging 69 players.
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 sit in the rankings?
Player hours over the past week put ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23 at #415, inside the top 2% of all ranked servers. The #47 position among trio servers is where it falls.
Join the server
How do you get into ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/23?
Open the console in Rust with F1, then type client.connect 194.46.57.83:28015 to join. On this page, Launch Rust does the same through Steam. https://vip.projectnova.gg is its website.
