Local forecast
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad
Offline 194.54.88.104:28024 checked 11d ago
Current conditions
observed 11d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #12,656
- top 58%
- Last wipe
- 27d ago
- monthly schedule
- Next wipe
- 7d 9h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
force wipes onlyThursday 5 November, 19:00 UK · 19:00 UTC
in 7d 9h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 9h FW
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 9h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, and #558 of the quad servers (top 67%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 7d 9h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 41, 2 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:48 UK FWThu 1 Oct, 17:48 UTC · 27d ago | 41 | – | running | 5 |
| Thu 24 Sep, 13:58 UKThu 24 Sep, 12:58 UTC · 34d ago | 90 | halved by day 1 | 7.2 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad online at the moment, and how consistent is its uptime?
Right now SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad is down; the last sighting was 11 days 23 hours ago. It was up for 0 of 168 hours across the last 7 full days, 0% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad run from?
There is no published region for SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 194.54.88.104:28024 is its address.
What Rust version is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad on?
Rust network protocol 2634 and build 167781 on Windows is what SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
Who is behind SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
A survivors.gg hostname is published by SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad and by 11 other servers we track, which points to the same operator running them.
Which meaning sits behind each tag on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
The server browser reads these tags from SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad: gmrust (Game mode): The mode is plain Rust survival; mp200 (Max players): 200 player slots are available; ts4 (Group limit): You can have up to 4 players per team; v2634 (Protocol): Game protocol 2634 applies; match it to join; cs167781 (Build): Build 167781 is installed here; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): The region field is left blank; ^m (Monthly): The schedule is monthly: a single wipe, on Facepunch's force wipe; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; rustmaps (Custom tag): Neither standard Rust nor Facepunch defines this tag: the owner or a plugin supplied it. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad: 2x Rust servers: wipe days and hold and Modded Rust servers. These filters on the server list will bring it up: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Map and rules
What map is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad on?
SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad runs its own custom map, size 4,750. Download the published map file from this page.
What settings does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad use, and what rules does it enforce?
The name gives 2x gather for SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. Groups can reach 4 players, under quad. survival is the game mode, gather, build, raid: the standard game. Both PvP and raiding are on. Plugins or settings change the game here, and the browser files it under Modded. It runs these plugin frameworks: Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe days
Which days and times does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad schedule its wipes for?
Once a month is all SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad wipes, at the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next one. The current map and world began 27 days 15 hours. A monthly wipe schedule is set out in its tags.
What happens on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad when wipe day arrives?
Its recent wipes drew an average peak of 66 players. Peak numbers on the latest wipe arrived 2 hours after the reset. 0% of recent wipes kept more than half the peak until the next wipe. In the wipes that lost it, numbers fell under half by day 1.
Population history
What sort of population does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad carry?
The last time SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad was seen was 11 days 23 hours ago; it is offline right now.
What position does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad hold among Rust servers?
The last seven days of player hours rank SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad at #12,656, in the top 58% of ranked servers. Ranked against other quad servers, it comes in at #558.
Getting in
How do you get into SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Enter client.connect 194.54.88.104:28024 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. You can find its website at https://shop.survivors.gg.
