Local forecast
RUST ROOM 1.5x | MONDAYS | Wipe 26.10
Online 195.18.27.209:10000 checked 13m ago
Current conditions
observed 13m agoplayers now
87% full · 4 in queue, it feels fuller than it looks
- 7-day average
- 117
- peak 1,063
- Rank
- #126
- top 0.6%
- Last wipe
- 1d ago
- weekly schedule
- Next wipe
- 5d 16h
- Mon 2 Nov, 10:06 UK · 10:06 UTC
Next wipe
fixed weekdaysMonday 2 November, 10:06 UK · 10:06 UTC
in 5d 16h
Every Monday at 10:06 UTC · high confidence
Coming wipes
- Mon 2 Nov 10:06 UK · 10:06 UTC 5d 16h
- Thu 5 Nov 19:00 UK · 19:00 UTC 9d 1h FW
- Mon 9 Nov 10:06 UK · 10:06 UTC 12d 16h
- Mon 16 Nov 10:06 UK · 10:06 UTC 19d 16h
- Mon 23 Nov 10:06 UK · 10:06 UTC 26d 16h
- Mon 30 Nov 10:06 UK · 10:06 UTC 33d 16h
- Thu 3 Dec 19:00 UK · 19:00 UTC 37d 1h FW
- Mon 7 Dec 10:06 UK · 10:06 UTC 40d 16h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.6% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 10:06 UK · 10:06 UTC, in 5d 16h. Every Monday at 10:06 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 893, 2 hours in, with 50 in the queue.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 10:06 UKMon 26 Oct, 10:06 UTC · 1d ago | – | – | running | 13 |
| Mon 19 Oct, 11:03 UKMon 19 Oct, 10:03 UTC · 8d ago | 893+50 queue | halved by day 2 | 7 days | 3 |
| Mon 12 Oct, 11:00 UKMon 12 Oct, 10:00 UTC · 15d ago | 872+272 queue | halved by day 2 | 7 days | 15 |
| Mon 5 Oct, 11:06 UKMon 5 Oct, 10:06 UTC · 22d ago | 821+75 queue | halved by day 2 | 7 days | 3 |
| Mon 28 Sep, 10:55 UKMon 28 Sep, 09:55 UTC · 29d ago | 816+57 queue | halved by day 2 | 7 days | 4 |
| Mon 21 Sep, 10:59 UKMon 21 Sep, 09:59 UTC · 36d ago | 872+184 queue | halved by day 2 | 7 days | 11 |
| Mon 14 Sep, 10:57 UKMon 14 Sep, 09:57 UTC · 43d ago | 902+81 queue | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is performance good on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Across the last 48 hours the average was 141 server fps, with a floor of 16. Buildings, deployables and all else in the world took the entity count to a peak of 267,354. At most it drew 12,542 MB of memory. A falling fps and a rising entity count show up to players as lag.
Is RUST ROOM 1.5x | MONDAYS | Wipe 26.10 online at the moment, and how consistent is its uptime?
You will find RUST ROOM 1.5x | MONDAYS | Wipe 26.10 online at the moment. Its reported uptime shows a restart about 11 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
What location is RUST ROOM 1.5x | MONDAYS | Wipe 26.10 based in?
No region is published by RUST ROOM 1.5x | MONDAYS | Wipe 26.10. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 195.18.27.209:10000.
What version of Rust is running on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
On RUST ROOM 1.5x | MONDAYS | Wipe 26.10 you will find Rust network protocol 2635 and build 168909, hosted on Windows. The protocol must match for you to join, and Steam keeps it updated.
Server tags
Which operator is responsible for RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
RUST ROOM 1.5x | MONDAYS | Wipe 26.10 and 10 other servers we track all publish a rustroom.gg hostname, so the same operator most likely runs them.
How should you read the tags on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
These are the tags RUST ROOM 1.5x | MONDAYS | Wipe 26.10 publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp615 (Max players): 615 player slots are available; ts200 (Group limit): Teams hold no more than 200; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): It runs game build 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^w (Weekly): Wipes come once a week here; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): Carbon is the plugin framework it runs. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
These Rust Wipe Stats lists include RUST ROOM 1.5x | MONDAYS | Wipe 26.10: 1.5x Rust servers and Modded Rust servers. Find it on the server list under Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 1.5x; Players now: At least 200; Average players: 100+ on average.
Rules and settings
Which map is in use on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
RUST ROOM 1.5x | MONDAYS | Wipe 26.10 runs a procedural map of size 3,900, seed 1337, made by the game. The same map comes from the same size and seed, and RustMaps shows it from this page. The map goes by Custom Map.
What settings does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 use, and what rules does it enforce?
RUST ROOM 1.5x | MONDAYS | Wipe 26.10 sets gather at 1.5x, according to its own name. The limit on groups is 200 players. survival is the game mode, gather, build, raid: the standard game. You can fight other players and raid their bases. Plugins or settings change the game here, and the browser files it under Modded. Carbon are the plugin frameworks it runs. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
When does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 wipe?
Wipes on RUST ROOM 1.5x | MONDAYS | Wipe 26.10 follow a every Monday at 10:06 UTC pattern. Expect the next wipe on Monday 2 November at 10:06 UTC. The current map and world began 31 hours. Wipes once a week, according to its tags.
What should you expect from wipe day on RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Its recent wipes drew an average peak of 862 players. The latest wipe peaked 2 hours in, with a queue of 50 behind it. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The fall below half came by day 2 when the crowd did not hold.
Population history
How many players does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 hold?
The live count for RUST ROOM 1.5x | MONDAYS | Wipe 26.10: 533 players on 615 slots, plus a queue of 4. Averaged over seven days: 117 players, peaking at 1,063. The last 48 hours peak at 13:00 UTC, when the average was 1,039 players.
Where does RUST ROOM 1.5x | MONDAYS | Wipe 26.10 sit in the rankings?
Player hours over the past week put RUST ROOM 1.5x | MONDAYS | Wipe 26.10 at #126, inside the top 0.6% of all ranked servers.
Join the server
What do you do to join RUST ROOM 1.5x | MONDAYS | Wipe 26.10?
Two ways in: press F1 and enter client.connect 195.18.27.209:10000, or join from this page with Launch Rust, which opens Steam and connects you. https://rustroom.gg is its website.
