Local forecast · NA
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop
Offline NA 199.127.61.22:28015 checked 9d ago
Current conditions
observed 9d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,375
- top 70% · #1556 in NA
- Last wipe
- 14d ago
- monthly schedule
- Next wipe
- 6d 22h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
force wipes onlyThursday 5 November, 19:00 UK · 19:00 UTC
in 6d 22h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 22h FW
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 22h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 83% in NA, and #627 of the quad servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 6d 22h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 26 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UKThu 15 Oct, 17:12 UTC · 14d ago | 1 | – | running | 0 |
| Fri 2 Oct, 12:07 UKFri 2 Oct, 11:07 UTC · 27d ago | 1 | halved by day 5 | 13.3 days | 0 |
| Thu 1 Oct, 18:12 UK FWThu 1 Oct, 17:12 UTC · 28d ago | 0 | – | 0.7 days | 0 |
| Fri 18 Sep, 06:38 UKFri 18 Sep, 05:38 UTC · 41d ago | 1 | halved by day 1 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop online at the moment, and how consistent is its uptime?
Last seen 9 days 5 hours ago, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is offline now. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
In which location does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop sit?
With its NA tag, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop lists itself in North America. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 199.127.61.22:28015.
What Rust version is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop on?
On Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop you will find Rust network protocol 2634 and build 167781, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Which meaning sits behind each tag on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
The server browser reads these tags from Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop: gmrust (Game mode): The mode is plain Rust survival; mp100 (Max players): 100 player slots are available; ts4 (Group limit): Teams hold no more than 4; v2634 (Protocol): Joining needs game protocol 2634 on your copy of the game; cs167781 (Build): Game build: 167781; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): This server carries no region code; ^m (Monthly): Wipes follow Facepunch's monthly force wipe; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Plugins run through Carbon here; NA (North America): The server browser puts it under North America. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Which Rust Wipe Stats filters and lists carry Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Modded Rust servers and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Map and rules
Which map is in use on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
A procedural map of size 4,500 with seed 1845625162, generated by the game, runs on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop. From this page RustMaps opens it, since equal size and seed give an equal map.
What settings does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop use, and what rules does it enforce?
The name gives 2x gather for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop. The limit for groups is 4 players (quad). This server runs survival, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. Plugins or settings change the game here, and the browser files it under Modded. Plugin frameworks in use: Carbon. VAC, Valve's anti-cheat, is enabled.
Wipe times
On what schedule does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop wipe?
The only wipe Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop takes is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 14 days 2 hours is how long the current world has been running. The tags state that it wipes once a month.
What should you expect from wipe day on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
At their busiest, its recent wipes averaged 1 players. Peak numbers on the latest wipe arrived 26 hours after the reset. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. When it did not hold, the crowd dropped under half by day 3.
Population history
What sort of population does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop carry?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is offline at the moment; the last sighting was 9 days 5 hours ago.
How does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop compare with other Rust servers in the rankings?
Seven-day player hours place Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop at #15,375, inside the top 70% of ranked servers and at #1,556 in North America. The #627 position among quad servers is where it falls.
Join the server
How do you get into Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Two ways in: press F1 and enter client.connect 199.127.61.22:28015, or join from this page with Launch Rust, which opens Steam and connects you.