Local forecast · NA
Uranus.gg US 10x Weekly | PVP | NO RAID 10/22
Online NA 209.205.225.2:28015 checked 7m ago
Current conditions
observed 7m agoplayers now
3% full
- 7-day average
- 0
- peak 2
- Rank
- #4,991
- top 22% · #854 in NA
- Last wipe
- 5d ago
- weekly schedule
- Next wipe
- 1d 11h
- Thu 29 Oct, 17:51 UK · 17:51 UTC
Next wipe
fixed weekdaysThursday 29 October, 17:51 UK · 17:51 UTC
in 1d 11h
Every Thursday at 17:51 UTC · high confidence
Coming wipes
- Thu 29 Oct 17:51 UK · 17:51 UTC 1d 11h
- Thu 5 Nov 19:00 UK · 19:00 UTC 8d 13h FW
- Thu 12 Nov 17:51 UK · 17:51 UTC 15d 11h
- Thu 19 Nov 17:51 UK · 17:51 UTC 22d 11h
- Thu 26 Nov 17:51 UK · 17:51 UTC 29d 11h
- Thu 3 Dec 19:00 UK · 19:00 UTC 36d 13h FW
- Thu 10 Dec 17:51 UK · 17:51 UTC 43d 11h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers, top 45% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 17:51 UK · 17:51 UTC, in 1d 11h. Every Thursday at 17:51 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 47 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:51 UKThu 22 Oct, 17:51 UTC · 5d ago | 2 | – | running | 1 |
| Thu 15 Oct, 18:52 UKThu 15 Oct, 17:52 UTC · 12d ago | 2 | held half | 7 days | 0 |
| Thu 8 Oct, 18:51 UKThu 8 Oct, 17:51 UTC · 19d ago | 8 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 18:56 UK FWThu 1 Oct, 17:56 UTC · 26d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 24 Sep, 18:51 UKThu 24 Sep, 17:51 UTC · 33d ago | 2 | held half | 7 days | 0 |
| Thu 17 Sep, 18:52 UKThu 17 Sep, 17:52 UTC · 40d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 hold a steady performance?
Server fps averaged 59 in the last 48 hours; the lowest was 25. Buildings, deployables and all else in the world took the entity count to a peak of 54,644. Memory use reached 3,287 MB at its peak. Players feel lag when fps drops and the entity count climbs.
Is Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 online at the moment, and how consistent is its uptime?
You will find Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 online at the moment. Going by its reported uptime, the last restart was about 18 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
In which location does Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 sit?
With its NA tag, Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 lists itself in North America. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 209.205.225.2:28015 is its address.
What version of Rust is running on Uranus.gg US 10x Weekly | PVP | NO RAID 10/22?
On Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 you will find Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Who is behind Uranus.gg US 10x Weekly | PVP | NO RAID 10/22?
Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 and 1 other server we track all publish a uranus.gg hostname, so the same operator most likely runs them.
Which meaning sits behind each tag on Uranus.gg US 10x Weekly | PVP | NO RAID 10/22?
For the game's server browser, Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp100 (Max players): 100 player slots are available; ts8 (Group limit): This is the standard limit: 8 to a team; v2635 (Protocol): Game protocol 2635 applies; match it to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^w (Weekly): A wipe every week; ^v (Vanilla): Nothing is altered: no changed rates, kits or rules, just the game Facepunch ships; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; modded (Modded): Modded is its category, with plugins or settings changing the game; NA (North America): You will find it listed in North America; oxidation (Custom tag): Neither standard Rust nor Facepunch defines this tag: the owner or a plugin supplied it. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 appear among the Rust Wipe Stats lists and filters?
Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 appears in the following Rust Wipe Stats lists: 10x Rust servers, Modded Rust servers and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Rules and settings
Which map is in use on Uranus.gg US 10x Weekly | PVP | NO RAID 10/22?
The game generates the map on Uranus.gg US 10x Weekly | PVP | NO RAID 10/22, procedural, size 3,500, seed 3282861. You can look at it on RustMaps from this page: same size and seed, same map. You will see the map named uranus.gg/discord.
What settings does Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 use, and what rules does it enforce?
Its name carries the gather figure: 10x on Uranus.gg US 10x Weekly | PVP | NO RAID 10/22. The default of 8 players is the group limit here. This server runs survival, gathering, building and raiding, as the game normally plays. You can fight other players and raid their bases. The server browser lists it as Modded, where plugins or settings alter the game. It runs these plugin frameworks: Oxide. Its own description reads vanilla: nothing is altered: no changed rates, kits or rules, just the game Facepunch ships. This server has VAC switched on.
Wipe times
When does Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 wipe?
Wipes on Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 follow a every Thursday at 17:51 UTC pattern. Expect the next wipe on Thursday 29 October at 17:51 UTC. The current map and world began 5 days 12 hours. Its tags carry a weekly wipe schedule.
What should you expect from wipe day on Uranus.gg US 10x Weekly | PVP | NO RAID 10/22?
Its recent wipes drew an average peak of 4 players. Peak numbers on the latest wipe arrived 47 hours after the reset. Half the peak or more lasted to the next wipe in 40% of its recent wipes. When it did not hold, the crowd dropped under half by day 2.
Population
How many players does Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 hold?
The live count for Uranus.gg US 10x Weekly | PVP | NO RAID 10/22: 3 players, with 100 slots in total. The seven-day average is 0 players, with a peak of 2. At 04:00 UTC it was busiest over the past 48 hours, averaging 2 players.
How does Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 compare with other Rust servers in the rankings?
Seven-day player hours place Uranus.gg US 10x Weekly | PVP | NO RAID 10/22 at #4,991, inside the top 22% of ranked servers and at #854 in North America.
Join the server
What steps let you join Uranus.gg US 10x Weekly | PVP | NO RAID 10/22?
Enter client.connect 209.205.225.2:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. You can find its website at https://www.uranus.gg/.
