Local forecast
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10
Online 37.187.252.67:26033 checked 9m ago
Current conditions
observed 9m agoplayers now
0% full
- 7-day average
- 1
- peak 19
- Rank
- #3,101
- top 14%
- Last wipe
- 3d ago
- no schedule published
- Next wipe
- 3d 9h
- Mon 2 Nov, 14:59 UK · 14:59 UTC
Next wipe
fixed weekdaysMonday 2 November, 14:59 UK · 14:59 UTC
in 3d 9h
Every Monday at 14:59 UTC · high confidence
Coming wipes
- Mon 2 Nov 14:59 UK · 14:59 UTC 3d 9h
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 13h FW
- Mon 9 Nov 14:59 UK · 14:59 UTC 10d 9h
- Mon 16 Nov 14:59 UK · 14:59 UTC 17d 9h
- Mon 23 Nov 14:59 UK · 14:59 UTC 24d 9h
- Mon 30 Nov 14:59 UK · 14:59 UTC 31d 9h
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 13h FW
- Mon 7 Dec 14:59 UK · 14:59 UTC 38d 9h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 14:59 UK · 14:59 UTC, in 3d 9h. Every Monday at 14:59 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 4 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:59 UKMon 26 Oct, 14:59 UTC · 3d ago | 19 | – | running | 0 |
| Mon 19 Oct, 14:58 UKMon 19 Oct, 13:58 UTC · 10d ago | 2 | halved by day 1 | 7 days | 0 |
| Mon 12 Oct, 15:58 UKMon 12 Oct, 14:58 UTC · 17d ago | 0 | – | 7 days | 0 |
| Mon 5 Oct, 14:25 UKMon 5 Oct, 13:25 UTC · 24d ago | 2 | halved by day 2 | 7.1 days | 0 |
| Fri 2 Oct, 10:20 UKFri 2 Oct, 09:20 UTC · 27d ago | 3 | held half | 3.2 days | 0 |
| Mon 28 Sep, 15:02 UKMon 28 Sep, 14:02 UTC · 31d ago | 5 | halved by day 2 | 3.8 days | 0 |
| Mon 21 Sep, 16:02 UKMon 21 Sep, 15:02 UTC · 38d ago | 0 | – | 7 days | 0 |
| Mon 14 Sep, 14:59 UKMon 14 Sep, 13:59 UTC · 45d ago | 2 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is performance good on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
Server fps averaged 187 in the last 48 hours; the lowest was 145. At its peak the world had 75,402 entities, counting buildings, deployables and the rest. At most it drew 3,184 MB of memory. Lag is what players call it when fps is low and entities are piling up.
Is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 online at the moment, and how consistent is its uptime?
Right now [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 is up and running. Its reported uptime shows a restart about 4 hours ago. It was up for 167 of 168 hours across the last 7 full days, 99% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
In which location does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 sit?
No region tag is published by [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10, but the name suggests Europe. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 37.187.252.67:26033.
What version of Rust is running on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
On [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 you will find Rust network protocol 2635 and build 168909, hosted on Linux. To join you need the same protocol, and Steam handles the update.
Lists and tags
How should you read the tags on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
These are the tags [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp25 (Max players): It holds 25 players; ts8 (Group limit): Teams are at the game default of 8; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): The region field is left blank; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Which Rust Wipe Stats filters and lists carry [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Rules and settings
What map is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 on?
A procedural map of size 3,300 with seed 1337, generated by the game, runs on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10. The same map comes from the same size and seed, and RustMaps shows it from this page. Map name, as listed: Liberty Maps.
Which settings and rules are in force on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 sets gather at 2x, according to its own name. Groups fall back to the game's default of 8 players. This server runs survival, the usual game of gathering, building and raiding. Raiding and player combat are both allowed. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
On what schedule does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 wipe?
The wipe rhythm on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 is every Monday at 14:59 UTC. Monday 2 November at 14:59 UTC is when its next wipe is due. The current map and world began 3 days 14 hours.
What should you expect from wipe day on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
The average peak across its recent wipes was 7 players. Peak numbers on the latest wipe arrived 4 hours after the reset. Half the peak or more lasted to the next wipe in 25% of its recent wipes. In the wipes that lost it, numbers fell under half by day 2.
Player counts
Is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 busy or quiet?
The live count for [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10: 0 players, with 25 slots in total. Across the past week it peaked at 19 and averaged 1 players. At 17:00 UTC it was busiest over the past 48 hours, averaging 4 players.
How does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 compare with other Rust servers in the rankings?
Ranked #3,101 on seven-day player hours, [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 is in the top 14% of all ranked servers.
Getting in
What steps let you join [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
Open the console in Rust with F1, then type client.connect 37.187.252.67:26033 to join. On this page, Launch Rust does the same through Steam.