Local forecast · EU
AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS
Online EU 45.131.108.27:28015 checked 6m ago
Current conditions
observed 6m agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,341
- top 69% · #2549 in EU
- Last wipe
- 38d ago
- weekly schedule
- Next wipe
- 3d 3h
- Sun 1 Nov, 20:02 UK · 20:02 UTC
Next wipe
from its schedule tagSunday 1 November, 20:02 UK · 20:02 UTC
in 3d 3h
Its weekly schedule tag · low confidence
Coming wipes
- Sun 1 Nov 20:02 UK · 20:02 UTC 3d 3h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 2h FW
- Sun 8 Nov 20:02 UK · 20:02 UTC 10d 3h
- Sun 15 Nov 20:02 UK · 20:02 UTC 17d 3h
- Sun 22 Nov 20:02 UK · 20:02 UTC 24d 3h
- Sun 29 Nov 20:02 UK · 20:02 UTC 31d 3h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 2h FW
- Sun 6 Dec 20:02 UK · 20:02 UTC 38d 3h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 20:02 UK · 20:02 UTC, in 3d 3h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 45 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 21:02 UKSun 20 Sep, 20:02 UTC · 38d ago | 1 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
How smoothly does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS run?
Its average over the last 48 hours was 20 server fps, and it never dropped below 6. At its peak the world had 81,666 entities, counting buildings, deployables and the rest. Memory use reached 3,983 MB at its peak. A falling fps and a rising entity count show up to players as lag.
Is AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS online at the moment, and how consistent is its uptime?
As of now, AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS is online. Going by its reported uptime, the last restart was about 13 days 14 hours ago. It was up for 167 of 168 hours across the last 7 full days, 99% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
Where does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS run from?
In Europe is where AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS lists itself, using its EU tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 45.131.108.27:28015.
What Rust version is AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS on?
On AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS you will find Rust network protocol 2633 and build 163207, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
How should you read the tags on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
These are the tags AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): It holds 150 players; ts8 (Group limit): Teams are at the game default of 8; v2633 (Protocol): Your game must run protocol 2633 to get in; cs163207 (Build): It runs game build 163207; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): The region field is left blank; ^w (Weekly): Wipes come once a week here; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; EU (Europe): The server browser puts it under Europe. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS: 5x Rust servers: wipe and player forecast, Rust servers in Europe and Modded Rust servers. These filters on the server list will bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x.
Rules and settings
Which map is in use on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS runs a procedural map of size 3,400, seed 1337, made by the game. From this page RustMaps opens it, since equal size and seed give an equal map. The map goes by Custom Map.
Which settings and rules are in force on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
Its name carries the gather figure: 5x on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS. The default of 8 players is the group limit here. It plays as survival, gather, build, raid: the standard game. Both PvP and raiding are on. You will find it under Modded, with plugins or settings changing the game. Plugin frameworks in use: Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
On what schedule does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS wipe?
Too few of AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS's wipes are on record for the schedule to be confirmed, so its tag guides the prediction. Expect the next wipe on Sunday 1 November at 20:02 UTC. The current map and world began 38 days 20 hours. The tags state that it wipes every week.
What happens on AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS when wipe day arrives?
At their busiest, its recent wipes averaged 1 players. 45 hours after the latest wipe, the crowd hit its peak.
Player counts
What sort of population does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS carry?
Out of 150 slots, AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS has 0 filled right now. Over seven days to now, 0 players on average.
What position does AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS hold among Rust servers?
Player hours over the last seven days rank AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS at #15,341, top 69% overall and #2,549 in Europe.
Join the server
What do you do to join AXERO EU 5X |Loot++|SOLO/DUO/TRIO|Mymini|PvP|Custom Loot|X5 JUS?
Two ways in: press F1 and enter client.connect 45.131.108.27:28015, or join from this page with Launch Rust, which opens Steam and connects you.