Local forecast · EU
[EU] SERVERNAME 50X | FULL PVP | WEEKLY
Offline EU 45.139.165.150:28115 checked 32d ago
Current conditions
observed 32d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #16,965
- top 72% · #2587 in EU
- Last wipe
- 32d ago
- weekly schedule
- Next wipe
- 2d 11h
- Sun 1 Nov, 13:22 UK · 13:22 UTC
Next wipe
from its schedule tagSunday 1 November, 13:22 UK · 13:22 UTC
in 2d 11h
Its weekly schedule tag · low confidence
Coming wipes
- Sun 1 Nov 13:22 UK · 13:22 UTC 2d 11h
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 16h FW
- Sun 8 Nov 13:22 UK · 13:22 UTC 9d 11h
- Sun 15 Nov 13:22 UK · 13:22 UTC 16d 11h
- Sun 22 Nov 13:22 UK · 13:22 UTC 23d 11h
- Sun 29 Nov 13:22 UK · 13:22 UTC 30d 11h
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 16h FW
- Sun 6 Dec 13:22 UK · 13:22 UTC 37d 11h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU, and #672 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 13:22 UK · 13:22 UTC, in 2d 11h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 14:22 UKSun 27 Sep, 13:22 UTC · 32d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is [EU] SERVERNAME 50X | FULL PVP | WEEKLY, and is it online now?
Last seen 32 days 11 hours ago, [EU] SERVERNAME 50X | FULL PVP | WEEKLY is offline now. It was up for 0 of 168 hours across the last 7 full days, 0% of the time. The first sighting by Rust Wipe Stats was on 27 September 2026.
Where does [EU] SERVERNAME 50X | FULL PVP | WEEKLY run from?
In Europe is where [EU] SERVERNAME 50X | FULL PVP | WEEKLY lists itself, using its EU tag. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 45.139.165.150:28115 is its address.
What version of Rust is running on [EU] SERVERNAME 50X | FULL PVP | WEEKLY?
Rust network protocol 2633 and build 165217 on Windows is what [EU] SERVERNAME 50X | FULL PVP | WEEKLY runs. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
How should you read the tags on [EU] SERVERNAME 50X | FULL PVP | WEEKLY?
These are the tags [EU] SERVERNAME 50X | FULL PVP | WEEKLY publishes for the game's server browser to read: gmrust (Game mode): Standard survival, the Rust way; mp100 (Max players): It holds 100 players; ts4 (Group limit): You can have up to 4 players per team; v2633 (Protocol): Joining needs game protocol 2633 on your copy of the game; cs165217 (Build): It runs game build 165217; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^w (Weekly): A wipe every week; EU (Europe): Its place in the server browser is Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [EU] SERVERNAME 50X | FULL PVP | WEEKLY?
[EU] SERVERNAME 50X | FULL PVP | WEEKLY appears in the following Rust Wipe Stats lists: Rust servers with a gather rate above 10x, Community Rust servers and Rust servers in Europe. These filters on the server list will bring it up: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Quad; Wipe schedule: Weekly; Gather rate: More than 10x.
Map and rules
What map is [EU] SERVERNAME 50X | FULL PVP | WEEKLY on?
The map is procedural, generated by the game on [EU] SERVERNAME 50X | FULL PVP | WEEKLY.
What settings does [EU] SERVERNAME 50X | FULL PVP | WEEKLY use, and what rules does it enforce?
The name gives 50x gather for [EU] SERVERNAME 50X | FULL PVP | WEEKLY. The limit for groups is 4 players (quad). This server runs survival, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. Community is its listing in the server browser. Valve anti-cheat (VAC) runs on this server.
Wipe schedule
Which days and times does [EU] SERVERNAME 50X | FULL PVP | WEEKLY schedule its wipes for?
The prediction follows its tag, as too few of [EU] SERVERNAME 50X | FULL PVP | WEEKLY's wipes are recorded to confirm the schedule. Sunday 1 November at 13:22 UTC is when its next wipe is due. 32 days 12 hours is how long the current world has been running. Wipes once a week, according to its tags.
What happens on [EU] SERVERNAME 50X | FULL PVP | WEEKLY when wipe day arrives?
At their busiest, its recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd hit its peak.
Population history
What sort of population does [EU] SERVERNAME 50X | FULL PVP | WEEKLY carry?
The last time [EU] SERVERNAME 50X | FULL PVP | WEEKLY was seen was 32 days 11 hours ago; it is offline right now.
What position does [EU] SERVERNAME 50X | FULL PVP | WEEKLY hold among Rust servers?
Player hours over the last seven days rank [EU] SERVERNAME 50X | FULL PVP | WEEKLY at #16,965, top 72% overall and #2,587 in Europe. Ranked against other quad servers, it comes in at #672.
How to join
What do you do to join [EU] SERVERNAME 50X | FULL PVP | WEEKLY?
Open the console in Rust with F1, then type client.connect 45.139.165.150:28115 to join. On this page, Launch Rust does the same through Steam.