Local forecast
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24
Offline 45.140.129.117:11200 checked 9d ago
Current conditions
observed 9d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,383
- top 70%
- Last wipe
- 28d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 39 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 20:14 UK FWThu 1 Oct, 19:14 UTC · 28d ago | 6 | – | running | 0 |
| Thu 24 Sep, 14:21 UKThu 24 Sep, 13:21 UTC · 35d ago | 1 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 11:20 UKThu 17 Sep, 10:20 UTC · 42d ago | 18 | halved by day 4 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, and is it online now?
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 is currently offline, with the last sighting 9 days 2 hours ago. It was up for 0 of 168 hours across the last 7 full days, 0% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
In which location does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 sit?
Its name points to Asia, though [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 publishes no region tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 45.140.129.117:11200 is its address.
What Rust version is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 on?
Rust network protocol 2634 and build 167781 on Windows is what [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 runs. The protocol must match for you to join, and Steam keeps it updated.
Lists and tags
How should you read the tags on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
For the game's server browser, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 publishes these tags: gmvanilla (Game mode): This is vanilla survival; mp105 (Max players): It holds 105 players; ts8 (Group limit): This is the standard limit: 8 to a team; v2634 (Protocol): Game protocol 2634 applies; match it to join; cs167781 (Build): Game build: 167781; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): No region has been set. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Which Rust Wipe Stats filters and lists carry [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 appears in the following Rust Wipe Stats lists: Rust servers for new players and Community Rust servers. Find it on the server list under Region: Asia; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Rules and settings
What map is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 on?
A procedural map of size 4,000 with seed 2026680033, generated by the game, runs on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. The same map comes from the same size and seed, and RustMaps shows it from this page.
Which settings and rules are in force on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
No gather rate appears in the name [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. The default of 8 players is the group limit here. This server runs survival, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. Community is its listing in the server browser. VAC, Valve's anti-cheat, is enabled.
Wipe times
When does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 wipe?
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 keeps no regular rhythm, and its wipes fall at irregular times, so no next wipe can be named. All Rust servers wipe at the force wipe each month, next due Thursday 5 November at 19:00 UTC. The world it is running now dates from 28 days 1 hours.
What should you expect from wipe day on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Its recent wipes drew an average peak of 8 players. Peak numbers on the latest wipe arrived 39 hours after the reset. Half the peak or more lasted to the next wipe in 0% of its recent wipes. The fall below half came by day 3 when the crowd did not hold.
Population
What sort of population does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 carry?
The last time [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 was seen was 9 days 2 hours ago; it is offline right now.
How does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 compare with other Rust servers in the rankings?
The last seven days of player hours rank [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 at #15,383, in the top 70% of ranked servers.
How to join
What steps let you join [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Two ways in: press F1 and enter client.connect 45.140.129.117:11200, or join from this page with Launch Rust, which opens Steam and connects you. You can find its website at https://discord.com/invite/CptKMHfmm.