Local forecast
MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10
Online 46.174.55.136:20510 checked 8m ago
Current conditions
observed 8m agoplayers now
50% full
- 7-day average
- 44
- peak 129
- Rank
- #374
- top 2%
- Last wipe
- 4h ago
- weekly schedule
- Next wipe
- 6d 19h
- Tue 3 Nov, 13:13 UK · 13:13 UTC
Next wipe
from its schedule tagTuesday 3 November, 13:13 UK · 13:13 UTC
in 6d 19h
Its weekly schedule tag · low confidence
Coming wipes
- Tue 3 Nov 13:13 UK · 13:13 UTC 6d 19h
- Thu 5 Nov 19:00 UK · 19:00 UTC 9d 0h FW
- Tue 10 Nov 13:13 UK · 13:13 UTC 13d 19h
- Tue 17 Nov 13:13 UK · 13:13 UTC 20d 19h
- Tue 24 Nov 13:13 UK · 13:13 UTC 27d 19h
- Tue 1 Dec 13:13 UK · 13:13 UTC 34d 19h
- Thu 3 Dec 19:00 UK · 19:00 UTC 37d 0h FW
- Tue 8 Dec 13:13 UK · 13:13 UTC 41d 19h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Tuesday 3 November, 13:13 UK · 13:13 UTC, in 6d 19h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 109, 35 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 13:13 UKTue 27 Oct, 13:13 UTC · 4h ago | – | – | running | 90 |
| Fri 23 Oct, 06:21 UKFri 23 Oct, 05:21 UTC · 4d ago | 109 | – | – | 0 |
| Tue 20 Oct, 14:38 UKTue 20 Oct, 13:38 UTC · 7d ago | 109 | held half | 2.7 days | 82 |
| Fri 16 Oct, 09:44 UKFri 16 Oct, 08:44 UTC · 11d ago | 146 | held half | 4.2 days | 26 |
| Tue 13 Oct, 12:02 UKTue 13 Oct, 11:02 UTC · 14d ago | 117 | held half | 2.9 days | 41 |
| Thu 8 Oct, 22:21 UKThu 8 Oct, 21:21 UTC · 18d ago | 151 | held half | 4.6 days | 28 |
| Tue 6 Oct, 00:42 UKMon 5 Oct, 23:42 UTC · 21d ago | 100 | held half | 2.9 days | 15 |
| Thu 1 Oct, 21:23 UK FWThu 1 Oct, 20:23 UTC · 25d ago | 140 | held half | 4.1 days | 28 |
| Tue 29 Sep, 08:05 UKTue 29 Sep, 07:05 UTC · 28d ago | 112 | held half | 2.6 days | 24 |
| Fri 25 Sep, 17:30 UKFri 25 Sep, 16:30 UTC · 32d ago | 148 | held half | 3.6 days | 130 |
| Tue 22 Sep, 19:35 UKTue 22 Sep, 18:35 UTC · 34d ago | 135 | held half | 2.9 days | 93 |
| Fri 18 Sep, 13:01 UKFri 18 Sep, 12:01 UTC · 39d ago | 156 | held half | 4.3 days | 65 |
| Tue 15 Sep, 10:03 UKTue 15 Sep, 09:03 UTC · 42d ago | 162 | held half | 3.1 days | 109 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 hold a steady performance?
Its average over the last 48 hours was 27 server fps, and it never dropped below 13. The world held as many as 164,071 entities, buildings and deployables included. The peak memory draw was 6,659 MB. A falling fps and a rising entity count show up to players as lag.
How reliable is MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10, and is it online now?
As of now, MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 is online. Its reported uptime shows a restart about 3 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
Where does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 run from?
No region is published by MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 46.174.55.136:20510 is its address.
What Rust version is MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 on?
Rust network protocol 2635 and build 168909 on Linux is what MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 runs. The protocol must match for you to join, and Steam keeps it updated.
Server tags
How should you read the tags on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
For the game's server browser, MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp250 (Max players): Capacity: 250; ts8 (Group limit): Teams are at the game default of 8; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): This server carries no region code; ^w (Weekly): It wipes weekly; ^e (Minigames): The draw is minigames: arenas, Bedwars, parkour and more; ^d (Combat training): Practise aim and PvP here, with loot given to you; ^k (Build server): Base design and practice happen here; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
The Rust Wipe Stats lists that include MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 are: Rust servers with a gather rate above 10x, Modded Rust servers, Aim, UKN and combat training servers and Rust build and creative servers. Find it on the server list under Type: Modded; Server tag: Weekly ^w, Minigames ^e, Combat training ^d, Build server ^k, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x; Players now: At least 100; Average players: 25+ on average.
Map and rules
Which map is in use on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
A procedural map of size 3,600 with seed 1451542306, generated by the game, runs on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10. The same map comes from the same size and seed, and RustMaps shows it from this page.
What settings does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 use, and what rules does it enforce?
Its name carries the gather figure: 500x on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10. The default of 8 players is the group limit here. It plays as minigames & battle royale, arenas, parkour, Bedwars and battle royale. You will find it under Modded, with plugins or settings changing the game. Oxide are the plugin frameworks it runs. Valve anti-cheat (VAC) runs on this server.
Wipe times
Which days and times does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 schedule its wipes for?
The prediction follows its tag, as too few of MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10's wipes are recorded to confirm the schedule. Expect the next wipe on Tuesday 3 November at 13:13 UTC. The world it is running now dates from 4 hours. The tags state that it wipes every week.
What happens on MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 when wipe day arrives?
Its recent wipes drew an average peak of 121 players. The crowd on the latest wipe reached its high 35 hours in. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
Player counts
How many players does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 hold?
The live count for MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10: 126 players, with 250 slots in total. The seven-day average is 44 players, with a peak of 129. The last 48 hours peak at 16:00 UTC, when the average was 118 players.
What position does MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 hold among Rust servers?
Player hours over the past week put MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10 at #374, inside the top 2% of all ranked servers.
How to join
What do you do to join MOJI RUST x500|MAX8|SKINS|LOOT++|KITS 27.10?
Two ways in: press F1 and enter client.connect 46.174.55.136:20510, or join from this page with Launch Rust, which opens Steam and connects you. You can find its website at https://mojirust.gamestores.app.
