Local forecast
[IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+
Online 5.57.35.196:28015 checked 6m ago
Current conditions
observed 6m agoplayers now
2% full
- 7-day average
- 2
- peak 9
- Rank
- #2,236
- top 10%
- No wipes
- resets
- 10 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
Next wipe
This server resets its world every few hours (10 new worlds this week), so there is no wipe to forecast.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:33 UKMon 26 Oct, 16:33 UTC · 1d ago | – | – | – | 0 |
| Mon 26 Oct, 16:11 UKMon 26 Oct, 16:11 UTC · 1d ago | – | – | – | 6 |
| Mon 26 Oct, 15:47 UKMon 26 Oct, 15:47 UTC · 1d ago | – | – | – | 6 |
| Mon 26 Oct, 15:05 UKMon 26 Oct, 15:05 UTC · 1d ago | – | – | – | 0 |
| Mon 26 Oct, 14:55 UKMon 26 Oct, 14:55 UTC · 1d ago | – | – | – | 0 |
| Sat 24 Oct, 18:53 UKSat 24 Oct, 17:53 UTC · 3d ago | – | – | – | 2 |
| Fri 23 Oct, 12:12 UKFri 23 Oct, 11:12 UTC · 4d ago | – | – | – | 5 |
| Thu 22 Oct, 22:02 UKThu 22 Oct, 21:02 UTC · 5d ago | – | – | – | 5 |
| Thu 22 Oct, 20:48 UKThu 22 Oct, 19:48 UTC · 5d ago | – | – | – | 3 |
| Thu 22 Oct, 15:56 UKThu 22 Oct, 14:56 UTC · 5d ago | 9 | – | 0.3 days | 4 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is performance good on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
Across the last 48 hours the average was 155 server fps, with a floor of 86. The world held as many as 29,345 entities, buildings and deployables included. Memory use reached 1,649 MB at its peak. Lag is what players call it when fps is low and entities are piling up.
Is [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ online at the moment, and how consistent is its uptime?
As of now, [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ is online. Its reported uptime shows a restart about 33 hours ago. In the last 5 full days it stayed up 119 of 120 hours, 99% of the time. It came to Rust Wipe Stats's notice first on 22 October 2026.
What location is [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ based in?
There is no published region for [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 5.57.35.196:28015.
What version of Rust is running on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
Rust network protocol 2635 and build 168909 on Windows is what [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
What do [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+'s tags tell you?
These are the tags [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ publishes for the game's server browser to read: gmrust (Game mode): Standard survival, the Rust way; mp50 (Max players): It holds 50 players; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): It runs game build 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): No region has been set; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
[IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ appears in the following Rust Wipe Stats lists: Modded Rust servers. Find it on the server list under Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 1x.
Settings and rules
Which map is in use on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
The game generates the map on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+, procedural, size 2,000, seed 1337. You can look at it on RustMaps from this page: same size and seed, same map. Map name, as listed: Custom Map.
Which settings and rules are in force on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
The name gives 1x gather for [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+. No group setting is published, so the game default of 8 players applies. It plays as survival, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. The server browser lists it as Modded, where plugins or settings alter the game. Plugin frameworks in use: Oxide. Valve anti-cheat (VAC) is off on this server.
Wipe days
On what schedule does [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ wipe?
No wipe schedule is kept on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+: it remakes the world every few hours, and those resets do not count as wipes.
Population
How many players does [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ hold?
Out of 50 slots, [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ has 1 filled right now. Across the past week it peaked at 9 and averaged 2 players. At 17:00 UTC it was busiest over the past 48 hours, averaging 7 players.
How does [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ compare with other Rust servers in the rankings?
Player hours over the past week put [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ at #2,236, inside the top 10% of all ranked servers.
How to join
What do you do to join [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
Enter client.connect 5.57.35.196:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.