Local forecast · EU
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.250.61:28015 checked 32d ago
Current conditions
observed 32d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #16,840
- top 72% · #2572 in EU
- Last wipe
- 40d ago
- weekly schedule
- Next wipe
- 1d 1h
- Thu 29 Oct, 23:14 UK · 23:14 UTC
Next wipe
Thursday 29 October, 23:14 UK · 23:14 UTC
in 1d 1h
Weekly: 7 days after its last wipe
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 23:14 UK · 23:14 UTC, in 1d 1h. Weekly: 7 days after its last wipe
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online now?
Right now [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is down; the last sighting was 32 days 3 hours ago. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. On 17 September 2026 it was first recorded by Rust Wipe Stats.
In which location does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit?
With its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 5.63.250.61:28015 is its address.
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
Rust network protocol 2633 and build 165217 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other servers we track all publish a ddvts3.ddns.net hostname, so the same operator most likely runs them.
What do [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's tags tell you?
The server browser reads these tags from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: gmrust (Game mode): Standard survival, the Rust way; mp150 (Max players): 150 player slots are available; ts6 (Group limit): You can have up to 6 players per team; v2633 (Protocol): Joining needs game protocol 2633 on your copy of the game; cs165217 (Build): Build 165217 is installed here; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region has been set; ^w (Weekly): A wipe every week; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): You will find it listed in Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The Rust Wipe Stats lists that include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: 10x Rust servers, Rust servers in Europe and Modded Rust servers. These filters on the server list will bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Rules and settings
What map is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500, seed 1444992865, made by the game. You can look at it on RustMaps from this page: same size and seed, same map.
Which settings and rules are in force on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name gives 10x gather for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. You can have 6 players in a group. It plays as survival, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. Plugins or settings change the game here, and the browser files it under Modded. Oxide are the plugin frameworks it runs. VAC, Valve's anti-cheat, is enabled.
Wipe days
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Expect the next wipe on Thursday 29 October at 23:14 UTC. 40 days 22 hours is how long the current world has been running. Wipes once a week, according to its tags.
Population history
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 busy or quiet?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline at the moment; the last sighting was 32 days 3 hours ago.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 compare with other Rust servers in the rankings?
Seven-day player hours place [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #16,840, inside the top 72% of ranked servers and at #2,572 in Europe.
Getting in
How do you get into [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Enter client.connect 5.63.250.61:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. You can find its website at https://discord.com/invite/8kkxEZf5gZ.