Local forecast
[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB
Offline 51.161.199.81:28415 checked 2d ago
Current conditions
observed 2d agoplayers now
0% full
- 7-day average
- 0
- peak 1
- Rank
- #15,193
- top 68%
- Last wipe
- 3d ago
- no schedule published
- Next wipe
- –
- no wipe seen yet
Next wipe
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Is [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB online at the moment, and how consistent is its uptime?
Last seen 2 days 21 hours ago, [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB is offline now. It was up for 14 of 168 hours across the last 7 full days, 8% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
What location is [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB based in?
No region tag is published by [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB, but the name suggests Oceania. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 51.161.199.81:28415 is its address.
What version of Rust is running on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
Rust network protocol 2635 and build 168909 on Linux is what [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
How should you read the tags on [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
The server browser reads these tags from [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): Capacity: 50; ts8 (Group limit): Teams are at the game default of 8; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region field is left blank; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): The plugin framework is Carbon; oxidation (Custom tag): Neither standard Rust nor Facepunch defines this tag: the owner or a plugin supplied it. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
These Rust Wipe Stats lists include [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB: Rust servers with a gather rate above 10x, Oceania Rust servers and Modded Rust servers. These filters on the server list will bring it up: Region: Oceania; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: More than 10x.
Rules and settings
What map is [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB on?
[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB runs a procedural map of size 4,800, seed 1337, made by the game. From this page RustMaps opens it, since equal size and seed give an equal map. You will see the map named Rev Custom - revrust.co.
What settings does [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB use, and what rules does it enforce?
The name gives 20x gather for [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB. Groups fall back to the game's default of 8 players. survival is the game mode, the usual game of gathering, building and raiding. You can fight other players and raid their bases. The server browser lists it as Modded, where plugins or settings alter the game. Plugin frameworks in use: Carbon. Its own description reads vanilla: facepunch's game as shipped: rates, kits and rules are unchanged. VAC, Valve's anti-cheat, is enabled.
Wipe days
On what schedule does [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB wipe?
The record of [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB's wipes is too thin yet to show its rhythm. A monthly force wipe hits every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The current map and world began 3 days 11 hours.
Player counts
How many players does [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB hold?
[AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB is offline at the moment; the last sighting was 2 days 21 hours ago. Across the past week it peaked at 1 and averaged 0 players.
Where does [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB sit in the rankings?
Ranked #15,193 on seven-day player hours, [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB is in the top 68% of all ranked servers.
How to join
How do you get into [AU]RevRust 20x PvPvE Monthly |Skills|Jetpack|Events|RB?
Enter client.connect 51.161.199.81:28415 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. https://revrust.co is its website.
