Local forecast · NA
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
Offline NA 62.146.170.181:28075 checked 27d ago
Current conditions
observed 27d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,903
- top 70% · #1579 in NA
- Last wipe
- 27d ago
- weekly schedule
- Next wipe
- 15h
- Fri 30 Oct, 07:35 UK · 07:35 UTC
Next wipe
from its schedule tagFriday 30 October, 07:35 UK · 07:35 UTC
in 15h
Its weekly schedule tag · low confidence
Coming wipes
- Fri 30 Oct 07:35 UK · 07:35 UTC 15h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 2h FW
- Fri 6 Nov 07:35 UK · 07:35 UTC 7d 15h
- Fri 13 Nov 07:35 UK · 07:35 UTC 14d 15h
- Fri 20 Nov 07:35 UK · 07:35 UTC 21d 15h
- Fri 27 Nov 07:35 UK · 07:35 UTC 28d 15h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 2h FW
- Fri 4 Dec 07:35 UK · 07:35 UTC 35d 15h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 07:35 UK · 07:35 UTC, in 15h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 08:35 UKFri 2 Oct, 07:35 UTC · 27d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:19 UK FWThu 1 Oct, 18:19 UTC · 27d ago | 0 | – | 0.6 days | 0 |
| Fri 25 Sep, 23:09 UKFri 25 Sep, 22:09 UTC · 33d ago | 1 | halved by day 3 | 5.8 days | 0 |
| Sun 20 Sep, 18:11 UKSun 20 Sep, 17:11 UTC · 38d ago | 1 | halved by day 2 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio online at the moment, and how consistent is its uptime?
Last seen 27 days 2 hours ago, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is offline now. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. It came to Rust Wipe Stats's notice first on 20 September 2026.
What location is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio based in?
With its NA tag, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio lists itself in North America. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 62.146.170.181:28075.
What Rust version is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio on?
Rust network protocol 2634 and build 166586 on Linux is what WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs. To join you need the same protocol, and Steam handles the update.
Server tags
Which meaning sits behind each tag on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The server browser reads these tags from WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: gmrust (Game mode): Standard survival, the Rust way; mp150 (Max players): Capacity: 150; ts3 (Group limit): Teams hold no more than 3; v2634 (Protocol): Joining needs game protocol 2634 on your copy of the game; cs166586 (Build): Game build: 166586; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^w (Weekly): Wipes come once a week here; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Plugins run through Carbon here; NA (North America): The server browser puts it under North America. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio appear among the Rust Wipe Stats lists and filters?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Modded Rust servers, Trio servers, group limit 3 and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Map and rules
What map is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio on?
The game generates the map on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, procedural, size 3,500, seed 998147426. You can look at it on RustMaps from this page: same size and seed, same map.
What settings does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio use, and what rules does it enforce?
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio sets gather at 2x, according to its own name. The limit for groups is 3 players (trio). It plays as survival, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. Plugins or settings change the game here, and the browser files it under Modded. Carbon are the plugin frameworks it runs. Valve anti-cheat (VAC) runs on this server.
Wipe schedule
On what schedule does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio wipe?
Too few of WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio's wipes are on record for the schedule to be confirmed, so its tag guides the prediction. Friday 30 October at 07:35 UTC is when its next wipe is due. 27 days 8 hours is how long the current world has been running. Its tags carry a weekly wipe schedule.
What happens on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio when wipe day arrives?
Its recent wipes drew an average peak of 0 players. The crowd on the latest wipe reached its high 0 hours in. 0% of recent wipes kept more than half the peak until the next wipe. When it did not hold, the crowd dropped under half by day 2.5.
Population
How many players does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio hold?
The last time WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio was seen was 27 days 2 hours ago; it is offline right now.
Where does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio sit in the rankings?
Player hours over the last seven days rank WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio at #15,903, top 70% overall and #1,579 in North America. The #495 position among trio servers is where it falls.
Join the server
How do you get into WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Open the console in Rust with F1, then type client.connect 62.146.170.181:28075 to join. On this page, Launch Rust does the same through Steam. You can find its website at https://rust-endgame.store.
