Local forecast · EU · uk1
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 39d ago
Current conditions
observed 39d agoplayers now
1% full
- 7-day average
- 0
- peak –
- Rank
- #15,498
- top 68% · #2528 in EU
- Last wipe
- 40d ago
- biweekly schedule
- Next wipe
- 1d 8h
- Fri 30 Oct, 14:56 UK · 14:56 UTC
Next wipe
from its schedule tagFriday 30 October, 14:56 UK · 14:56 UTC
in 1d 8h
Its biweekly schedule tag · low confidence
Coming wipes
- Fri 30 Oct 14:56 UK · 14:56 UTC 1d 8h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 12h FW
- Fri 13 Nov 14:56 UK · 14:56 UTC 15d 8h
- Fri 27 Nov 14:56 UK · 14:56 UTC 29d 8h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 12h FW
- Fri 11 Dec 14:56 UK · 14:56 UTC 43d 8h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 14:56 UK · 14:56 UTC, in 1d 8h. Its biweekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 15:56 UKFri 18 Sep, 14:56 UTC · 40d ago | 8 | – | running | 0 |
| Mon 14 Sep, 15:57 UKMon 14 Sep, 14:57 UTC · 44d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
How reliable is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, and is it online now?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is currently offline, with the last sighting 39 days 10 hours ago. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run from?
Its region code is uk1, and Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 lists itself in Europe with its EU tag. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 64.40.9.211:28035 is its address.
What version of Rust is running on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
On Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 you will find Rust network protocol 2633 and build 164530, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Who operates Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The same operator most likely runs Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 and 7 other servers we track, as all publish a repulsion.co.uk hostname.
How should you read the tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The server browser reads these tags from Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: gmrust (Game mode): Survival as standard Rust plays; mp175 (Max players): Capacity: 175; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): Your game must run protocol 2633 to get in; cs164530 (Build): Build 164530 is installed here; ptrak (Networking): RakNet is the network layer, as standard for the game; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): A wipe falls every other week; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; EU (Europe): You will find it listed in Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: 2x Rust servers: wipe days and hold, Duo Rust servers, Rust servers in Europe and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Rules and settings
What map is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 on?
A procedural map of size 3,000 with seed 14089, generated by the game, runs on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. The same map comes from the same size and seed, and RustMaps shows it from this page. The map goes by Repulsion Generation.
Which settings and rules are in force on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sets gather at 2x, according to its own name. The limit for groups is 2 players (duo). It plays as survival, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. The server browser lists it as Modded, where plugins or settings alter the game. Plugin frameworks in use: Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
When does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 wipe?
Its tag sets the prediction, because the record of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09's wipes is too thin to confirm the schedule. Friday 30 October at 14:56 UTC is when its next wipe is due. The current map and world began 40 days 15 hours. A fortnightly wipe schedule appears in its tags.
What should you expect from wipe day on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Its recent wipes drew an average peak of 8 players. The crowd on the latest wipe reached its high 1 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that lost it, numbers fell under half by day 1.
Population history
How many players does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 hold?
At this moment Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is down, having last been seen 39 days 10 hours ago.
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 sit in the rankings?
Seven-day player hours place Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 at #15,498, inside the top 68% of ranked servers and at #2,528 in Europe. Ranked against other duo servers, it comes in at #387.
Join the server
What do you do to join Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Enter client.connect 64.40.9.211:28035 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. https://www.repulsion.co.uk/ is its website.
