Local forecast · EU
[EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US
Online EU 65.109.116.160:26034 checked 10m ago
Current conditions
observed 10m agoplayers now
0% full
- 7-day average
- 1
- peak 4
- Rank
- #4,349
- top 20% · #1569 in EU
- No wipes
- resets
- 11 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
Next wipe
This server resets its world every few hours (11 new worlds this week), so there is no wipe to forecast.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 54% in EU, and #241 of the duo servers (top 57%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 09:32 UKWed 28 Oct, 09:32 UTC · 1d ago | – | – | – | 0 |
| Wed 28 Oct, 09:08 UKWed 28 Oct, 09:08 UTC · 1d ago | – | – | – | 0 |
| Tue 27 Oct, 19:23 UKTue 27 Oct, 19:23 UTC · 2d ago | – | – | – | 0 |
| Tue 27 Oct, 18:37 UKTue 27 Oct, 18:37 UTC · 2d ago | – | – | – | 1 |
| Tue 27 Oct, 10:25 UKTue 27 Oct, 10:25 UTC · 2d ago | – | – | – | 0 |
| Mon 26 Oct, 18:09 UKMon 26 Oct, 18:09 UTC · 3d ago | – | – | – | 0 |
| Mon 26 Oct, 13:57 UKMon 26 Oct, 13:57 UTC · 3d ago | – | – | – | 0 |
| Mon 26 Oct, 11:17 UKMon 26 Oct, 11:17 UTC · 3d ago | – | – | – | 1 |
| Mon 26 Oct, 10:56 UKMon 26 Oct, 10:56 UTC · 3d ago | – | – | – | 0 |
| Mon 26 Oct, 10:15 UKMon 26 Oct, 10:15 UTC · 3d ago | – | – | – | 0 |
| Sun 25 Oct, 10:10 UKSun 25 Oct, 10:10 UTC · 4d ago | – | – | – | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
How reliable is [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US, and is it online now?
You will find [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US online at the moment. It was up for 95 of 96 hours across the last 4 full days, 99% of the time. It came to Rust Wipe Stats's notice first on 25 October 2026.
What location is [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US based in?
With its EU tag, [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US lists itself in Europe. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 65.109.116.160:26034 is its address.
What version of Rust is running on [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US?
Rust network protocol 2635 and build 168909 on Linux is what [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US runs. To join you need the same protocol, and Steam handles the update.
Tags, lists and filters
What do [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US's tags tell you?
These are the tags [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US publishes for the game's server browser to read: gmrust (Game mode): Survival as standard Rust plays; mp50 (Max players): Capacity: 50; ts2 (Group limit): You can have up to 2 players per team; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): Its place in the server browser is Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US?
[EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Duo Rust servers, Rust servers in Europe and Modded Rust servers. These filters on the server list will bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Map and rules
Which settings and rules are in force on [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US?
Its name carries the gather figure: 2x on [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US. Groups can reach 2 players, under duo. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are both allowed. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Oxide. Valve anti-cheat (VAC) runs on this server.
Wipe times
On what schedule does [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US wipe?
None of the resets on [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US counts as a wipe: it rebuilds the world every few hours and publishes no wipe schedule.
Player counts
How many players does [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US hold?
[EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US is carrying 0 players at the moment, out of 50 slots. Across the past week it peaked at 4 and averaged 1 players. Its busiest point in the last 48 hours was 23:00 UTC, averaging 3 players.
What position does [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US hold among Rust servers?
Seven-day player hours place [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US at #4,349, inside the top 20% of ranked servers and at #1,569 in Europe. Ranked against other duo servers, it comes in at #241.
Join the server
How do you get into [EU] OneGrid Rust [X2 Solo/Duo] [No Donate] | One Grid RU/US?
Two ways in: press F1 and enter client.connect 65.109.116.160:26034, or join from this page with Launch Rust, which opens Steam and connects you.