Local forecast
[EU] S1 MIRACLE RUST Monthly |No Limit|x2|
Online 77.38.246.23:28015 checked 11m ago
Current conditions
observed 11m agoplayers now
0% full
- 7-day average
- 0
- peak 1
- Rank
- #7,178
- top 32%
- Last wipe
- 9d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 17:47 UKSun 18 Oct, 16:47 UTC · 9d ago | 1 | – | running | 0 |
| Thu 1 Oct, 22:10 UK FWThu 1 Oct, 21:10 UTC · 25d ago | 1 | halved by day 3 | 16.8 days | 0 |
| Sun 27 Sep, 14:58 UKSun 27 Sep, 13:58 UTC · 30d ago | 0 | – | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is [EU] S1 MIRACLE RUST Monthly |No Limit|x2| online at the moment, and how consistent is its uptime?
Right now [EU] S1 MIRACLE RUST Monthly |No Limit|x2| is up and running. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
What location is [EU] S1 MIRACLE RUST Monthly |No Limit|x2| based in?
The name of [EU] S1 MIRACLE RUST Monthly |No Limit|x2| points to Europe, but no region tag is published. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. 77.38.246.23:28015 is its address.
What Rust version is [EU] S1 MIRACLE RUST Monthly |No Limit|x2| on?
Rust network protocol 2635 and build 168909 on Windows is what [EU] S1 MIRACLE RUST Monthly |No Limit|x2| runs. To join you need the same protocol, and Steam handles the update.
Tags, lists and filters
Which meaning sits behind each tag on [EU] S1 MIRACLE RUST Monthly |No Limit|x2|?
These are the tags [EU] S1 MIRACLE RUST Monthly |No Limit|x2| publishes for the game's server browser to read: gmrust (Game mode): Standard survival, the Rust way; mp300 (Max players): Capacity: 300; ts8 (Group limit): This is the standard limit: 8 to a team; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): The region field is left blank; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does [EU] S1 MIRACLE RUST Monthly |No Limit|x2| appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include [EU] S1 MIRACLE RUST Monthly |No Limit|x2|: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. These filters on the server list will bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Map and rules
What map is [EU] S1 MIRACLE RUST Monthly |No Limit|x2| on?
The map is procedural, generated by the game on [EU] S1 MIRACLE RUST Monthly |No Limit|x2|.
What settings does [EU] S1 MIRACLE RUST Monthly |No Limit|x2| use, and what rules does it enforce?
The name gives 2x gather for [EU] S1 MIRACLE RUST Monthly |No Limit|x2|. The default of 8 players is the group limit here. It plays as survival, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. Plugins or settings change the game here, and the browser files it under Modded. Plugin frameworks in use: Oxide. This server has VAC switched on.
Wipe days
When does [EU] S1 MIRACLE RUST Monthly |No Limit|x2| wipe?
There is no next wipe to predict, because [EU] S1 MIRACLE RUST Monthly |No Limit|x2| wipes at irregular times. A monthly force wipe hits every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The current map and world began 9 days 4 hours.
What happens on [EU] S1 MIRACLE RUST Monthly |No Limit|x2| when wipe day arrives?
The average peak across its recent wipes was 1 players. 1 hours after the latest wipe, the crowd hit its peak. 0% of recent wipes kept more than half the peak until the next wipe. In the wipes that lost it, numbers fell under half by day 3.
Population
What sort of population does [EU] S1 MIRACLE RUST Monthly |No Limit|x2| carry?
Out of 300 slots, [EU] S1 MIRACLE RUST Monthly |No Limit|x2| has 0 filled right now. The seven-day average is 0 players, with a peak of 1. The last 48 hours peak at 09:00 UTC, when the average was 1 players.
How does [EU] S1 MIRACLE RUST Monthly |No Limit|x2| compare with other Rust servers in the rankings?
The last seven days of player hours rank [EU] S1 MIRACLE RUST Monthly |No Limit|x2| at #7,178, in the top 32% of ranked servers.
How to join
What do you do to join [EU] S1 MIRACLE RUST Monthly |No Limit|x2|?
Enter client.connect 77.38.246.23:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.