Local forecast
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Offline 77.90.28.173:28025 checked 26d ago
Current conditions
observed 26d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #16,003
- top 70%
- Last wipe
- 27d ago
- weekly schedule
- Next wipe
- 13h
- Fri 30 Oct, 11:48 UK · 11:48 UTC
Next wipe
from its schedule tagFriday 30 October, 11:48 UK · 11:48 UTC
in 13h
Its weekly schedule tag · low confidence
Coming wipes
- Fri 30 Oct 11:48 UK · 11:48 UTC 13h
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 20h FW
- Fri 6 Nov 11:48 UK · 11:48 UTC 7d 13h
- Fri 13 Nov 11:48 UK · 11:48 UTC 14d 13h
- Fri 20 Nov 11:48 UK · 11:48 UTC 21d 13h
- Fri 27 Nov 11:48 UK · 11:48 UTC 28d 13h
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 20h FW
- Fri 4 Dec 11:48 UK · 11:48 UTC 35d 13h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 11:48 UK · 11:48 UTC, in 13h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 12:48 UKFri 2 Oct, 11:48 UTC · 27d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:25 UK FWThu 1 Oct, 18:25 UTC · 28d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 07:40 UKThu 1 Oct, 06:40 UTC · 28d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 08:45 UKWed 30 Sep, 07:45 UTC · 29d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 22:13 UKTue 29 Sep, 21:13 UTC · 30d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 online at the moment, and how consistent is its uptime?
Right now [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is down; the last sighting was 26 days 11 hours ago. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. The first sighting by Rust Wipe Stats was on 29 September 2026.
In which location does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 sit?
No region tag is published by [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, but the name suggests Europe. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 77.90.28.173:28025 is its address.
What version of Rust is running on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
On [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 you will find Rust network protocol 2634 and build 166494, hosted on Windows. To join you need the same protocol, and Steam handles the update.
Server tags
How should you read the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
For the game's server browser, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes these tags: gmrust (Game mode): Standard survival, the Rust way; mp200 (Max players): It holds 200 players; ts3 (Group limit): You can have up to 3 players per team; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166494 (Build): It runs game build 166494; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^w (Weekly): It wipes weekly; ^v (Vanilla): Nothing is altered: no changed rates, kits or rules, just the game Facepunch ships; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 appear among the Rust Wipe Stats lists and filters?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 appears in the following Rust Wipe Stats lists: Rust servers in Europe, Modded Rust servers and Trio servers, group limit 3. Find it on the server list under Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Settings and rules
Which map is in use on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs a procedural map of size 3,750, seed 433473159, made by the game. From this page RustMaps opens it, since equal size and seed give an equal map.
Which settings and rules are in force on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 says nothing about gather rate. Groups can reach 3 players, under trio. This server runs survival, gather, build, raid: the standard game. You can fight other players and raid their bases. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Oxide. It describes itself as vanilla, meaning nothing is altered: no changed rates, kits or rules, just the game Facepunch ships. This server has VAC switched on.
Wipe times
When does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe?
The prediction follows its tag, as too few of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's wipes are recorded to confirm the schedule. Expect the next wipe on Friday 30 October at 11:48 UTC. 27 days 10 hours is how long the current world has been running. Its tags carry a weekly wipe schedule.
What happens on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 when wipe day arrives?
Its recent wipes drew an average peak of 1 players. The crowd on the latest wipe reached its high 0 hours in.
Player counts
How many players does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 hold?
At this moment [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is down, having last been seen 26 days 11 hours ago.
What position does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 hold among Rust servers?
The last seven days of player hours rank [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at #16,003, in the top 70% of ranked servers. Ranked against other trio servers, it comes in at #487.
Getting in
How do you get into [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Two ways in: press F1 and enter client.connect 77.90.28.173:28025, or join from this page with Launch Rust, which opens Steam and connects you.