Local forecast · EU
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28425 checked 5h ago
Current conditions
observed 5h agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,268
- top 68% · #2528 in EU
- No wipes
- resets
- 59 new worlds this week: a reset every few hours, not a wipe schedule
- Next wipe
- –
- resets, no wipes
Next wipe
This server resets its world every few hours (59 new worlds this week), so there is no wipe to forecast.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 87% in EU, and #366 of the duo servers (top 87%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 10:48 UKThu 29 Oct, 10:48 UTC · 10h ago | – | – | – | 0 |
| Thu 29 Oct, 09:22 UKThu 29 Oct, 09:22 UTC · 12h ago | – | – | – | 0 |
| Thu 29 Oct, 09:13 UKThu 29 Oct, 09:13 UTC · 12h ago | – | – | – | 0 |
| Thu 29 Oct, 08:50 UKThu 29 Oct, 08:50 UTC · 12h ago | – | – | – | 0 |
| Thu 29 Oct, 04:20 UKThu 29 Oct, 04:20 UTC · 17h ago | – | – | – | 0 |
| Thu 29 Oct, 04:13 UKThu 29 Oct, 04:13 UTC · 17h ago | – | – | – | 0 |
| Thu 29 Oct, 04:01 UKThu 29 Oct, 04:01 UTC · 17h ago | – | – | – | 0 |
| Thu 29 Oct, 03:46 UKThu 29 Oct, 03:46 UTC · 17h ago | – | – | – | 0 |
| Thu 29 Oct, 02:42 UKThu 29 Oct, 02:42 UTC · 18h ago | – | – | – | 0 |
| Thu 29 Oct, 01:20 UKThu 29 Oct, 01:20 UTC · 20h ago | – | – | – | 0 |
| Thu 29 Oct, 00:29 UKThu 29 Oct, 00:29 UTC · 21h ago | – | – | – | 0 |
| Wed 28 Oct, 22:59 UKWed 28 Oct, 22:59 UTC · 22h ago | – | – | – | 0 |
| Wed 28 Oct, 21:46 UKWed 28 Oct, 21:46 UTC · 23h ago | – | – | – | 0 |
| Wed 28 Oct, 12:31 UKWed 28 Oct, 12:31 UTC · 1d ago | – | – | – | 0 |
| Wed 28 Oct, 08:48 UKWed 28 Oct, 08:48 UTC · 1d ago | – | – | – | 0 |
| Wed 28 Oct, 08:15 UKWed 28 Oct, 08:15 UTC · 1d ago | – | – | – | 0 |
| Wed 28 Oct, 08:05 UKWed 28 Oct, 08:05 UTC · 1d ago | – | – | – | 0 |
| Wed 28 Oct, 07:45 UKWed 28 Oct, 07:45 UTC · 1d ago | – | – | – | 0 |
| Wed 28 Oct, 07:35 UKWed 28 Oct, 07:35 UTC · 1d ago | – | – | – | 0 |
| Wed 28 Oct, 07:27 UKWed 28 Oct, 07:27 UTC · 1d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
How reliable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and is it online now?
Last seen 5 hours ago, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline now. In the last 7 full days it stayed up 91 of 168 hours, 54% of the time. On 28 September 2026 it was first recorded by Rust Wipe Stats.
What location is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP based in?
In Europe is where [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself, using its EU tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 79.112.129.235:28425 is its address.
What version of Rust is running on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
On [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP you will find Rust network protocol 2634 and build 167398, hosted on Windows. To join you need the same protocol, and Steam handles the update.
Tags, lists and filters
What do [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's tags tell you?
For the game's server browser, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp2 (Max players): Capacity: 2; ts2 (Group limit): Teams hold no more than 2; v2634 (Protocol): Joining needs game protocol 2634 on your copy of the game; cs167398 (Build): Game build: 167398; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^m (Monthly): The schedule is monthly: a single wipe, on Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: this is the stock Facepunch game; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): You will find it listed in Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear among the Rust Wipe Stats lists and filters?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appears in the following Rust Wipe Stats lists: Duo Rust servers, Rust servers in Europe and Modded Rust servers. These filters on the server list will bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 24 hours.
Settings and rules
What settings does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP use, and what rules does it enforce?
No gather rate appears in the name [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. The limit for groups is 2 players (duo). survival is the game mode, gather, build, raid: the standard game. You can fight other players and raid their bases. Plugins or settings change the game here, and the browser files it under Modded. Carbon are the plugin frameworks it runs. Vanilla is the server's own label: no changed rates, kits or rules: this is the stock Facepunch game. This server has VAC switched on.
Wipe times
Which days and times does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP schedule its wipes for?
No wipe schedule is kept on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: it remakes the world every few hours, and those resets do not count as wipes.
Population history
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP busy or quiet?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline at the moment; the last sighting was 5 hours ago. The average for the past week is 0 players.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit in the rankings?
Player hours over the last seven days rank [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at #15,268, top 68% overall and #2,528 in Europe. The #366 position among duo servers is where it falls.
How to join
What steps let you join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Enter client.connect 79.112.129.235:28425 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.