Local forecast
SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO
Online 85.15.69.127:28016 checked 2h ago
Current conditions
observed 2h agoplayers now
2% full
- 7-day average
- 0
- peak 4
- Rank
- #4,405
- top 20%
- Last wipe
- 2d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 27 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 08:14 UKMon 26 Oct, 08:14 UTC · 2d ago | 4 | – | running | 0 |
| Thu 22 Oct, 12:05 UKThu 22 Oct, 11:05 UTC · 6d ago | 4 | halved by day 1 | 3.9 days | 0 |
| Mon 12 Oct, 10:21 UKMon 12 Oct, 09:21 UTC · 16d ago | 4 | halved by day 9 | 10.1 days | 0 |
| Thu 1 Oct, 21:35 UK FWThu 1 Oct, 20:35 UTC · 26d ago | 5 | halved by day 4 | 10.5 days | 0 |
| Tue 29 Sep, 12:19 UKTue 29 Sep, 11:19 UTC · 29d ago | 2 | held half | 2.4 days | 1 |
| Tue 22 Sep, 21:26 UKTue 22 Sep, 20:26 UTC · 35d ago | 2 | held half | 6.6 days | 0 |
| Thu 17 Sep, 05:07 UKThu 17 Sep, 04:07 UTC · 41d ago | 5 | halved by day 3 | 5.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How smoothly does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO run?
Its average over the last 48 hours was 128 server fps, and it never dropped below 88. The world held as many as 74,730 entities, buildings and deployables included. At most it drew 3,015 MB of memory. Players feel lag when fps drops and the entity count climbs.
Is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO online at the moment, and how consistent is its uptime?
As of now, SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO is online. The uptime it reports puts the last restart about 29 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
What location is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO based in?
No region is published by SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 85.15.69.127:28016.
What Rust version is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO on?
Rust network protocol 2635 and build 168909 on Windows is what SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO runs. To join you need the same protocol, and Steam handles the update.
Lists and tags
What do SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO's tags tell you?
These are the tags SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp80 (Max players): 80 player slots are available; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region field is left blank; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO appear among the Rust Wipe Stats lists and filters?
These Rust Wipe Stats lists include SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO: 2x Rust servers: wipe days and hold and Modded Rust servers. Find it on the server list under Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Rules and settings
What map is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO on?
A procedural map of size 3,500 with seed 839286028, generated by the game, runs on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. From this page RustMaps opens it, since equal size and seed give an equal map.
What settings does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO use, and what rules does it enforce?
Its name carries the gather figure: 2x on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. No group setting is published, so the game default of 8 players applies. survival is the game mode, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. Plugins or settings change the game here, and the browser files it under Modded. Plugin frameworks in use: Oxide. This server has VAC switched on.
Wipe times
When does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO wipe?
No next wipe can be predicted for SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO: it wipes at irregular times. The next monthly force wipe, which every Rust server takes, is on Thursday 5 November at 19:00 UTC. The world it is running now dates from 2 days 11 hours.
What happens on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO when wipe day arrives?
The average peak across its recent wipes was 4 players. The crowd on the latest wipe reached its high 27 hours in. 40% of recent wipes kept more than half the peak until the next wipe. The fall below half came by day 4 when the crowd did not hold.
Population history
Is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO busy or quiet?
SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO is carrying 2 players at the moment, out of 80 slots. Averaged over seven days: 0 players, peaking at 4. The last 48 hours peak at 11:00 UTC, when the average was 3 players.
How does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO compare with other Rust servers in the rankings?
The last seven days of player hours rank SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO at #4,405, in the top 20% of ranked servers.
Getting in
What do you do to join SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Open the console in Rust with F1, then type client.connect 85.15.69.127:28016 to join. On this page, Launch Rust does the same through Steam.