Local forecast · EU
[ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP
Online EU 89.222.104.137:20752 checked 8m ago
Current conditions
observed 8m agoplayers now
24% full
- 7-day average
- 7
- peak 22
- Rank
- #1,181
- top 5% · #489 in EU
- Last wipe
- 2h ago
- biweekly schedule
- Next wipe
- 6d 21h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
fixed weekdaysThursday 5 November, 19:00 UK · 19:00 UTC
in 6d 21h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 21h FW
- Thu 19 Nov 18:57 UK · 18:57 UTC 20d 21h
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 21h FW
- Thu 10 Dec 18:57 UK · 18:57 UTC 41d 21h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 17% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 6d 21h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 21, 2 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 18:57 UKThu 29 Oct, 18:57 UTC · 2h ago | – | – | running | 5 |
| Thu 15 Oct, 19:02 UKThu 15 Oct, 18:02 UTC · 14d ago | 21 | – | – | 2 |
| Thu 1 Oct, 19:01 UK FWThu 1 Oct, 18:01 UTC · 28d ago | 21 | held half | 14 days | 5 |
| Thu 17 Sep, 18:57 UKThu 17 Sep, 17:57 UTC · 42d ago | 12 | held half | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
Is performance good on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
Across the last 48 hours the average was 29 server fps, with a floor of 1. The world held as many as 217,268 entities, buildings and deployables included. Memory use reached 7,706 MB at its peak. Players feel lag when fps drops and the entity count climbs.
How reliable is [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP, and is it online now?
You will find [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP online at the moment. Going by its reported uptime, the last restart was about 4 minutes ago. It was up for 167 of 168 hours across the last 7 full days, 99% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
In which location does [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP sit?
With its EU tag, [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP lists itself in Europe. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 89.222.104.137:20752.
What version of Rust is running on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
On [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP you will find Rust network protocol 2635 and build 168909, hosted on Linux. To join you need the same protocol, and Steam handles the update.
Server tags
What do [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP's tags tell you?
These are the tags [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP publishes for the game's server browser to read: gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): It holds 50 players; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): It runs game build 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): The region field is left blank; ^b (Biweekly): It wipes once a fortnight; ^p (PvE): Player fighting is off; the world supplies the danger; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): The server browser puts it under Europe; oxidation (Custom tag): Neither standard Rust nor Facepunch defines this tag: the owner or a plugin supplied it. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Which Rust Wipe Stats filters and lists carry [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
[ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP appears in the following Rust Wipe Stats lists: Rust servers in Europe, Modded Rust servers and Rust PvE servers, live. Find it on the server list under Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Players now: At least 10.
Settings and rules
What map is [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP on?
A procedural map of size 4,096 with seed 299973349, generated by the game, runs on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP. From this page RustMaps opens it, since equal size and seed give an equal map. Map name, as listed: custom map.
Which settings and rules are in force on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
No gather rate appears in the name [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP. The default of 8 players is the group limit here. It plays as pve, no combat between players. Plugins or settings change the game here, and the browser files it under Modded. It runs these plugin frameworks: Oxide. This server has VAC switched on.
Wipe schedule
When does [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP wipe?
Wipes on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP follow a every 3 weeks on Thursday at 18:57 UTC pattern. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 2 hours is how long the current world has been running. Its tags list a wipe every two weeks.
What should you expect from wipe day on [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
The average peak across its recent wipes was 18 players. 2 hours after the latest wipe, the crowd hit its peak. Half the peak or more lasted to the next wipe in 100% of its recent wipes.
Player counts
How many players does [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP hold?
Out of 50 slots, [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP has 12 filled right now. Averaged over seven days: 7 players, peaking at 22. At 19:00 UTC it was busiest over the past 48 hours, averaging 21 players.
How does [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP compare with other Rust servers in the rankings?
Player hours over the last seven days rank [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP at #1,181, top 5% overall and #489 in Europe.
Join the server
What do you do to join [ESP] NOVA RUST PVE [Events|Raids|Boss|Quest|SkillTree][FULLWIP?
Two ways in: press F1 and enter client.connect 89.222.104.137:20752, or join from this page with Launch Rust, which opens Steam and connects you. https://discord.com/invite/vVvJN8AtZu is its website.
