Local forecast · NA · us5
[US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly
Offline NA · us5 91.229.114.137:28043 checked 6d ago
Current conditions
observed 6d agoplayers now
0% full
- 7-day average
- 0
- peak 1
- Rank
- #14,053
- top 63% · #1439 in NA
- Last wipe
- 16d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 63% of all ranked servers, top 77% in NA, and #584 of the quad servers (top 71%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 18 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 00:25 UKSun 11 Oct, 23:25 UTC · 16d ago | 4 | – | running | 0 |
| Mon 5 Oct, 00:10 UKSun 4 Oct, 23:10 UTC · 23d ago | 11 | halved by day 1 | 7 days | 3 |
| Thu 1 Oct, 21:58 UK FWThu 1 Oct, 20:58 UTC · 27d ago | 8 | held half | 3.1 days | 0 |
| Mon 28 Sep, 05:11 UKMon 28 Sep, 04:11 UTC · 30d ago | 6 | held half | 3.7 days | 1 |
| Thu 24 Sep, 19:08 UKThu 24 Sep, 18:08 UTC · 34d ago | 4 | held half | 3.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly online at the moment, and how consistent is its uptime?
[US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly is currently offline, with the last sighting 6 days 9 hours ago. It was up for 37 of 168 hours across the last 7 full days, 22% of the time. It came to Rust Wipe Stats's notice first on 24 September 2026.
In which location does [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly sit?
Its region code is us5, and [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly lists itself in North America with its NA tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 91.229.114.137:28043.
What version of Rust is running on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
On [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly you will find Rust network protocol 2634 and build 167781, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Server tags
Which meaning sits behind each tag on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
For the game's server browser, [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): It holds 150 players; ts4 (Group limit): You can have up to 4 players per team; v2634 (Protocol): Game protocol 2634 applies; match it to join; cs167781 (Build): Game build: 167781; ptrak (Networking): The standard RakNet layer carries the connection; $rus5 (Region code): Its region code is us5; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): Plugins run through Carbon here; NA (North America): You will find it listed in North America. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
The Rust Wipe Stats lists that include [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly are: 2x Rust servers: wipe days and hold, Modded Rust servers and US Rust servers. Find it on the server list under Region: North America; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Gather rate: 2x.
Rules and settings
Which map is in use on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
[US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly runs a procedural map of size 3,500, seed 10047823, made by the game. From this page RustMaps opens it, since equal size and seed give an equal map.
What settings does [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly use, and what rules does it enforce?
The name gives 2x gather for [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly. quad sets the group limit at 4 players. This server runs survival, the usual game of gathering, building and raiding. Raiding and player combat are both allowed. The server browser lists it as Modded, where plugins or settings alter the game. It runs these plugin frameworks: Carbon. It describes itself as vanilla, meaning facepunch's game as shipped: rates, kits and rules are unchanged. VAC, Valve's anti-cheat, is enabled.
Wipe days
When does [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly wipe?
There is no next wipe to predict, because [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly wipes at irregular times. The next monthly force wipe, which every Rust server takes, is on Thursday 5 November at 19:00 UTC. The world it is running now dates from 16 days 22 hours.
What should you expect from wipe day on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
Its recent wipes drew an average peak of 8 players. The crowd on the latest wipe reached its high 18 hours in. Half the peak or more lasted to the next wipe in 75% of its recent wipes. In the wipes that lost it, numbers fell under half by day 1.
Population
What sort of population does [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly carry?
[US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly is offline at the moment; the last sighting was 6 days 9 hours ago. Averaged over seven days: 0 players, peaking at 1.
Where does [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly sit in the rankings?
Seven-day player hours place [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly at #14,053, inside the top 63% of ranked servers and at #1,439 in North America. Ranked against other quad servers, it comes in at #584.
Getting in
How do you get into [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
Two ways in: press F1 and enter client.connect 91.229.114.137:28043, or join from this page with Launch Rust, which opens Steam and connects you.