Local forecast · NA · us5
SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10
Offline NA · us5 91.229.114.58:28015 checked 7d ago
Current conditions
observed 7d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,399
- top 69% · #1542 in NA
- Last wipe
- 12d ago
- weekly schedule
- Next wipe
- 1d 17h
- Sat 31 Oct, 01:04 UK · 01:04 UTC
Next wipe
from its schedule tagSaturday 31 October, 01:04 UK · 01:04 UTC
in 1d 17h
Its weekly schedule tag · low confidence
Coming wipes
- Sat 31 Oct 01:04 UK · 01:04 UTC 1d 17h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 11h FW
- Sat 7 Nov 01:04 UK · 01:04 UTC 8d 17h
- Sat 14 Nov 01:04 UK · 01:04 UTC 15d 17h
- Sat 21 Nov 01:04 UK · 01:04 UTC 22d 17h
- Sat 28 Nov 01:04 UK · 01:04 UTC 29d 17h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 11h FW
- Sat 5 Dec 01:04 UK · 01:04 UTC 36d 17h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 01:04 UK · 01:04 UTC, in 1d 17h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 02:04 UKSat 17 Oct, 01:04 UTC · 12d ago | 1 | – | running | 0 |
| Sat 10 Oct, 02:05 UKSat 10 Oct, 01:05 UTC · 19d ago | 6 | halved by day 3 | 7 days | 3 |
| Sat 3 Oct, 02:06 UKSat 3 Oct, 01:06 UTC · 26d ago | 5 | halved by day 4 | 7 days | 2 |
| Fri 2 Oct, 01:00 UKFri 2 Oct, 00:00 UTC · 27d ago | 5 | – | 1 days | 0 |
| Sun 27 Sep, 05:41 UKSun 27 Sep, 04:41 UTC · 32d ago | 1 | held half | 4.8 days | 1 |
| Sat 26 Sep, 02:06 UKSat 26 Sep, 01:06 UTC · 33d ago | 1 | – | 1.1 days | 0 |
| Sat 19 Sep, 02:07 UKSat 19 Sep, 01:07 UTC · 40d ago | 1 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10, and is it online now?
SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 is currently offline, with the last sighting 7 days 20 hours ago. It was up for 0 of 168 hours across the last 7 full days, 0% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
What location is SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 based in?
Its region code is us5, and SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 lists itself in North America with its NA tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 91.229.114.58:28015 is its address.
What Rust version is SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 on?
On SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 you will find Rust network protocol 2634 and build 167781, hosted on Linux. To join you need the same protocol, and Steam handles the update.
Server tags
Who is behind SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
The same operator most likely runs SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 and 18 other servers we track, as all publish a joinmyga.me hostname.
Which meaning sits behind each tag on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
The server browser reads these tags from SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10: gmrust (Game mode): Standard survival, the Rust way; mp275 (Max players): 275 player slots are available; ts8 (Group limit): The default cap of 8 per team applies here; v2634 (Protocol): Game protocol 2634 applies; match it to join; cs167781 (Build): It runs game build 167781; ptrak (Networking): The standard RakNet layer carries the connection; $rus5 (Region code): us5 is the region code in use here; ^w (Weekly): Wipes come once a week here; ^v (Vanilla): No changed rates, kits or rules: this is the stock Facepunch game; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; NA (North America): The server browser puts it under North America. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 appears in the following Rust Wipe Stats lists: Community Rust servers, US Rust servers and Vanilla Rust servers. These filters on the server list will bring it up: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Rules and settings
Which map is in use on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
A procedural map of size 3,500 with seed 531071229, generated by the game, runs on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10. From this page RustMaps opens it, since equal size and seed give an equal map.
Which settings and rules are in force on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
No gather rate appears in the name SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10. The default of 8 players is the group limit here. survival is the game mode, the usual game of gathering, building and raiding. Both PvP and raiding are on. The server browser files it under Community. It runs these plugin frameworks: Oxide. Its own description reads vanilla: no changed rates, kits or rules: this is the stock Facepunch game. Valve anti-cheat (VAC) runs on this server.
Wipe days
Which days and times does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 schedule its wipes for?
Too few of SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10's wipes are on record for the schedule to be confirmed, so its tag guides the prediction. Saturday 31 October at 01:04 UTC is when its next wipe is due. The current map and world began 12 days 6 hours. The tags state that it wipes every week.
What should you expect from wipe day on SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
Its recent wipes drew an average peak of 4 players. Peak numbers on the latest wipe arrived 7 hours after the reset. Half the peak or more lasted to the next wipe in 33% of its recent wipes. When it did not hold, the crowd dropped under half by day 3.5.
Population
How many players does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 hold?
At this moment SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 is down, having last been seen 7 days 20 hours ago.
What position does SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 hold among Rust servers?
Player hours over the last seven days rank SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10 at #15,399, top 69% overall and #1,542 in North America.
How to join
What steps let you join SYNDICATE | Solo/Duo/Trio | Fridays | JUST FULLWIPED 09.10?
Enter client.connect 91.229.114.58:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.
