Local forecast
TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00
Offline 109.95.72.244:28015 checked 4h ago
Current conditions
observed 4h agoplayers now
2% full
- 7-day average
- 0
- peak 1
- Rank
- #15,007
- top 68%
- Last wipe
- 23d ago
- weekly schedule
- Next wipe
- 4d 9h
- Sun 1 Nov, 10:42 UK · 10:42 UTC
Next wipe
from its schedule tagSunday 1 November, 10:42 UK · 10:42 UTC
in 4d 9h
Its weekly schedule tag · low confidence
Coming wipes
- Sun 1 Nov 10:42 UK · 10:42 UTC 4d 9h
- Thu 5 Nov 19:00 UK · 19:00 UTC 8d 18h FW
- Sun 8 Nov 10:42 UK · 10:42 UTC 11d 9h
- Sun 15 Nov 10:42 UK · 10:42 UTC 18d 9h
- Sun 22 Nov 10:42 UK · 10:42 UTC 25d 9h
- Sun 29 Nov 10:42 UK · 10:42 UTC 32d 9h
- Thu 3 Dec 19:00 UK · 19:00 UTC 36d 18h FW
- Sun 6 Dec 10:42 UK · 10:42 UTC 39d 9h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, and #373 of the duo servers (top 88%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 10:42 UK · 10:42 UTC, in 4d 9h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 11:42 UKSun 4 Oct, 10:42 UTC · 23d ago | – | – | running | 1 |
| Sat 26 Sep, 18:26 UKSat 26 Sep, 17:26 UTC · 31d ago | 1 | – | 7.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00, and is it online now?
Last seen 4 hours ago, TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 is offline now. It was up for 0 of 168 hours across the last 7 full days, 0% of the time. The first sighting by Rust Wipe Stats was on 25 September 2026.
Where does TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 run from?
No region is published by TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 109.95.72.244:28015 is its address.
What Rust version is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 on?
On TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 you will find Rust network protocol 2635 and build 168909, hosted on Windows. Steam updates your game for you; the protocol must match to join.
Server tags
How should you read the tags on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
The server browser reads these tags from TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00: gmrust (Game mode): Standard survival, the Rust way; mp50 (Max players): Capacity: 50; ts2 (Group limit): You can have up to 2 players per team; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): This server carries no region code; ^w (Weekly): It wipes weekly; ^o (Oxide): The plugins run through Oxide (uMod); ^z (Modded): Modded is its category, with plugins or settings changing the game. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
These Rust Wipe Stats lists include TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00: 2x Rust servers: wipe days and hold, Duo Rust servers and Modded Rust servers. Find it on the server list under Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
Rules and settings
What map is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 on?
The map is procedural, generated by the game on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00.
Which settings and rules are in force on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
Its name carries the gather figure: 2x on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00. The limit for groups is 2 players (duo). It plays as survival, the usual game of gathering, building and raiding. Raiding and player combat are both allowed. The server browser lists it as Modded, where plugins or settings alter the game. Oxide are the plugin frameworks it runs. Valve anti-cheat (VAC) runs on this server.
Wipe days
Which days and times does TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 schedule its wipes for?
Its tag sets the prediction, because the record of TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00's wipes is too thin to confirm the schedule. Sunday 1 November at 10:42 UTC is when its next wipe is due. The world it is running now dates from 23 days 14 hours. The tags state that it wipes every week.
What should you expect from wipe day on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
The average peak across its recent wipes was 1 players.
Population history
How many players does TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 hold?
TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 is offline at the moment; the last sighting was 4 hours ago. Across the past week it peaked at 1 and averaged 0 players. The last 48 hours peak at 20:00 UTC, when the average was 0 players.
How does TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 compare with other Rust servers in the rankings?
The last seven days of player hours rank TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 at #15,007, in the top 68% of ranked servers. The #373 position among duo servers is where it falls.
How to join
What do you do to join TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
Enter client.connect 109.95.72.244:28015 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you.