Local forecast
4FRENS |US|EAST|2X|THURS
Online 135.148.42.31:28015 checked 3h ago
Current conditions
observed 3h agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,323
- top 69%
- Last wipe
- 5d ago
- no schedule published
- Next wipe
- 1d 3h
- Fri 30 Oct, 00:17 UK · 00:17 UTC
Next wipe
fixed weekdaysFriday 30 October, 00:17 UK · 00:17 UTC
in 1d 3h
Every Friday at 00:17 UTC · high confidence
Coming wipes
- Fri 30 Oct 00:17 UK · 00:17 UTC 1d 3h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 22h FW
- Fri 6 Nov 00:17 UK · 00:17 UTC 8d 3h
- Fri 13 Nov 00:17 UK · 00:17 UTC 15d 3h
- Fri 20 Nov 00:17 UK · 00:17 UTC 22d 3h
- Fri 27 Nov 00:17 UK · 00:17 UTC 29d 3h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 22h FW
- Fri 4 Dec 00:17 UK · 00:17 UTC 36d 3h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 00:17 UK · 00:17 UTC, in 1d 3h. Every Friday at 00:17 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 01:17 UKFri 23 Oct, 00:17 UTC · 5d ago | 0 | – | running | 0 |
| Fri 16 Oct, 01:21 UKFri 16 Oct, 00:21 UTC · 12d ago | 0 | – | 7 days | 0 |
| Fri 9 Oct, 01:17 UKFri 9 Oct, 00:17 UTC · 19d ago | 1 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 19:15 UK FWThu 1 Oct, 18:15 UTC · 27d ago | 1 | halved by day 1 | 7.3 days | 0 |
| Fri 25 Sep, 01:15 UKFri 25 Sep, 00:15 UTC · 33d ago | 0 | – | 6.7 days | 0 |
| Fri 18 Sep, 01:15 UKFri 18 Sep, 00:15 UTC · 40d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
Is performance good on 4FRENS |US|EAST|2X|THURS?
Its average over the last 48 hours was 30 server fps, and it never dropped below 24. Buildings, deployables and all else in the world took the entity count to a peak of 128,819. At most it drew 3,797 MB of memory. A falling fps and a rising entity count show up to players as lag.
Is 4FRENS |US|EAST|2X|THURS online at the moment, and how consistent is its uptime?
Right now 4FRENS |US|EAST|2X|THURS is up and running. Its reported uptime shows a restart about 9 hours ago. It was up for 168 of 168 hours across the last 7 full days, 100% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
What location is 4FRENS |US|EAST|2X|THURS based in?
The name of 4FRENS |US|EAST|2X|THURS points to North America, but no region tag is published. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 135.148.42.31:28015.
What Rust version is 4FRENS |US|EAST|2X|THURS on?
Rust network protocol 2635 and build 168909 on Linux is what 4FRENS |US|EAST|2X|THURS runs. The protocol must match for you to join, and Steam keeps it updated.
Lists and tags
Which meaning sits behind each tag on 4FRENS |US|EAST|2X|THURS?
For the game's server browser, 4FRENS |US|EAST|2X|THURS publishes these tags: gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): Capacity: 200; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does 4FRENS |US|EAST|2X|THURS appear among the Rust Wipe Stats lists and filters?
4FRENS |US|EAST|2X|THURS appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Modded Rust servers and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Map and rules
Which map is in use on 4FRENS |US|EAST|2X|THURS?
4FRENS |US|EAST|2X|THURS runs a procedural map of size 4,500, seed 1683482379, made by the game. You can look at it on RustMaps from this page: same size and seed, same map.
Which settings and rules are in force on 4FRENS |US|EAST|2X|THURS?
4FRENS |US|EAST|2X|THURS sets gather at 2x, according to its own name. Groups fall back to the game's default of 8 players. It plays as survival, the usual game of gathering, building and raiding. Raiding and player combat are both allowed. Plugins or settings change the game here, and the browser files it under Modded. Oxide are the plugin frameworks it runs. Valve anti-cheat (VAC) runs on this server.
Wipe times
Which days and times does 4FRENS |US|EAST|2X|THURS schedule its wipes for?
4FRENS |US|EAST|2X|THURS runs a every Friday at 00:17 UTC wipe. Friday 30 October at 00:17 UTC is when its next wipe is due. The current map and world began 5 days 20 hours.
What should you expect from wipe day on 4FRENS |US|EAST|2X|THURS?
The average peak across its recent wipes was 0 players. Peak numbers on the latest wipe arrived 0 hours after the reset. Half the peak or more lasted to the next wipe in 0% of its recent wipes. The fall below half came by day 1.5 when the crowd did not hold.
Player counts
How many players does 4FRENS |US|EAST|2X|THURS hold?
4FRENS |US|EAST|2X|THURS is carrying 0 players at the moment, out of 200 slots. Over seven days to now, 0 players on average.
Where does 4FRENS |US|EAST|2X|THURS sit in the rankings?
Ranked #15,323 on seven-day player hours, 4FRENS |US|EAST|2X|THURS is in the top 69% of all ranked servers.
Getting in
What steps let you join 4FRENS |US|EAST|2X|THURS?
Open the console in Rust with F1, then type client.connect 135.148.42.31:28015 to join. On this page, Launch Rust does the same through Steam. You can find its website at https://4frens.com/.