Local forecast
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly
Online 15.204.13.5:28015 checked 2h ago
Current conditions
observed 2h agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,373
- top 69%
- Last wipe
- 14d ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 07:58 UKWed 14 Oct, 06:58 UTC · 14d ago | 0 | – | running | 0 |
| Sun 11 Oct, 04:42 UKSun 11 Oct, 03:42 UTC · 17d ago | 4 | halved by day 2 | 3.1 days | 3 |
| Sat 10 Oct, 07:04 UKSat 10 Oct, 06:04 UTC · 18d ago | 4 | – | 0.9 days | 0 |
| Fri 9 Oct, 02:46 UKFri 9 Oct, 01:46 UTC · 19d ago | 4 | – | 1.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How smoothly does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly run?
Across the last 48 hours the average was 154 server fps, with a floor of 95. The world held as many as 642,308 entities, buildings and deployables included. The peak memory draw was 8,672 MB. Players feel lag when fps drops and the entity count climbs.
Is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly online at the moment, and how consistent is its uptime?
As of now, [US] Syndicate | 2x | Solo/Duo/Trio | Monthly is online. The uptime it reports puts the last restart about 1 hours ago. It was up for 147 of 168 hours across the last 7 full days, 88% of the time. The first sighting by Rust Wipe Stats was on 9 October 2026.
What location is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly based in?
Its name points to North America, though [US] Syndicate | 2x | Solo/Duo/Trio | Monthly publishes no region tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 15.204.13.5:28015 is its address.
What Rust version is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly on?
On [US] Syndicate | 2x | Solo/Duo/Trio | Monthly you will find Rust network protocol 2635 and build 168909, hosted on Linux. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
How should you read the tags on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
The server browser reads these tags from [US] Syndicate | 2x | Solo/Duo/Trio | Monthly: gmrust (Game mode): The mode is plain Rust survival; mp100 (Max players): Capacity: 100; ts8 (Group limit): Teams are at the game default of 8; v2635 (Protocol): Game protocol 2635 applies; match it to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): The region field is left blank; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Which Rust Wipe Stats filters and lists carry [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
These Rust Wipe Stats lists include [US] Syndicate | 2x | Solo/Duo/Trio | Monthly: 2x Rust servers: wipe days and hold, Modded Rust servers and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Rules and settings
What map is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly on?
A procedural map of size 4,500 with seed 227080, generated by the game, runs on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly. The same map comes from the same size and seed, and RustMaps shows it from this page.
What settings does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly use, and what rules does it enforce?
Its name carries the gather figure: 2x on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly. Groups fall back to the game's default of 8 players. This server runs survival, the usual game of gathering, building and raiding. Raiding and player combat are both allowed. You will find it under Modded, with plugins or settings changing the game. Oxide are the plugin frameworks it runs. This server runs with VAC switched off.
Wipe schedule
When does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly wipe?
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly keeps no regular rhythm, and its wipes fall at irregular times, so no next wipe can be named. The next monthly force wipe, which every Rust server takes, is on Thursday 5 November at 19:00 UTC. The current map and world began 14 days 12 hours.
What should you expect from wipe day on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Its recent wipes drew an average peak of 3 players. 0 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. When it did not hold, the crowd dropped under half by day 2.
Population
Is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly busy or quiet?
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly is carrying 0 players at the moment, out of 100 slots. The seven-day average stands at 0 players.
How does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly compare with other Rust servers in the rankings?
The last seven days of player hours rank [US] Syndicate | 2x | Solo/Duo/Trio | Monthly at #15,373, in the top 69% of ranked servers.
Join the server
What do you do to join [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Two ways in: press F1 and enter client.connect 15.204.13.5:28015, or join from this page with Launch Rust, which opens Steam and connects you.