Local forecast · EU
RustForNoobs.com | Solo/Duo | Weekly | EU
Online EU 168.100.161.244:28019 checked 12m ago
Current conditions
observed 12m agoplayers now
13% full
- 7-day average
- 91
- peak 497
- Rank
- #205
- top 0.9% · #104 in EU
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 15h
- Thu 29 Oct, 15:53 UK · 15:53 UTC
Next wipe
fixed weekdaysThursday 29 October, 15:53 UK · 15:53 UTC
in 15h
Every Thursday at 15:53 UTC · high confidence
Coming wipes
- Thu 29 Oct 15:53 UK · 15:53 UTC 15h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 19h FW
- Thu 12 Nov 15:53 UK · 15:53 UTC 14d 15h
- Thu 19 Nov 15:53 UK · 15:53 UTC 21d 15h
- Thu 26 Nov 15:53 UK · 15:53 UTC 28d 15h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 19h FW
- Thu 10 Dec 15:53 UK · 15:53 UTC 42d 15h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers, top 4% in EU, and #14 of the duo servers (top 3%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 15:53 UK · 15:53 UTC, in 15h. Every Thursday at 15:53 UTC · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 497, 2 hours in, with 50 in the queue.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 16:53 UKThu 22 Oct, 15:53 UTC · 6d ago | 497+50 queue | – | running | 104 |
| Thu 15 Oct, 16:53 UKThu 15 Oct, 15:53 UTC · 13d ago | 468+24 queue | halved by day 2 | 7 days | 92 |
| Thu 8 Oct, 16:54 UKThu 8 Oct, 15:54 UTC · 20d ago | 523+31 queue | halved by day 2 | 7 days | 107 |
| Thu 1 Oct, 18:45 UK FWThu 1 Oct, 17:45 UTC · 27d ago | 473 | halved by day 2 | 6.9 days | 21 |
| Thu 24 Sep, 16:53 UKThu 24 Sep, 15:53 UTC · 34d ago | 513+16 queue | halved by day 2 | 7.1 days | 100 |
| Thu 17 Sep, 16:54 UKThu 17 Sep, 15:54 UTC · 41d ago | 478 | halved by day 2 | 7 days | 29 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
How smoothly does RustForNoobs.com | Solo/Duo | Weekly | EU run?
Server fps averaged 96 in the last 48 hours; the lowest was 80. At its peak the world had 215,781 entities, counting buildings, deployables and the rest. The peak memory draw was 6,151 MB. A falling fps and a rising entity count show up to players as lag.
How reliable is RustForNoobs.com | Solo/Duo | Weekly | EU, and is it online now?
Right now RustForNoobs.com | Solo/Duo | Weekly | EU is up and running. The uptime it reports puts the last restart about 16 hours ago. In the last 7 full days it stayed up 168 of 168 hours, 100% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
In which location does RustForNoobs.com | Solo/Duo | Weekly | EU sit?
The EU tag places RustForNoobs.com | Solo/Duo | Weekly | EU in Europe, as it lists itself. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. 168.100.161.244:28019 is its address.
What Rust version is RustForNoobs.com | Solo/Duo | Weekly | EU on?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Solo/Duo | Weekly | EU runs. Steam updates your game for you; the protocol must match to join.
Tags, lists and filters
Which operator is responsible for RustForNoobs.com | Solo/Duo | Weekly | EU?
A rustfornoobs.com hostname is published by RustForNoobs.com | Solo/Duo | Weekly | EU and by 51 other servers we track, which points to the same operator running them.
How should you read the tags on RustForNoobs.com | Solo/Duo | Weekly | EU?
For the game's server browser, RustForNoobs.com | Solo/Duo | Weekly | EU publishes these tags: gmrust (Game mode): The mode is plain Rust survival; mp150 (Max players): 150 player slots are available; ts2 (Group limit): You can have up to 2 players per team; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): This server carries no region code; ^w (Weekly): A wipe every week; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; EU (Europe): Its place in the server browser is Europe. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does RustForNoobs.com | Solo/Duo | Weekly | EU appear among the Rust Wipe Stats lists and filters?
RustForNoobs.com | Solo/Duo | Weekly | EU appears in the following Rust Wipe Stats lists: Rust servers for new players, Community Rust servers, Duo Rust servers, Rust servers in Europe and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 50+ on average.
Settings and rules
Which map is in use on RustForNoobs.com | Solo/Duo | Weekly | EU?
RustForNoobs.com | Solo/Duo | Weekly | EU runs a procedural map of size 3,750, seed 18439, made by the game. The same map comes from the same size and seed, and RustMaps shows it from this page. The map goes by RustForNoobs Generated Maps.
What settings does RustForNoobs.com | Solo/Duo | Weekly | EU use, and what rules does it enforce?
The name of RustForNoobs.com | Solo/Duo | Weekly | EU says nothing about gather rate. The limit for groups is 2 players (duo). It plays as survival, gather, build, raid: the standard game. Raiding and player combat are both allowed. Community is its listing in the server browser. It runs these plugin frameworks: Oxide. Vanilla is the server's own label: facepunch's game as shipped: rates, kits and rules are unchanged. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
On what schedule does RustForNoobs.com | Solo/Duo | Weekly | EU wipe?
Wipes on RustForNoobs.com | Solo/Duo | Weekly | EU follow a every Thursday at 15:53 UTC pattern. Expect the next wipe on Thursday 29 October at 15:53 UTC. 6 days 8 hours is how long the current world has been running. The tags state that it wipes every week.
What happens on RustForNoobs.com | Solo/Duo | Weekly | EU when wipe day arrives?
The average peak across its recent wipes was 496 players. 2 hours after the latest wipe the crowd peaked, and 50 more were queued. Half the peak or more lasted to the next wipe in 0% of its recent wipes. The fall below half came by day 2 when the crowd did not hold.
Population history
What sort of population does RustForNoobs.com | Solo/Duo | Weekly | EU carry?
RustForNoobs.com | Solo/Duo | Weekly | EU is carrying 20 players at the moment, out of 150 slots. Averaged over seven days: 91 players, peaking at 497. The last 48 hours peak at 19:00 UTC, when the average was 52 players.
What position does RustForNoobs.com | Solo/Duo | Weekly | EU hold among Rust servers?
Player hours over the last seven days rank RustForNoobs.com | Solo/Duo | Weekly | EU at #205, top 0.9% overall and #104 in Europe. The #14 position among duo servers is where it falls.
How to join
What steps let you join RustForNoobs.com | Solo/Duo | Weekly | EU?
Two ways in: press F1 and enter client.connect 168.100.161.244:28019, or join from this page with Launch Rust, which opens Steam and connects you. You can find its website at https://rustfornoobs.com.
