Local forecast
[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.14.24:28015 checked 18d ago
Current conditions
observed 18d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,881
- top 72%
- Last wipe
- 23d ago
- monthly schedule
- Next wipe
- 7d 11h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
Thursday 5 November, 19:00 UK · 19:00 UTC
in 7d 11h · FW the force wipe
The force wipe
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 7d 11h. The force wipe
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is [RU]RUSTORY-1 Monthly|Vanilla, and is it online now?
[RU]RUSTORY-1 Monthly|Vanilla is currently offline, with the last sighting 18 days 15 hours ago. In the last 7 full days it stayed up 0 of 168 hours, 0% of the time. The first sighting by Rust Wipe Stats was on 9 October 2026.
Where does [RU]RUSTORY-1 Monthly|Vanilla run from?
Its name points to Europe, though [RU]RUSTORY-1 Monthly|Vanilla publishes no region tag. The location Rust Wipe Stats shows is the one the server claims; the machine's real position is not looked up. You can reach it at 194.50.14.24:28015.
What Rust version is [RU]RUSTORY-1 Monthly|Vanilla on?
Rust network protocol 2634 and build 167398 on Windows is what [RU]RUSTORY-1 Monthly|Vanilla runs. Steam updates your game for you; the protocol must match to join.
Server tags
Which meaning sits behind each tag on [RU]RUSTORY-1 Monthly|Vanilla?
For the game's server browser, [RU]RUSTORY-1 Monthly|Vanilla publishes these tags: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): It holds 50 players; ts8 (Group limit): This is the standard limit: 8 to a team; v2634 (Protocol): Game protocol 2634 applies; match it to join; cs167398 (Build): Game build: 167398; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region has been set; ^m (Monthly): The schedule is monthly: a single wipe, on Facepunch's force wipe; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does [RU]RUSTORY-1 Monthly|Vanilla appear among the Rust Wipe Stats lists and filters?
[RU]RUSTORY-1 Monthly|Vanilla appears in the following Rust Wipe Stats lists: Community Rust servers, Rust servers in Europe and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Map and rules
Which map is in use on [RU]RUSTORY-1 Monthly|Vanilla?
The map is procedural, generated by the game on [RU]RUSTORY-1 Monthly|Vanilla.
Which settings and rules are in force on [RU]RUSTORY-1 Monthly|Vanilla?
Gather rate is not given in the name for [RU]RUSTORY-1 Monthly|Vanilla. The default of 8 players is the group limit here. survival is the game mode, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. The server browser files it under Community. Vanilla is the server's own label: facepunch's game as shipped: rates, kits and rules are unchanged. This server runs with VAC switched off.
Wipe days
When does [RU]RUSTORY-1 Monthly|Vanilla wipe?
the force wipe is what the estimate of [RU]RUSTORY-1 Monthly|Vanilla's next wipe rests on. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 23 days 11 hours is how long the current world has been running. A monthly wipe schedule is set out in its tags.
Population
What sort of population does [RU]RUSTORY-1 Monthly|Vanilla carry?
[RU]RUSTORY-1 Monthly|Vanilla is offline at the moment; the last sighting was 18 days 15 hours ago.
Where does [RU]RUSTORY-1 Monthly|Vanilla sit in the rankings?
The last seven days of player hours rank [RU]RUSTORY-1 Monthly|Vanilla at #15,881, in the top 72% of ranked servers.
Join the server
How do you get into [RU]RUSTORY-1 Monthly|Vanilla?
Open the console in Rust with F1, then type client.connect 194.50.14.24:28015 to join. On this page, Launch Rust does the same through Steam.