Local forecast · EU
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid
Online EU 194.54.88.44:27915 checked 8m ago
Current conditions
observed 8m agoplayers now
0% full
- 7-day average
- 0
- peak 2
- Rank
- #7,646
- top 34% · #2059 in EU
- Last wipe
- 15h ago
- no schedule published
- Next wipe
- –
- no rhythm it keeps
Next wipe
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers, top 70% in EU, and #411 of the trio servers (top 66%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 5 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 10:30 UKWed 28 Oct, 10:30 UTC · 15h ago | – | – | running | 0 |
| Sat 24 Oct, 16:46 UKSat 24 Oct, 15:46 UTC · 4d ago | 2 | halved by day 2 | 3.8 days | 0 |
| Sun 18 Oct, 00:08 UKSat 17 Oct, 23:08 UTC · 11d ago | 6 | halved by day 2 | 6.7 days | 0 |
| Wed 14 Oct, 16:52 UKWed 14 Oct, 15:52 UTC · 14d ago | 4 | halved by day 1 | 3.3 days | 1 |
| Sat 10 Oct, 16:28 UKSat 10 Oct, 15:28 UTC · 18d ago | 17 | halved by day 1 | 4 days | 0 |
| Wed 7 Oct, 16:25 UKWed 7 Oct, 15:25 UTC · 21d ago | 4 | held half | 3 days | 1 |
| Sat 3 Oct, 16:28 UKSat 3 Oct, 15:28 UTC · 25d ago | 8 | halved by day 2 | 4 days | 1 |
| Thu 1 Oct, 18:48 UK FWThu 1 Oct, 17:48 UTC · 27d ago | 8 | – | 1.9 days | 1 |
| Wed 30 Sep, 16:34 UKWed 30 Sep, 15:34 UTC · 28d ago | 5 | – | 1.1 days | 3 |
| Sun 27 Sep, 16:30 UKSun 27 Sep, 15:30 UTC · 31d ago | 9 | halved by day 1 | 3 days | 3 |
| Sat 26 Sep, 16:31 UKSat 26 Sep, 15:31 UTC · 32d ago | 13 | – | 1 days | 1 |
| Wed 23 Sep, 16:30 UKWed 23 Sep, 15:30 UTC · 35d ago | 9 | halved by day 2 | 3 days | 0 |
| Sat 19 Sep, 16:33 UKSat 19 Sep, 15:33 UTC · 39d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 16:51 UKWed 16 Sep, 15:51 UTC · 42d ago | 13 | halved by day 2 | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid hold a steady performance?
Server fps averaged 6 in the last 48 hours; the lowest was 5. The world held as many as 7,344 entities, buildings and deployables included. At most it drew 1,013 MB of memory. Lag is what players call it when fps is low and entities are piling up.
How reliable is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid, and is it online now?
You will find [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid online at the moment. The uptime it reports puts the last restart about 13 hours ago. In the last 7 full days it stayed up 167 of 168 hours, 99% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
In which location does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid sit?
The EU tag places [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid in Europe, as it lists itself. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 194.54.88.44:27915.
What version of Rust is running on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
Rust network protocol 2635 and build 168909 on Linux is what [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid runs. To join you need the same protocol, and Steam handles the update.
Server tags
Which meaning sits behind each tag on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
For the game's server browser, [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid publishes these tags: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): Capacity: 40; ts3 (Group limit): You can have up to 3 players per team; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region has been set; ^v (Vanilla): Facepunch's game as shipped: rates, kits and rules are unchanged; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Modded is its category, with plugins or settings changing the game; EU (Europe): Its place in the server browser is Europe. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Where does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid appear among the Rust Wipe Stats lists and filters?
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Rust servers in Europe, Modded Rust servers and Trio servers, group limit 3. These filters on the server list will bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 24 hours; Gather rate: 2x.
Rules and settings
What map is [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid on?
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid runs a procedural map of size 1,500, seed 1, made by the game. The same map comes from the same size and seed, and RustMaps shows it from this page. Map name, as listed: Custom Map.
What settings does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid use, and what rules does it enforce?
Its name carries the gather figure: 2x on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid. Groups can reach 3 players, under trio. It plays as survival, gathering, building and raiding, as the game normally plays. Both PvP and raiding are on. Plugins or settings change the game here, and the browser files it under Modded. Plugin frameworks in use: Oxide. It describes itself as vanilla, meaning facepunch's game as shipped: rates, kits and rules are unchanged. This server has VAC switched on.
Wipe times
When does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid wipe?
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid keeps no regular rhythm, and its wipes fall at irregular times, so no next wipe can be named. All Rust servers wipe at the force wipe each month, next due Thursday 5 November at 19:00 UTC. The world it is running now dates from 15 hours.
What should you expect from wipe day on [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
Its recent wipes drew an average peak of 4 players. 5 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half that peak until the next wipe in 20% of its recent wipes. In the wipes that lost it, numbers fell under half by day 1.5.
Population
What sort of population does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid carry?
[EU] OneGridRust 2x | Solo/Duo/Trio | One Grid is carrying 0 players at the moment, out of 40 slots. The seven-day average is 0 players, with a peak of 2. At 06:00 UTC it was busiest over the past 48 hours, averaging 0 players.
What position does [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid hold among Rust servers?
Seven-day player hours place [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid at #7,646, inside the top 34% of ranked servers and at #2,059 in Europe. Ranked against other trio servers, it comes in at #411.
How to join
How do you get into [EU] OneGridRust 2x | Solo/Duo/Trio | One Grid?
Open the console in Rust with F1, then type client.connect 194.54.88.44:27915 to join. On this page, Launch Rust does the same through Steam. You can find its website at https://www.onegridrust.com/.