Local forecast
[RU] KROM | 2X | MONDAY | NOLIMIT
Offline 195.18.27.189:35014 checked 7d ago
Current conditions
observed 7d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,310
- top 69%
- Last wipe
- 10d ago
- weekly schedule
- Next wipe
- 3d 9h
- Mon 2 Nov, 06:03 UK · 06:03 UTC
Next wipe
from its schedule tagMonday 2 November, 06:03 UK · 06:03 UTC
in 3d 9h
Its weekly schedule tag · low confidence
Coming wipes
- Mon 2 Nov 06:03 UK · 06:03 UTC 3d 9h
- Thu 5 Nov 19:00 UK · 19:00 UTC 6d 21h FW
- Mon 9 Nov 06:03 UK · 06:03 UTC 10d 9h
- Mon 16 Nov 06:03 UK · 06:03 UTC 17d 9h
- Mon 23 Nov 06:03 UK · 06:03 UTC 24d 9h
- Mon 30 Nov 06:03 UK · 06:03 UTC 31d 9h
- Thu 3 Dec 19:00 UK · 19:00 UTC 34d 21h FW
- Mon 7 Dec 06:03 UK · 06:03 UTC 38d 9h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 06:03 UK · 06:03 UTC, in 3d 9h. Its weekly schedule tag · low confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 4 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 07:03 UKMon 19 Oct, 06:03 UTC · 10d ago | 2 | – | running | 0 |
| Thu 8 Oct, 21:17 UKThu 8 Oct, 20:17 UTC · 21d ago | 1 | halved by day 9 | 10.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer facts
How reliable is [RU] KROM | 2X | MONDAY | NOLIMIT, and is it online now?
Right now [RU] KROM | 2X | MONDAY | NOLIMIT is down; the last sighting was 7 days 3 hours ago. In the last 7 full days it stayed up 19 of 168 hours, 11% of the time. On 8 October 2026 it was first recorded by Rust Wipe Stats.
What location is [RU] KROM | 2X | MONDAY | NOLIMIT based in?
The name of [RU] KROM | 2X | MONDAY | NOLIMIT points to Europe, but no region tag is published. Rust Wipe Stats does not look up where the machine stands; it shows where the server says it is. You can reach it at 195.18.27.189:35014.
What version of Rust is running on [RU] KROM | 2X | MONDAY | NOLIMIT?
On [RU] KROM | 2X | MONDAY | NOLIMIT you will find Rust network protocol 2634 and build 167781, hosted on Windows. Steam updates your game for you; the protocol must match to join.
Server tags
Which meaning sits behind each tag on [RU] KROM | 2X | MONDAY | NOLIMIT?
These are the tags [RU] KROM | 2X | MONDAY | NOLIMIT publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp100 (Max players): 100 player slots are available; ts12 (Group limit): Team size is capped at 12; v2634 (Protocol): Game protocol 2634 applies; match it to join; cs167781 (Build): Game build: 167781; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^w (Weekly): It wipes weekly; ^o (Oxide): It runs on Oxide, also called uMod, for plugins; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded. At the top of this page you can see the player count now, the queue and the world's creation time, all from the tags.
Where does [RU] KROM | 2X | MONDAY | NOLIMIT appear among the Rust Wipe Stats lists and filters?
The Rust Wipe Stats lists that include [RU] KROM | 2X | MONDAY | NOLIMIT are: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. These filters on the server list will bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Map and rules
What map is [RU] KROM | 2X | MONDAY | NOLIMIT on?
A procedural map of size 3,000 with seed 12345, generated by the game, runs on [RU] KROM | 2X | MONDAY | NOLIMIT. The same map comes from the same size and seed, and RustMaps shows it from this page.
What settings does [RU] KROM | 2X | MONDAY | NOLIMIT use, and what rules does it enforce?
Its name carries the gather figure: 2x on [RU] KROM | 2X | MONDAY | NOLIMIT. The limit on groups is 12 players. This server runs survival, the usual game of gathering, building and raiding. Raiding and player combat are both allowed. The server browser lists it as Modded, where plugins or settings alter the game. It runs these plugin frameworks: Oxide. This server has VAC switched on.
Wipe schedule
On what schedule does [RU] KROM | 2X | MONDAY | NOLIMIT wipe?
Too few of [RU] KROM | 2X | MONDAY | NOLIMIT's wipes are on record for the schedule to be confirmed, so its tag guides the prediction. Expect the next wipe on Monday 2 November at 06:03 UTC. The world it is running now dates from 10 days 14 hours. Wipes once a week, according to its tags.
What happens on [RU] KROM | 2X | MONDAY | NOLIMIT when wipe day arrives?
At their busiest, its recent wipes averaged 2 players. Peak numbers on the latest wipe arrived 4 hours after the reset. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the wipes that lost it, numbers fell under half by day 9.
Population
How many players does [RU] KROM | 2X | MONDAY | NOLIMIT hold?
At this moment [RU] KROM | 2X | MONDAY | NOLIMIT is down, having last been seen 7 days 3 hours ago. Over seven days to now, 0 players on average.
What position does [RU] KROM | 2X | MONDAY | NOLIMIT hold among Rust servers?
Player hours over the past week put [RU] KROM | 2X | MONDAY | NOLIMIT at #15,310, inside the top 69% of all ranked servers.
Join the server
What do you do to join [RU] KROM | 2X | MONDAY | NOLIMIT?
Open the console in Rust with F1, then type client.connect 195.18.27.189:35014 to join. On this page, Launch Rust does the same through Steam.
