Local forecast · NA
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits
Offline NA 209.126.2.184:28015 checked 15h ago
Current conditions
observed 15h agoplayers now
0% full
- 7-day average
- 0
- peak 2
- Rank
- #6,310
- top 28% · #1018 in NA
- Last wipe
- 23d ago
- monthly schedule
- Next wipe
- 8d 16h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
force wipes onlyThursday 5 November, 19:00 UK · 19:00 UTC
in 8d 16h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 8d 16h FW
- Thu 3 Dec 19:00 UK · 19:00 UTC 36d 16h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers, top 54% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 8d 16h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 13:28 UKSun 4 Oct, 12:28 UTC · 23d ago | 3 | – | running | 0 |
| Sat 3 Oct, 16:48 UKSat 3 Oct, 15:48 UTC · 24d ago | 3 | – | 0.9 days | 0 |
| Fri 2 Oct, 12:24 UKFri 2 Oct, 11:24 UTC · 25d ago | 3 | – | 1.2 days | 0 |
| Thu 1 Oct, 18:48 UK FWThu 1 Oct, 17:48 UTC · 26d ago | 3 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits hold a steady performance?
Across the last 48 hours the average was 45 server fps, with a floor of 38. The world held as many as 63,767 entities, buildings and deployables included. Memory use reached 5,333 MB at its peak. A falling fps and a rising entity count show up to players as lag.
Is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits online at the moment, and how consistent is its uptime?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is currently offline, with the last sighting 15 hours ago. The uptime it reports puts the last restart about 27 hours ago. In the last 7 full days it stayed up 156 of 168 hours, 93% of the time. On 13 September 2026 it was first recorded by Rust Wipe Stats.
Where does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits run from?
In North America is where [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits lists itself, using its NA tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 209.126.2.184:28015 is its address.
What version of Rust is running on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
Rust network protocol 2635 and build 168909 on Linux is what [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits runs. To join you need the same protocol, and Steam handles the update.
Server tags
Which meaning sits behind each tag on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
For the game's server browser, [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits publishes these tags: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): It holds 50 players; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region has been set; ^m (Monthly): Wipes follow Facepunch's monthly force wipe; ^t (Tutorial on): This server lets newcomers begin with the Facepunch tutorial; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded; ^y (Carbon): Plugins run through Carbon here; NA (North America): The server browser puts it under North America. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Where does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits appear among the Rust Wipe Stats lists and filters?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits appears in the following Rust Wipe Stats lists: Rust servers with the tutorial on, Modded Rust servers and US Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Settings and rules
What map is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits on?
A procedural map of size 4,250 with seed 330014502, generated by the game, runs on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits. From this page RustMaps opens it, since equal size and seed give an equal map.
What settings does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits use, and what rules does it enforce?
Its name carries the gather figure: 1.2x on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits. The default of 8 players is the group limit here. survival is the game mode, gathering, building and raiding, as the game normally plays. Raiding and player combat are both allowed. You will find it under Modded, with plugins or settings changing the game. It runs these plugin frameworks: Carbon. This server has VAC switched on.
Wipe times
Which days and times does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits schedule its wipes for?
The only wipe [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next one. The current map and world began 23 days 14 hours. Its tags carry a monthly wipe schedule.
What happens on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits when wipe day arrives?
Its recent wipes drew an average peak of 3 players. Peak numbers on the latest wipe arrived 2 hours after the reset.
Player counts
Is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits busy or quiet?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is offline at the moment; the last sighting was 15 hours ago. The seven-day average is 0 players, with a peak of 2. The last 48 hours peak at 02:00 UTC, when the average was 2 players.
What position does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits hold among Rust servers?
Seven-day player hours place [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits at #6,310, inside the top 28% of ranked servers and at #1,018 in North America.
How to join
What steps let you join [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
Two ways in: press F1 and enter client.connect 209.126.2.184:28015, or join from this page with Launch Rust, which opens Steam and connects you. You can find its website at https://zonegaming.tebex.io.