Local forecast · NA
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla
Offline NA 209.126.2.184:28074 checked 1d ago
Current conditions
observed 1d agoplayers now
0% full
- 7-day average
- 0
- peak –
- Rank
- #15,339
- top 69% · #1509 in NA
- Last wipe
- 27d ago
- monthly schedule
- Next wipe
- 7d 11h
- Thu 5 Nov, 19:00 UK · 19:00 UTC FW
Next wipe
force wipes onlyThursday 5 November, 19:00 UK · 19:00 UTC
in 7d 11h · FW the force wipe
The force wipe · high confidence
Coming wipes
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 11h FW
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 11h FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UK · 19:00 UTC, in 7d 11h. The force wipe · high confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 23:08 UK FWThu 1 Oct, 22:08 UTC · 27d ago | 0 | – | running | 0 |
| Fri 25 Sep, 15:46 UKFri 25 Sep, 14:46 UTC · 33d ago | 1 | halved by day 1 | 6.3 days | 1 |
| Thu 24 Sep, 23:45 UKThu 24 Sep, 22:45 UTC · 34d ago | 1 | – | 0.7 days | 0 |
| Sat 19 Sep, 17:03 UKSat 19 Sep, 16:03 UTC · 39d ago | 3 | halved by day 2 | 5.3 days | 1 |
| Tue 15 Sep, 21:17 UKTue 15 Sep, 20:17 UTC · 43d ago | 2 | halved by day 2 | 3.8 days | 1 |
| Mon 14 Sep, 05:27 UKMon 14 Sep, 04:27 UTC · 45d ago | 2 | – | 1.7 days | 0 |
| Sun 13 Sep, 16:53 UKSun 13 Sep, 15:53 UTC · 45d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer details
Does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla hold a steady performance?
Its average over the last 48 hours was 60 server fps, and it never dropped below 60. Buildings, deployables and all else in the world took the entity count to a peak of 6,905. Memory use reached 1,794 MB at its peak. Lag is what players call it when fps is low and entities are piling up.
How reliable is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla, and is it online now?
Right now [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is down; the last sighting was 44 hours ago. Going by its reported uptime, the last restart was about 2 hours ago. It was up for 132 of 168 hours across the last 7 full days, 79% of the time. It came to Rust Wipe Stats's notice first on 13 September 2026.
In which location does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla sit?
In North America is where [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla lists itself, using its NA tag. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. 209.126.2.184:28074 is its address.
What Rust version is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla on?
On [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla you will find Rust network protocol 2635 and build 168909, hosted on Linux. The protocol must match for you to join, and Steam keeps it updated.
Tags, lists and filters
How should you read the tags on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
For the game's server browser, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla publishes these tags: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): Capacity: 100; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Joining needs game protocol 2635 on your copy of the game; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): The standard RakNet layer carries the connection; $r? (Region code): This server carries no region code; ^m (Monthly): The schedule is monthly: a single wipe, on Facepunch's force wipe; ^z (Modded): Modded is its category, with plugins or settings changing the game; ^y (Carbon): Plugins run through Carbon here; NA (North America): Its place in the server browser is North America. The tags also carry the current players, the queue and when the world was created; you will find them at the top of this page.
Where does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla appear among the Rust Wipe Stats lists and filters?
The Rust Wipe Stats lists that include [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla are: Modded Rust servers and US Rust servers. These filters on the server list will bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Settings and rules
Which map is in use on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla runs a procedural map of size 4,000, seed 1337, made by the game. From this page RustMaps opens it, since equal size and seed give an equal map. You will see the map named Custom Map.
What settings does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla use, and what rules does it enforce?
The name of [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla says nothing about gather rate. Groups fall back to the game's default of 8 players. It plays as survival, gathering, building and raiding, as the game normally plays. You can fight other players and raid their bases. The server browser lists it as Modded, where plugins or settings alter the game. Carbon are the plugin frameworks it runs. VAC, Valve's anti-cheat, is enabled.
Wipe days
Which days and times does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla schedule its wipes for?
Once a month is all [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla wipes, at the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The current map and world began 27 days 8 hours. The tags state that it wipes once a month.
What should you expect from wipe day on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
At their busiest, its recent wipes averaged 1 players. Peak numbers on the latest wipe arrived 0 hours after the reset. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. When it did not hold, the crowd dropped under half by day 2.
Population
How many players does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla hold?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is offline at the moment; the last sighting was 44 hours ago. The seven-day average stands at 0 players.
How does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla compare with other Rust servers in the rankings?
Player hours over the last seven days rank [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla at #15,339, top 69% overall and #1,509 in North America.
Getting in
How do you get into [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Two ways in: press F1 and enter client.connect 209.126.2.184:28074, or join from this page with Launch Rust, which opens Steam and connects you. https://discord.com/invite/hzEfhJ8WMH is its website.