Local forecast
Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10
Online 212.22.93.156:28014 checked 11m ago
Current conditions
observed 11m agoplayers now
0% full
- 7-day average
- 1
- peak 7
- Rank
- #3,310
- top 15%
- Last wipe
- 6d ago
- weekly schedule
- Next wipe
- 18h
- Fri 30 Oct, 11:59 UK · 11:59 UTC
Next wipe
a steady gapFriday 30 October, 11:59 UK · 11:59 UTC
in 18h
Every 7 days · medium confidence
Coming wipes
- Fri 30 Oct 11:59 UK · 11:59 UTC 18h
- Thu 5 Nov 19:00 UK · 19:00 UTC 7d 1h FW
- Fri 6 Nov 12:01 UK · 12:01 UTC 7d 18h
- Fri 13 Nov 12:03 UK · 12:03 UTC 14d 18h
- Fri 20 Nov 12:04 UK · 12:04 UTC 21d 18h
- Fri 27 Nov 12:06 UK · 12:06 UTC 28d 18h
- Thu 3 Dec 19:00 UK · 19:00 UTC 35d 1h FW
- Fri 4 Dec 12:08 UK · 12:08 UTC 35d 18h
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 11:59 UK · 11:59 UTC, in 18h. Every 7 days · medium confidence
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 29 hours in.
Past weather: its wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 12:57 UKFri 23 Oct, 11:57 UTC · 6d ago | 4 | – | running | 0 |
| Fri 16 Oct, 12:57 UKFri 16 Oct, 11:57 UTC · 13d ago | 2 | held half | 7 days | 0 |
| Fri 9 Oct, 12:55 UKFri 9 Oct, 11:55 UTC · 20d ago | 3 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 19:39 UK FWThu 1 Oct, 18:39 UTC · 27d ago | 3 | halved by day 5 | 7.7 days | 0 |
| Mon 28 Sep, 12:57 UKMon 28 Sep, 11:57 UTC · 31d ago | 3 | held half | 3.3 days | 2 |
| Fri 25 Sep, 08:52 UKFri 25 Sep, 07:52 UTC · 34d ago | 4 | held half | 3.2 days | 1 |
| Sun 20 Sep, 15:38 UKSun 20 Sep, 14:38 UTC · 39d ago | 2 | halved by day 2 | 4.7 days | 1 |
| Fri 18 Sep, 10:51 UKFri 18 Sep, 09:51 UTC · 41d ago | 3 | held half | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own. The weather: fair when the crowd held, showers when it halved within two days, a storm for the force wipe.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageAbout the server
How smoothly does Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 run?
Across the last 48 hours the average was 105 server fps, with a floor of 72. Buildings, deployables and all else in the world took the entity count to a peak of 236,716. The peak memory draw was 4,624 MB. A falling fps and a rising entity count show up to players as lag.
Is Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 online at the moment, and how consistent is its uptime?
Right now Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 is up and running. The uptime it reports puts the last restart about 9 hours ago. In the last 7 full days it stayed up 163 of 168 hours, 97% of the time. The first sighting by Rust Wipe Stats was on 13 September 2026.
What location is Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 based in?
No region tag is published by Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10, but the name suggests Europe. Where a server says it is, that is what Rust Wipe Stats shows; it does not look up the machine's actual location. You can reach it at 212.22.93.156:28014.
What version of Rust is running on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
On Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 you will find Rust network protocol 2635 and build 168909, hosted on Windows. To join you need the same protocol, and Steam handles the update.
Lists and tags
What do Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10's tags tell you?
These are the tags Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 publishes for the game's server browser to read: gmrust (Game mode): The mode is plain Rust survival; mp200 (Max players): Capacity: 200; ts8 (Group limit): This is the standard limit: 8 to a team; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909 is installed here; ptrak (Networking): Networking runs on RakNet, the game's standard layer; $r? (Region code): No region has been set; ^w (Weekly): It wipes weekly; ^o (Oxide): Oxide, known too as uMod, provides the plugin framework; ^z (Modded): Plugins or settings alter the game here, so it is listed under Modded. The tags hold the current players, the queue length and the world's creation time, and these appear at the top of this page.
Which Rust Wipe Stats filters and lists carry Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 appears in the following Rust Wipe Stats lists: 2x Rust servers: wipe days and hold, Rust servers in Europe and Modded Rust servers. Find it on the server list under Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Settings and rules
Which map is in use on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 runs a procedural map of size 4,000, seed 1337, made by the game. The same map comes from the same size and seed, and RustMaps shows it from this page. Map name, as listed: Custom Map.
Which settings and rules are in force on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
The name gives 2x gather for Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10. The default of 8 players is the group limit here. survival is the game mode, gathering, building and raiding, as the game normally plays. You can fight other players and raid their bases. You will find it under Modded, with plugins or settings changing the game. Oxide are the plugin frameworks it runs. VAC, Valve's anti-cheat, is enabled.
Wipe times
On what schedule does Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 wipe?
About every 4.7 days is how often Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 has wiped of late. Expect the next wipe on Friday 30 October at 11:59 UTC. 6 days 5 hours is how long the current world has been running. The tags state that it wipes every week.
What should you expect from wipe day on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
At their busiest, its recent wipes averaged 3 players. The crowd on the latest wipe reached its high 29 hours in. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. When it did not hold, the crowd dropped under half by day 3.5.
Player counts
Is Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 busy or quiet?
Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 is carrying 0 players at the moment, out of 200 slots. Across the past week it peaked at 7 and averaged 1 players. The last 48 hours peak at 14:00 UTC, when the average was 3 players.
How does Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 compare with other Rust servers in the rankings?
The last seven days of player hours rank Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 at #3,310, in the top 15% of ranked servers.
Getting in
How do you get into Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
Enter client.connect 212.22.93.156:28014 in the Rust console, which F1 opens. Or join via Launch Rust on this page, opening Rust through Steam and connecting you. https://vk.ru/mortalrust is its website.